Washington Twp, Le Sueur, Minnesota
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Carroll, Agnes | 10 Mar 1880 | Washington Twp, Le Sueur, Minnesota | I0082 |
2 | Carroll, Charlotte Frances | 10 Feb 1888 | Washington Twp, Le Sueur, Minnesota | I0019 |
3 | Carroll, Jeremiah William | 2 Jan 1874 | Washington Twp, Le Sueur, Minnesota | I0103 |
4 | Carroll, Patrick Michael | 10 Oct 1871 | Washington Twp, Le Sueur, Minnesota | I0102 |
5 | Carroll, Thomas Francis | 21 Aug 1875 | Washington Twp, Le Sueur, Minnesota | I0544 |
6 | Carroll, Thomas Francis | 21 Aug 1875 | Washington Twp, Le Sueur, Minnesota | I609 |
7 | Rahn, Evelyn Elizabeth | 3 Dec 1919 | Washington Twp, Le Sueur, Minnesota | I0014 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carroll, Anna | 8 Feb 1890 | Washington Twp, Le Sueur, Minnesota | I0096 |
2 | Carroll, Jeremiah William | 19 Feb 1876 | Washington Twp, Le Sueur, Minnesota | I0103 |