Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 51 to 100 of 385
«Prev 1 2 3 4 5 6 ... 8» Next»
# | Place | Longitude | Latitude | Notes | ID |
51 | Belgrade, Minnesota | 361 | |||
52 | Montana, USA | 360 | |||
53 | Hennepin, Minnesota, United States | 359 | |||
54 | Champlin, Minnesota | 358 | |||
55 | Davis, California | 357 | |||
56 | California | 356 | |||
57 | Memorial SloanāKettering Cancer Center, New York, NY | 355 | |||
58 | M Memorial SloanāKettering Cancer Center | 354 | |||
59 | Granville, Ohio | 353 | |||
60 | Fort Snelling Cemetery, Minnesota | 352 | |||
61 | Augusta, Virginia | 351 | |||
62 | Virginia | 350 | |||
63 | Martin, Indiana | 349 | |||
64 | Vicennes City Cemetery | 348 | |||
65 | Vicennes, Knox, Indiana | 347 | |||
66 | Orange, Indiana | 346 | |||
67 | Calvery Cemetery, St. Paul, Minnesota | 345 | |||
68 | Minnesota* | 344 | |||
69 | Kandiyohi, Minnesota | 343 | |||
70 | Fergus Falls, Otter Tail, Minnesota | 342 | |||
71 | Trade Lake, Burnett, Wisconsin | 341 | |||
72 | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | 340 | |||
73 | Haggerstown, Washington County, Maryland | 339 | |||
74 | Germantown, Montgomery County, Ohio | 338 | |||
75 | Ohio | 337 | |||
76 | Abbottsville, Adams, Pennsylvania | 336 | |||
77 | Berwick Twp., Adams, Pennsylvania | 335 | |||
78 | York, Pennsylvania | 334 | |||
79 | Londorf, Giessen, Hessen, Germany | 333 | |||
80 | Hilsbach, Germany | 332 | |||
81 | Hilsbach, Ansbach, Bayern, Germany | 331 | |||
82 | Londorf, Giessen, Hessen, Germany | 330 | |||
83 | Nassau, Deggendorf, Bayern, Germany | 329 | |||
84 | Sharpsburg Reformed Cemetery | 328 | |||
85 | Eichen, Germany | 327 | |||
86 | Eichen, Altenkirchen, Rheinland-Pfalz, Germany | 326 | |||
87 | Franklin County, Pennsylvania | 325 | |||
88 | Zion Lutheran Cemetery | 324 | |||
89 | Middletown, Frederick County ,Maryland | 323 | |||
90 | Tulpehocken Township, Berks County, Pennsylvani, | 322 | |||
91 | Middletown, Frederick County, Maryland | 321 | |||
92 | Hyattstown Simpson Cemetery, Maryland | 320 | |||
93 | Comus, Maryland | 319 | |||
94 | Yankton Cemetery in block 716 grave site 25 | 318 | |||
95 | Yankton, South Dakota | 317 | |||
96 | Ellerton, Maryland, Saint Johns Lutheran Church Cemetery | 316 | |||
97 | Frederick, Washington County, Maryland | 315 | |||
98 | Frederick, Wash. Co., Md | 314 | |||
99 | Frederick County, Maryland | 313 | |||
100 | Richland, Vinton County, Ohio | 312 |
«Prev 1 2 3 4 5 6 ... 8» Next»