Hennepin County, Minnesota
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Galarneau, Richard Joseph | 21 Apr 1923 | Hennepin County, Minnesota | I0011 |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Carroll, Agnes | 28 Dec 1961 | Hennepin County, Minnesota | I0082 |
2 | Carroll, Charlotte Frances | 9 Mar 1966 | Hennepin County, Minnesota | I0019 |
3 | Christian, Earnst C | 31 May 1951 | Hennepin County, Minnesota | I264 |
4 | Fornell, Bertha Sophia | 15 Jun 1981 | Hennepin County, Minnesota | I0007 |
5 | Graven, Lillian Frances | 20 Aug 2006 | Hennepin County, Minnesota | I0005 |
6 | Graven, Theodore Joseph | 4 Mar 1997 | Hennepin County, Minnesota | I0020 |
7 | Kinna, Beulah K | 18 Jan 1997 | Hennepin County, Minnesota | I0530 |
8 | Linderholm, Alfred | 4 Dec 1924 | Hennepin County, Minnesota | I0546 |
9 | Linderholm, Hezzard | 17 May 1961 | Hennepin County, Minnesota | I590 |
10 | Linderholm, Ida Marie | 2 May 1910 | Hennepin County, Minnesota | I0071 |
11 | Linderholm, Irving W | 21 Jun 1995 | Hennepin County, Minnesota | I591 |
12 | McWilliams, John | 21 Dec 1957 | Hennepin County, Minnesota | I0017 |
13 | Rahn, Evelyn Elizabeth | 4 Jul 1983 | Hennepin County, Minnesota | I0014 |
14 | Swan, Oscar | 24 Feb 1978 | Hennepin County, Minnesota | I0023 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Graven / Miller | 4 Dec 1971 | Hennepin County, Minnesota | F257 |
2 | Swan / Strafelda | 27 Apr 1915 | Hennepin County, Minnesota | F0006 |