# |
Report Name |
Description |
1. | All the women in the database sorted on first name | |
2. | All the men in the database sorted on first name | |
3. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
4. | Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
5. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
6. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
7. | Changed families | Families changed within the last 90 days |
8. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
9. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
10. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
11. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
12. | Unknown sex | A list of the people with unknown gender and not stillborn |
13. | Veterans | An overview of veterans (at least if you added some) |
14. | all occuring places, including place levels | all occuring places, including place levels |
15. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
16. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
17. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
18. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
19. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
20. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
21. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased)
|
22. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people
|
23. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
24. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
25. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
26. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people
|
27. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people
|
28. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people |
29. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people
|
30. | individuals: days between birth and baptism | individuals: number of days from birth and baptism
|
31. | individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people
|
32. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
33. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
34. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
35. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
36. | individuals with 75. birthdate this year or next year | individuals with 75. birthdate this year or next year |
37. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
38. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
39. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
40. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
41. | individuals, by place of birth | individuals, sorted by place of birth |
42. | individuals, by place of baptism | individuals, by place of baptism |
43. | individuals with and unclear date of death | individuals with and unclear date of death |
44. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
45. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
46. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people |
47. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people
|
48. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 persons |
49. | families with missing partners | families with missing partners |
50. | families with missing partners but WITH marriage date | families with missing partners but WITH marriage date |
51. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 100 mensen |
52. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen |
53. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people
Gezinnen: huwelijksgrafieken per dag van de week, een = is 50 mensen |
54. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people
Gezinnen: huwelijksgrafieken per kalendermaand, een = is 50 mensen |
55. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
56. | individuals married with age >= 80 years | individuals married with age >= 80 years |
57. | families: individuals with marriage date *after* death date | families: individual with marriage date *after* death date |
58. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
59. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age,
Gezinnen: huwelijksgrafieken per huwelijksleeftijd |
60. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people
Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de vrouw, een = is 50 mensen |
61. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people
Gezinnen: huwelijksgrafieken per huwelijksleeftijd van de man, een = is 50 mensen |
62. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people
Gezinnen: huwelijksgrafieken van de vrouw's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
63. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people
Gezinnen: huwelijksgrafieken van de man's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen |
64. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people
Gezinnen: "typen huwelijk" zonder namen maar met aantallen, een = is 5 mensen |
65. | Same sex marriages | |
66. | Families sorted according to number of children | |
67. | individuals with missing father or missing mother | individuals with missing father or missing mother |
68. | Incomplete families | Families where husband or wife is missing |
69. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
70. | Families: twins, triplets.. | Families: twins, triplets.. |
71. | Families: Twins | Families: Twins |
72. | families, ordered by husband's name | families, ordered by husband's name |
73. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
74. | families: husbands | families: husbands |
75. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
76. | families: wifes | families: wifes |
77. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
78. | individuals: number of days between birth and death | individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden |
79. | birthday to death, one = equals 10 people | individuals: frequency distribution of days from birthday to death, one = equals 10 people
Individuen: grafiek van de verdeling van dagen tussen verjaardig en overlijden, een = is 10 mensen |
80. | Dagen verschil tussen dood en leven | / Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death |
81. | Places without coordinates | |
82. | Orphans | People without any parents, ordered according to the last input. |
83. | Orphans without partner and childeren | Persons who are connected to nobody.
Open the links in the report please in a new window. |
84. | individuals with mother, but without father (father is missing) | Individuen met hun mother maar waar de vader mist |
85. | families: individuals with father, but without mother (mother is missing) | Gezinnen met een missende mother |
86. | Places ordered by the last entered | Plaatsnamen georderend volgens de laatst toegevoegde |
87. | all occuring second place name levels p, including frequency, | all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau |
88. | all occuring second place name levels, including frequency, ordered by frequency | all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie |
89. | All occuring third place levels, including frequency, ordered by place level | All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau. |
90. | All occuring third place name levels, including frequency, ordered by frequency | All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie |
91. | Faulty birth dates | Foutieve geboortedatums |
92. | Faulty burial dates | foutieve begraafdatums |
93. | Faulty death dates | foutieve overlijdensdatums |
94. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | foute geschatte datums bijv, abt1988 (geen spatie)
Kijkt alleen naar geboorte, doop, overlijdens en begraaf datums. |
95. | empty notes | empty notes |
96. | Husband is female | Marriages where the husband is female and therefore a mistake might have been made.
Huwelijken waar de man vrouwelijk is en er mogelijk een fout gemaakt is. |
97. | People born after they died | Personen geboren nadat ze overleden zijn. |
98. | The wife is male | Marriages where the wife is male and therefore a mistake might have been made
Huwelijken waar de echtgenote is mannelijk en mogelijk verkeerd zou kunnen zijn ingevoerd |
99. | Born after Baptized | Persons who are born after they are baptized
Personen die geboren zijn nadat ze gedoopt zijn. |
100. | People buried before death | Mensen die begraven zijn voordat ze zijn gestorven |
101. | Places with an empty description but with coordinates | Plaatsnamen zonder een beschrijving, maar met coordinaten |
102. | Ages of people when they died | Leeftijden van overleden personen |
103. | Age of people when they died | leeftijd van personen ten tijde van overlijden
Similar to the report 124 only now it gives ages with the addition of months and days.
Hetzelfde als rapport 124 alleen geeft het nu ook de maanden en dagen |
104. | People without a default image | Mensen zonder een standaard klikplaatje |
105. | Show private notes | Toon privé notities |
106. | Orphaned families | Families with no husband and no wife
Gezinnen met geen vader en geen mother |
107. | People with the same surname as their mother | People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics)
Mensen met een andere last_name dan hun vader geboren na 1811 (voor 1811 gebruikte men patroniemen)maar dezelfde als hun mother |
108. | Different surname as both parents | People whose last names is different from the last name of the father AND the last name of the mother.
Mensen met een andere achternaam dan de vader EN de mother. |
109. | People with a different surname as their father | People with a different surname as their father (born after 1811)
Mensen met een andere achternaam als hun vader (geboren na 1811) |
110. | People ordered with the age of their parents | People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader |
111. | Children born with parents younger than 15 or mother older than 49 | Children born with either one of the parents younger than 15 or with a mother older than 49. I think 52 is the oldest reported mother I found so anything older must be wrong (at least more than 50 years ago)
Kinderen geboren uit ouders die jonger zijn dan 15 of uit een moeder die ouder was dan 49. 52 jaar is de oudste gedocumenteerde moeder die ik vond, dus de oudere moeders moeten fout zijn. |
112. | Statistic of people becoming parents | Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden |
113. | People born into more families | Mensen die in meerdere gezinnen zijn geboren |
114. | Wrong place names for PERSONS | Places to persons, which are NOT a member of the places table (check for data plausibility)
Mensen in plaatsen die niet in de plaatsnamen lijst staan (controle op plausibiliteit) |
115. | Wrong place names for FAMIILIES | Places to families, which are NOT a member of the places table (check for data plausibility)
Gezinnen in plaatsen die niet in de plaatsnamen lijst staan (controle op plausibiliteit) |
116. | Media statistics | Media statistieken |
117. | Media overview by media type | Media overzicht per media type. |
118. | Media which are always visible | Media having the "always on" tag activated
Media die als "Altijd zichtbaar" zijn gemarkeerd |
119. | Media not associated with a tree | Media die niet aan een boom vastzit |
120. | Media without coordinates | Media zonder coordinaten |
121. | Media with coordinates | Media met coordinaten. |
122. | Media with associated people, *without* having media linked to an event | Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn. |
123. | Media with associated people, *with* having media linked to an event | Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
|
124. | Media which are set as "default photo" | Media die als standaard foto zijn aangevinked |
125. | Media which are *not* set as "default photo" | Media die NIET als standaard foto zijn aangevinked |
126. | People *with* associated media, but *without* default photo | Mensen MET plaatjes, maar zonder standaard plaatje |
127. | People without any dates | Mensen zonder enige datums |
128. | Documents linked to people not to an event | Documenten die aan een persoon gelinked zijn. |
129. | Children born before their mother | Kinderen geboren voor hun mother |
130. | Children born before their father | Kinderen geboren voor hun vader |
131. | Children born after the death of their mother | Kinderen geboren na de dood van hun mother |
132. | Children born after 9 months after their father's death | Kinderen geboren later dan 9 maanden na hun vader's dood |
133. | Number of people originating from first level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp |
134. | Number of people originating from second level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente |
135. | Number of people originating from third level birthplace | Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land. |
136. | Frequencies of origin of people | Frequencies van de geboorteplaats van mensen |
137. | Age of people at the beginning of WW2 (1940) eligable to fight | Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
|
138. | Statistics of places where people were baptized | Statistieken waar mensen gedoopt zijn. |
139. | Frequency of people's marriage place | Frekwentie van plaatsen waar mensen getrouwd zijn |
140. | Families: husbands/wives, sorted by place of marriage | Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk |
141. | families: couples with same last names | Gezinnen, stellen met dezelfde last_name |
142. | Persons whose last name is the same as the last name of their mother | Personen met dezelfde achternaam als hun moeder |
143. | persons whose last names are different from last name of father *and* last name | Mensen die een verschillende achternaam hebben als hun vader EN moeder |
144. | Placenames in the Netherlands without maps | Plaatsnamen in Nederland waaraan nog geen oude kaart is verbonden |
145. | Distance between death place and the place burried (in Km) | Afstand tussen plaats van overlijden en begraven in kilometers |
146. | Places sorted from biggest entity to smallest | |
147. | People with non-alphabetic characters in their name | Mensen met niet alphabetische karakters in hun naam. |
148. | Number of people with the same last and first name ordered alphabetically | Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt |
149. | Couples having the same names | Partners die dezelfde namen hebben |
150. | Distance in kilometers between place of birth and place of death | Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden |
151. | Distance in kilometers between birth place and baptism place | Afstand in kilometers tussen de plaats van geboorte en de plaats van doop |
152. | individuals: titles with corresponding names | individuals: titles without names - occurring titles with frequency |
153. | individuals: titles with corresponding names | individuals: titles with corresponding names |
154. | Sources: citations associated with families, just the link | Bronnen: citaten geaccossieert met gezinnen, alleen de link |
155. | Associations between people | Verbindingen tussen personen |
156. | individuals: people with nicknames, ordered on nicknames | Mensen met bijnamen of roepnamen |
157. | Sources with frequency and persons, ordered by sources | Bronnen met frequentie en personen, gerangschikt naar bronnen |
158. | sources with citation frequency and number of cited persons, ordered by citation | Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten. |
159. | individuals: death causes without names (including frequency) | Personen: doodsoorzaak zonder namen maar met frequentie |
160. | sources with citation frequency and number of cited persons, ordered by number o | Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen. |
161. | individuals with different deathplace and place of burial | Personen die elders begraven zijn dan waar ze overleden. |
162. | sources without any citations | Bronnen zonder enige citaten |
163. | individuals who died on their birthday | individuals who died at same day of month and month as they were born (without children died on day of birth) |
164. | individuals: events: alias names (not: nick names) with associated people, order | Personen die bekend waren onder een andere naam, dus geen bijnamen |
165. | individuals: events: alias names (not: nick names) with associated people, order | Mensen die onder een andere naam bekend stonden, gesorteerd op de andere naam |
166. | individuals: events: emigrated persons | Mensen die geemigreerd zijn. |
167. | sources: citations with associated individuals, ordered by individual's name | Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam |
168. | individuals: events: occupations with names | Personen, beroepen en de naam en plaats van die beroepen |
169. | individuals: events: occupations without names (including frequency) | Personen, beroepen zonder de naam van de persoon maar met de frequentie, geordend naar het beroep |
170. | individuals: events: occuring occupations ordered on frequency | Een lijst van beroepen gerangschikt naar beroepen. |
171. | individuals: events: peoples with "empty" residences (check for data plausibilit | Personen waar de woonplaats leeg is, check op waarschijnlijkheid van voorkomen. |
172. | individuals: events: residences with associated names | Personen gerangschikt naar de plaats waar men woonde. |
173. | sources: citations with associated individuals, ordered by citation text | Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst. |
174. | Children born after mother is buried | Kinderen geboren nadat moeder begraven is |
175. | individuals: farmers - with farmer's names, ordered by farmer's name | Mensen die landbouwer of boer waren. Gerangschikt op de namen van de boeren/landbouwers |
176. | sources with notes, including note contents | Bronnen met notities, inclusief de inhoud |
177. | individuals with associated notes | personen met geassocieerde notities |
178. | Unused place names | Ongebruikte plaatsnamen |
179. | Duplicate events for the same person | Dubbele gebeurtenissen voor individuen |
180. | List eventypes | List even types with eventypeID |
181. | Changes made by users | Veranderingen door gebruikers aangemaakt Een = is 100 veranderingen |
182. | Families with only one spouse and no children | Gezinnen met met een partner en geen kinderen (dus verkeerd ingevoerde gezinnen) |
183. | Children with a different Metaphone than their father | Kinderen met een andere metafoon dan hun vader. Omdat achternamen soms een weinig in spelling verschillen wilde ik die uitsluiten en in die zin zouden er minder namen in moeten staan.
Because the spelling of a surname is sometimes slightly different but the sound isn't, I wanted to make a report which compared the sound of the last name of the children with the sound of the last name of the father |
184. | People with a burial place but no headstone | Mensen met een begraafplaats maar geen grafsteen |
185. | People sorted on ID | Mensen gesorteerd op het ID |
186. | Age in weeks of Children who died before 1 | Leeftijd in weken van kinderen die stierven voor ze 1 werden |
187. | Age in years, weeks, days | Leeftijd in jaren, weken en dagen |
188. | Age in Years, Weeks, Days, | |
189. | Number of children a man fathered | Het aantal kinderen die een man voorbracht |
190. | Frequency of names | Frequentie van namen |
191. | Length of marriage, ordered by alphabet | Lengte van een huwelijk, gesorteerd op alfabet |
192. | Length of marriage, ordered by length of marriage | Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd |
193. | Report List and code, lijst met alle rapporten en code | If the tree is mentioned as savenije please replace with your won tree. Als de naam van de tree=savenije vervang die door uw eigen stamboom naam |
194. | People without parents born between 1800 and 1911 | Mensen die tussen 1800 en 1911 zijn geboren in Groningen en Drenthe zonder ouders |
195. | All wrong dates | Alle foutieve datums |