Report: All occuring third place name levels, including frequency, ordered by frequency
Description: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1 to 50 of 141
# | Level_3 | Number |
1 | Minnesota | 56 |
2 | Canada | 36 |
3 | France | 16 |
4 | Germany | 12 |
5 | Maryland | 12 |
6 | New York | 12 |
7 | Normandie | 12 |
8 | United States | 11 |
9 | 9 | |
10 | California | 8 |
11 | Paris | 8 |
12 | Quebec | 7 |
13 | Scotland | 6 |
14 | Indiana | 5 |
15 | Michigan | 5 |
16 | Ohio | 5 |
17 | Pennsylvania | 5 |
18 | Charente | 3 |
19 | Florida | 3 |
20 | Ireland | 3 |
21 | La Rochelle | 3 |
22 | Massachusetts | 3 |
23 | Oregon | 3 |
24 | Perche | 3 |
25 | USA | 3 |
26 | Angoumois | 2 |
27 | Aunis | 2 |
28 | Bretagne | 2 |
29 | Chartres | 2 |
30 | England | 2 |
31 | Hawaii | 2 |
32 | Illinois | 2 |
33 | Kansas | 2 |
34 | Md | 2 |
35 | New Jersey | 2 |
36 | Norway | 2 |
37 | Nouv.-France | 2 |
38 | Oise | 2 |
39 | Saintonge | 2 |
40 | Sarthe | 2 |
41 | Seine-Maritime | 2 |
42 | Sillery | 2 |
43 | Sweden | 2 |
44 | Virginia | 2 |
45 | Wisconsin | 2 |
46 | AmiensF | 1 |
47 | Ange-Gardien | 1 |
48 | Anjou | 1 |
49 | Arkansas | 1 |
50 | Beaumont | 1 |
1 2 3 Next»