Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 1 to 50 of 238

1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
1 I47  Fox  Ann Bridget  12 Mar 1889  19 Dec 1988  36441  tree1 
2 I385  Galarneau  Ruth Eileen  26 Mar 1915  1 Aug 2014  36288  tree1 
3 I0530  Kinna  Beulah K  23 Jan 1899  18 Jan 1997  35789  tree1 
4 I0010  Galarneau  Gordan Douglas  30 Jul 1919  30 Mar 2017  35673  tree1 
5 I487  Galarneau  Virginia Maud  16 Apr 1923  17 Dec 2019  35309  tree1 
6 I0331  Ranger  Marie-Josephte  12 Dec 1701  17 May 1798  35220  tree1 
7 I633  McWilliams  Rufas  10 Nov 1895  18 Jun 1991  34918  tree1 
8 I0006  Galarneau  Hector D. (Joseph Hector)  18 Jan 1893  5 Aug 1987  34531  tree1 
9 I0316  Averty Leger  Maurice  10 Dec 1631  8 Mar 1724  33691  tree1 
10 I117  Galarneau  Donald Tracy  2 Jun 1924  20 Aug 2016  33682  tree1 
11 I0282  Langevin  Antoine  16 Feb 1685  11 Apr 1777  33656  tree1 
12 I0406  Daze  Paul-Charles  7 May 1673  3 May 1765  33598  tree1 
13 I599  Hakanson  Eva  18 Jan 1836  12 Jan 1928  33596  tree1 
14 I388  Galarneau  Edith Hazel  10 May 1916  28 Dec 2007  33469  tree1 
15 I478  Richey  Harland  15 Jan 1911  21 Apr 2002  33334  tree1 
16 I486  Galarneau  Marion Lyla  7 May 1920  13 Nov 2010  33062  tree1 
17 I0531  Kinna  Clayton T  27 Nov 1868  20 May 1959  33045  tree1 
18 I656  Marsh  Sarah  15 Sep 1808  12 Jan 1899  32991  tree1 
19 I506  Doig  Andrew  17 May 1834  26 Aug 1923  32607  tree1 
20 I0107  Galarneau  Paul  4 Jun 1852  18 May 1941  32489  tree1 
21 I0173  Leblanc  Julien  21 Mar 1667  19 Feb 1756  32476  tree1 
22 I491  Prieve  Oliver Julius  4 Jul 1915  26 Mar 2004  32408  tree1 
23 I511  Doig  David S  26 Oct 1836  19 Jun 1924  32012  tree1 
24 I591  Linderholm  Irving W  12 Nov 1907  21 Jun 1995  31998  tree1 
25 I0005  Graven  Lillian Frances  18 Apr 1919  20 Aug 2006  31901  tree1 
26 I563  Kinna  Charles H  26 Jun 1867  3 Nov 1953  31541  tree1 
27 I0004  Galarneau  Gerald Hector  20 Mar 1918  11 Feb 2004  31374  tree1 
28 I559  Doig  Katherine D  4 Apr 1873  23 Oct 1958  31247  tree1 
29 I0007  Fornell  Bertha Sophia  30 Aug 1896  15 Jun 1981  30969  tree1 
30 I0012  Galarneau  Ruth L.  13 Mar 1916  11 Jun 2000  30771  tree1 
31 I0312  Verdon  Pierre  27 Nov 1678  17 Feb 1763  30762  tree1 
32 I0533  Doig  Margaret Ellen  22 Jan 1877  29 Dec 1960  30656  tree1 
33 I0242  Bouchard  Francois  4 Feb 1670  2 Jan 1754  30647  tree1 
34 I0023  Swan  Oscar  24 Aug 1894  24 Feb 1978  30499  tree1 
35 I0372  Demers Dumets  Andre  3 Feb 1628  17 Jul 1711  30479  tree1 
36 I0321  Cousineau  Marie-Jeanne  2 Oct 1691  17 Jan 1775  30422  tree1 
37 I0537  Doig  Thomas  9 May 1798  11 Jun 1881  30348  tree1 
38 I0520  Pederson  Dagmar N  29 Oct 1890  13 Oct 1973  30299  tree1 
39 I0519  Strafelda  Mathilda Bernice  19 Oct 1892  13 Sep 1975  30278  tree1 
40 I0532  Kellogg  Minnie Porter  15 Jul 1872  7 Nov 1954  30064  tree1 
41 I647  Briant  Harvey Spooner  4 Nov 1892  15 Feb 1975  30052  tree1 
42 I0427  Soumillard  Louise  24 Feb 1654  1 May 1736  30016  tree1 
43 I483  Fogelstrom  Raymond Andrew  1 Jul 1917  12 Jul 1999  29961  tree1 
44 I0155  Boucher  Marin  15 Apr 1589  25 Mar 1671  29929  tree1 
45 I0082  Carroll  Agnes  10 Mar 1880  28 Dec 1961  29877  tree1 
46 I0017  McWilliams  John  23 Aug 1876  21 Dec 1957  29704  tree1 
47 I0320  Groulx  Jean  22 Apr 1687  10 Feb 1768  29513  tree1 
48 I0422  Cloutier  Charles  3 May 1629  5 Jun 1709  29252  tree1 
49 I0024  Prevost  Martin  4 Jan 1611  27 Jan 1691  29243  tree1 
50 I583  Schloszer  Peter  20 Jan 1710  8 Jan 1790  29208  tree1 


1 2 3 4 5 Next»