Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 1 to 50 of 119
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
1 | F0151 | 0 | Aubert, Claude | Lucas, Jacqueline | 38 | 1642 | 19 MAR 1694 | 24 AUG 1680 | ||
2 | F0150 | 0 | Aubert, Felix | Thibault, Claire-Francoise | 20 | 15 Apr 1670 | 19 FEB 1690 | 11 APR 1728 | ||
3 | F0129 | 0 | Averty Leger, Maurice | Cherlot, Marie | 3 | 25 Apr 1685 | 8 MAR 1724 | 3 JUN 1688 | ||
4 | F0045 | 0 | Baril, Jean | Crete, Raouline | 36 | Apr 1574 | 16 SEP 1610 | 4 FEB 1616 | ||
5 | F0135 | 0 | Benard, Mathurin | Viard, Marguerite | 10 | 11 Oct 1672 | 20 OCT 1682 | 27 DEC 1715 | ||
6 | F0102 | 0 | Berloin, Jean-Baptiste | Forget, Marguerite | 10 | 7 Nov 1694 | 4 NOV 1740 | 25 JUL 1704 | ||
7 | F0216 | 0 | Blanch, Frederick Doig | Kinna, Beulah K | 51 | 18 Aug 1928 | 21 DEC 1979 | 18 Jan 1997 | ||
8 | F0217 | 0 | Blanch, Frederick William | Doig, Margaret Ellen | 49 | 1 May 1901 | 24 FEB 1950 | 29 DEC 1960 | ||
9 | F0091 | 0 | Bouchard, Clement | Brillard, Louise | 16 | 29 Oct 1632 | 1662 | 29 APR 1648 | ||
10 | F0041 | 0 | Boucher, Francois | Marier, Therese | 51 | 28 Nov 1709 | 23 OCT 1760 | 22 APR 1778 | ||
11 | F0040 | 0 | Boucher, Jean-Baptiste | Leblanc, Marie-Elisabeth | 39 | 12 Jan 1756 | 7 JUN 1800 | 29 OCT 1795 | ||
12 | F0042 | 0 | Boucher, Pierre | Gaudry, Helene | 31 | 13 Dec 1671 | 10 MAR 1702 | 22 NOV 1712 | ||
13 | F0043 | 0 | Boucher, Francois | Gareman, Florence | 31 | 3 Sep 1641 | 26 MAY 1672 | 21 NOV 1689 | ||
14 | ||||||||||
15 | F0120 | 0 | Briere, Denis | Bigot, Francoise | 48 | 8 May 1658 | 24 APR 1711 | 8 AUG 1706 | ||
16 | F0066 | 0 | Carbonneau dit Provencal, Esprit | Landry, Marguerite | 43 | 26 Nov 1672 | 12 FEB 1715 | 1725 | ||
17 | F0030 | 0 | Carroll, Daniel | Tracy, Mary | 43 | 10 Oct 1857 | 10 AUG 1900 | 1 NOV 1920 | ||
18 | F252 | 0 | Carroll, Daniel | Legel, Agnes | 25 | 9 Sep 1890 | 11 Sep 1935 | 22 May 1915 | ||
19 | F0161 | 0 | Charbonneau, Francois | Rochon, Marie-Suzanne | 56 | 6 Nov 1719 | 23 DEC 1775 | 13 SEP 1780 | ||
20 | F0162 | 0 | Charbonneau, Joseph | Picard, Anne | 34 | 8 Jan 1688 | 24 SEP 1722 | 10 JAN 1748 | ||
21 | F0075 | 0 | Charbonneau, Olivier | Garnier, Marie-Marguerite | 31 | 1656 | 20 NOV 1687 | 2 DEC 1701 | ||
22 | F0097 | 0 | Charbonneau, Louis | Langevin, Marie-Josephte | 7 | 10 Feb 1744 | 11 MAR 1766 | 9 SEP 1751 | ||
23 | F0098 | 0 | Charbonneau, Pierre | Berloin, Marguerite | 7 | 11 Nov 1715 | 1 OCT 1722 | 12 MAR 1734 | ||
24 | F0176 | 0 | Chartrand, Thomas | Matou Labrie, Jeanne | 29 | 17 Apr 1679 | 1 NOV 1708 | 24 AUG 1740 | ||
25 | F0130 | 0 | Cherlot Des Moulins, Jean | Mansion, Jeanne | 27 | 9 Oct 1669 | 1696 | 9 JUL 1728 | ||
26 | F101 | 0 | Christian, Earnst C | Urness, Anna Marie | 48 | 1894 | 31 May 1951 | 7 Aug 1942 | ||
27 | F0086 | 0 | Cloutier, Zacharie | Dupont, Sainte | 61 | 18 Jul 1616 | 17 SEP 1677 | 13 JUL 1680 | ||
28 | F0182 | 0 | Cloutier, Charles | Morin, Louise | 50 | 20 Apr 1659 | 5 JUN 1709 | 28 APR 1713 | ||
29 | F0156 | 0 | Coitou Coiteux, Jacques | Demers, Barbe | 19 | 4 Nov 1680 | 11 MAR 1727 | 7 SEP 1699 | ||
30 | F0220 | 0 | Connell, John | Scott, Christina | 14 | 16 Jan 1836 | 5 May 1881 | 1850 | ||
31 | F0134 | 0 | Cousineau, Jean | Benard, Jeanne | 41 | 2 Jan 1690 | 22 DEC 1731 | 8 MAY 1749 | ||
32 | F0174 | 0 | Daze, Paul-Charles | Chartrand, Jeanne | 48 | 5 Jul 1706 | 3 MAY 1765 | 16 JUN 1754 | ||
33 | F0175 | 0 | Daze, Paul | Goubilleau, Francoise | 44 | 15 Apr 1671 | 18 FEB 1715 | 10 NOV 1721 | ||
34 | F0157 | 0 | Demers Dumets, Andre | Chefdeville, Marie | 54 | 7 Jan 1654 | 17 JUL 1711 | 23 NOV 1708 | ||
35 | F0219 | 0 | Doig, Thomas D. | Connell, Catherine Kirkwood | 41 | 27 Mar 1867 | 18 DEC 1908 | 8 JUN 1926 | ||
36 | F0689 | 0 | Drapeau, Antoine | Joly, Charlotte | 48 | 20 Aug 1669 | 23 AUG 1717 | 2 DEC 1718 | ||
37 | F0104 | 0 | Forget dit Despatis, Nicolas | Martin, Madeleine | 27 | 6 Feb 1653 | 6 APR 1680 | 22 FEB 1688 | ||
38 | F0020 | 0 | Fornell, Frank A. | Linderholm, Ida Marie | 18 | 1881 | 22 Feb 1899 | 2 MAY 1910 | ||
39 | F0002 | 0 | Galarneau, Hector D. (Joseph Hector) | Fornell, Bertha Sophia | 66 | 25 Feb 1915 | 5 AUG 1987 | 15 JUN 1981 | ||
40 | F0048 | 0 | Galarneau, Charles | Drapeau, Marie-Jeanne | 46 | 7 Jan 1721 | 1 FEB 1767 | 8 JUL 1770 | ||
41 | F0214 | 0 | Galarneau, Oliver (Avila) | Pederson, Dagmar N | 42 | 2 Feb 1909 | 19 Apr 1951 | 13 OCT 1973 | ||
42 | F0017 | 0 | Galarneau, Francois | Boucher, Emilie | 36 | 23 Apr 1850 | 26 MAY 1890 | 12 DEC 1886 | ||
43 | F0036 | 0 | Galarneau, Jacques | Héron, Jacqueline | 36 | 15 Oct 1665 | 1 JAN 1701 | 17 NOV 1716 | ||
44 | F1089 | 0 | Galarneau, Jean-Baptiste | Quenneville, Marie-Anne | 33 | 12 Jul 1778 | 7 OCT 1811 | 2 DEC 1822 | ||
45 | F0022 | 0 | Galarneau, Francois | Chevalier, Ysianthe | 16 | 17 Oct 1831 | 26 MAY 1890 | 9 AUG 1847 | ||
46 | F0047 | 0 | Galarneau, Jean-Baptiste | Houge, Marie-Thérèse-Catherine | 16 | 13 Apr 1761 | 7 OCT 1811 | 13 JAN 1777 | ||
47 | F0021 | 0 | Galarneau, Francois | Oueliet, Marie-Ursule | 14 | 12 Oct 1807 | 27 MAY 1829 | 22 FEB 1821 | ||
48 | F0050 | 0 | Galarneau, Charles | Greslon Dit Fontaine, Geneviève | 11 | 13 Jan 1689 | 3 SEP 1700 | 12 JUL 1709 | ||
49 | F0179 | 0 | Gariepy, Francois | Oudin Houdin, Marie | 49 | 13 Aug 1657 | 25 APR 1706 | 29 MAR 1721 | ||
50 | F0178 | 0 | Gariepy, Charles | Cloutier, Marie-Anne | 24 | 7 Feb 1684 | 5 AUG 1737 | 19 NOV 1708 |
1 2 3 Next»