Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 1 to 50 of 56
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
1 | I594 | Amanda | 9 Sep 1926 | Kandiyohi, Minnesota | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | tree1 | ||
2 | I657 | Arnleend | Pauline Selma | 5 Jan 1985 | Los Angeles, California | Forest Lawn, Los Angeles, California | tree1 | |
3 | I0529 | Blanch | Frederick Doig | 21 Dec 1979 | Minneapolis, Minnesota | Saint Francis De Sales Catholic Cemetery, Clairemont, Minnesota | tree1 | |
4 | I0528 | Blanch | Frederick William | 24 Feb 1950 | Claremont, Dodge, Minnesota | Saint Francis De Sales Catholic Cemetery, Clairemont, Minnesota | tree1 | |
5 | I0534 | Blanch | Henry | 4 Mar 1899 | Dodge, Minnesota | Evergreen Cemetery, Manterville, Minnesota | tree1 | |
6 | I0097 | Carroll | Daniel | 11 Sep 1935 | St. Paul, Minnesota | Calvery Cemetery, St. Paul, Minnesota | tree1 | |
7 | I610 | Carroll | Florence | 18 Mar 1919 | St. Paul, Minnesota | Calvery Cemetery, St. Paul, Minnesota | tree1 | |
8 | I0539 | Connell | John | 5 May 1881 | Claremont, Dodge, Minnesota | Claremont Street Cemetery | tree1 | |
9 | I513 | Connell | John A | 8 Oct 1898 | Minneapolis, Minnesota | Claremont Street Cemetery | tree1 | |
10 | I561 | Doig | Andrew James | 2 Oct 1874 | Claremont, Dodge, Minnesota | Saint Francis De Sales Catholic Cemetery | tree1 | |
11 | I0536 | Doig | Thomas D. | 18 Dec 1908 | Dodge, Minnesota | Hillside Cemetery | tree1 | |
12 | I597 | Elmquist | Anna C | 27 Jun 1913 | Fergus Falls, Otter Tail, Minnesota | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | tree1 | |
13 | I0541 | Fornell | Alice M | 17 Jul 1897 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
14 | I0007 | Fornell | Bertha Sophia | 15 Jun 1981 | Hennepin County, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
15 | I0076 | Fornell | Effie | 6 Oct 1908 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
16 | I0070 | Fornell | Frank A. | 22 Feb 1899 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
17 | I0075 | Fornell | Mable | 8 Jul 1906 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
18 | I0542 | Fornell | Mable L | 1 Dec 1891 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
19 | I0074 | Fornell | Rose | 27 May 1912 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
20 | I0543 | Fornell | Rudolf | 16 Apr 1900 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
21 | I0085 | Fornell | Ruth | 28 Jan 1921 | Minneapolis, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
22 | I47 | Fox | Ann Bridget | 19 Dec 1988 | Portland Multnomah, Oregon | Mount Calvary Cemetery, Portland Multnomah, Oregon | tree1 | |
23 | I384 | Galarneau | Bulia Olive | 2 Feb 1914 | Minneapolis, Minnesota | 3 Feb 1914 | Layman's Cemetery, Minneapolis, Minnesota | tree1 |
24 | I388 | Galarneau | Edith Hazel | 28 Dec 2007 | Winona, Minnesota | 2 Jan 2008 | Litchfield Cemetery, Litchfield, Minnesota | tree1 |
25 | I0010 | Galarneau | Gordan Douglas | 30 Mar 2017 | Davis, California | 30 Mar 2017 | Fort Snelling Cemetery, Minnesota | tree1 |
26 | I0006 | Galarneau | Hector D. (Joseph Hector) | 5 Aug 1987 | Pine Lake, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
27 | I0153 | Galarneau | Jacques | 1 Jan 1701 | Hotel Dieu, Quebec | 1 Jan 1701 | Québec,Québec,Canada | tree1 |
28 | I0055 | Galarneau | John James | 6 Jul 1907 | Minneapolis, Minnesota | 9 Jul 1907 | St. Mary's Cemetery, Section 20 Block 2 Grave 57 | tree1 |
29 | I0087 | Galarneau | Joseph (Joseph Alexandre) | 18 Apr 1964 | Portland Multnomah, Oregon | Mount Calvary Cemetery, Portland Multnomah, Oregon | tree1 | |
30 | I0089 | Galarneau | Oliver (Avila) | 19 Apr 1951 | Springfield, Hampden County, Massachusetts | Hillcrest Park Cemetery, Springfield, Hampden County, Massachusetts | tree1 | |
31 | I477 | Galarneau | Richard Alfred | 14 Feb 1977 | Burbank, Los Angeles County, California | Forest Lawn Memorial Park (Hollywood Hills) | tree1 | |
32 | I0048 | Galarneau | Richard Anthony | 16 Oct 1919 | Minneapolis, Minnesota | Crystal Lake Cemetery, Minneapolis, MN | tree1 | |
33 | I0012 | Galarneau | Ruth L. | 11 Jun 2000 | Danbury, Fairfield, Connecticut | 17 Jun 2000 | Lakeview Cemetery, New Canaan Fairfield County CT | tree1 |
34 | I0535 | Gobe | Louisa Margaret | 12 May 1906 | Dodge Co., Minn - burial Mantorville | Evergreen Cemetery, Manterville, Minnesota | tree1 | |
35 | I0073 | Graven | Julie | 3 Sep 1942 | Minneapolis, Minnesota | Decoria Cemetery Blue Earth County, Minnesota | tree1 | |
36 | I0020 | Graven | Theodore Joseph | 4 Mar 1997 | Hennepin County, Minnesota | Fort Snelling Cemetery, Minnesota | tree1 | |
37 | I0078 | Johansdotter | Anna Sofia | 30 Aug 1908 | Marshall, Minnesota | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | tree1 | |
38 | I659 | Kellogg | Murray L | 22 Oct 1911 | Albion, Calhoun, Michigan | Riverside Cemetery, Albion, Calhoun, Michigan | tree1 | |
39 | I663 | Kellogg | Nelson J. | 28 Aug 1882 | Albion, Calhoun, Michigan | Riverside Cemetery, Albion, Calhoun, Michigan | tree1 | |
40 | I577 | Kinna | David | 9 Jun 1835 | Comus, Maryland | 24 Dec 1787 | Hyattstown Simpson Cemetery, Maryland | tree1 |
41 | I579 | Kinna | David | 9 Jun 1835 | Comus, Maryland | 12 Jun 1835 | Hyattstown Simpson Cemetery, Maryland | tree1 |
42 | I575 | Kinna | Samuel | 14 Jul 1886 | Frederick County, Maryland | Ellerton, Maryland, Saint Johns Lutheran Church Cemetery | tree1 | |
43 | I0547 | Linderholm | Charles (Carl E) | 12 Oct 1927 | Fahlun, Kandiyohi, Minnesota | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | tree1 | |
44 | I0545 | Linderholm | Frans August (Frank) | 27 Jan 1898 | Belgrade, Minnesota | Tripolis Lutheran Cemetery, Kandiyohi, Minnesota | tree1 | |
45 | I0071 | Linderholm | Ida Marie | 2 May 1910 | Hennepin County, Minnesota | Lakewood Cemetery, Minneapolis, Minnesota | tree1 | |
46 | I611 | McWilliams | James Monroe | 18 Mar 1932 | Vicennes, Knox, Indiana | Vicennes City Cemetery | tree1 | |
47 | I664 | Murray | Caroline E. | 15 Feb 1896 | Chicago, Cook, Illinois | Albion, Calhoun, Michigan | tree1 | |
48 | I0091 | Oldsdater | Asbjor (Audrey) | 6 May 1890 | Blue Earth, Minnesota | Decoria Cemetery, Blue Earth, Minnesota | tree1 | |
49 | I661 | Orr | Horatio Nelson | 16 Jul 1855 | Orleans, New York | Clarendon, Orleans, New York | tree1 | |
50 | I581 | Schlosser | John Heinrich | 26 Jul 1829 | Middletown, Frederick County ,Maryland | Zion Lutheran Cemetery | tree1 |
1 2 Next»