Report: Document changes
Description: Documents/histories changed within the last 90 days (listing *without* linked individuals)
Matches 1 to 42 of 42
# | mediaID | mediatypeID | Description | Notes | Last Modified Date |
1 | 91 | documents | 1895 Minnesota Census Frank Graven | 2017-02-01 02:43:17 | |
2 | 90 | documents | Francois Galarneau & Emelie Boucher Marriage 1850 | 2017-02-01 02:40:35 | |
3 | 90 | documents | Francois Galarneau & Emelie Boucher Marriage 1850 | 2017-02-01 02:40:35 | |
4 | 89 | documents | Oliver Galarneau & Dagmar Pederson Marriage 1909 | 2017-02-01 02:37:01 | |
5 | 89 | documents | Oliver Galarneau & Dagmar Pederson Marriage 1909 | 2017-02-01 02:37:01 | |
6 | 88 | documents | Richard Galarneau & Jessie Christian Marriage 1915 | 2017-02-01 02:33:58 | |
7 | 88 | documents | Richard Galarneau & Jessie Christian Marriage 1915 | 2017-02-01 02:33:58 | |
8 | 86 | documents | Hector Galarneau & Bertha Fornell Marriage 1915 | 2017-02-01 02:30:22 | |
9 | 86 | documents | Hector Galarneau & Bertha Fornell Marriage 1915 | 2017-02-01 02:30:22 | |
10 | 87 | documents | James Galarneau Mass. Birth Record 1894 | 2017-02-01 02:29:32 | |
11 | 85 | documents | John B Galarneau & Mary Dunleavy Marriage 1886 | 2017-02-01 02:25:17 | |
12 | 85 | documents | John B Galarneau & Mary Dunleavy Marriage 1886 | 2017-02-01 02:25:17 | |
13 | 84 | documents | 1870 Minnesota Census Linderholm Family | 2017-02-01 02:22:21 | |
14 | 84 | documents | 1870 Minnesota Census Linderholm Family | 2017-02-01 02:22:21 | |
15 | 83 | documents | Frank Graven & Charlotte Carroll Marriage License 1911 | 2017-02-01 02:21:04 | |
16 | 83 | documents | Frank Graven & Charlotte Carroll Marriage License 1911 | 2017-02-01 02:21:04 | |
17 | 82 | documents | Pierre Boucher Birth Record 1648 | 2017-02-01 02:18:54 | |
18 | 78 | documents | Dorothy Galarneau Marriage Record 1938 | 2017-02-01 00:57:36 | |
19 | 77 | documents | Harry Galarneau Birth Record 1895 | 2017-02-01 00:54:23 | |
20 | 76 | documents | Hector Galarneau Death Record 1894 | 2017-02-01 00:44:03 | |
21 | 2 | documents | Lillian Galarneau Obituary 2006 | 2017-02-01 00:31:02 | |
22 | 39 | documents | Joseph Galarneau Birth Record 1888 |
2017-02-01 00:28:29 | |
23 | 3 | documents | Gerald Galarneau Obituary 2004 | 2017-02-01 00:27:47 | |
24 | 36 | documents | Catherine Doig Obituary 1926 | 2017-02-01 00:27:06 | |
25 | 71 | documents | Richard A Galarneau Birth Record 1897 | 2017-01-31 23:20:45 | |
26 | 43 | documents | Oliver Galarneau Birth Record 1890 | 2017-01-31 23:20:10 | |
27 | 1 | documents | Hector Galarneau Birth Record 1893 | Notre-Dame-de-GrĂ¢ce, Hull, Quebec Church Record | 2017-01-31 23:18:40 |
28 | 75 | documents | Albert Galarneau Birth Record 1891 | 2017-01-31 23:16:54 | |
29 | 74 | documents | Guibert Galarneau Birth Record 1894 (page 2) |
2017-01-31 23:13:07 | |
30 | 73 | documents | Guibert Galarneau Birth Record 1894 (page1) |
2017-01-31 23:12:40 | |
31 | 72 | documents | John James Galarneau Birth Record 1887 | 2017-01-31 23:05:20 | |
32 | 69 | documents | Civil War 1863 Draft Registration - Daniel Carroll | 2017-01-31 22:50:28 | |
33 | 68 | documents | 1666 Quebec Census | 2017-01-31 22:47:29 | |
34 | 68 | documents | 1666 Quebec Census | 2017-01-31 22:47:29 | |
35 | 66 | documents | 1857 Minnesota Census - Daniel Carroll | 2017-01-31 22:37:32 | |
36 | 50 | documents | 1900 Census John McWilliams | Census taken on Negros, Phlippines. | 2017-01-30 22:02:07 |
37 | 49 | documents | John McWilliams military service. | 2017-01-30 21:51:11 | |
38 | 38 | documents | Hector's WWII Draft Regitration | 2017-01-30 01:14:31 | |
39 | 37 | documents | Oliver Galarneau Obituary | 2017-01-30 01:12:15 | |
40 | 5 | documents | Ship Manifest 1665 | Jacqueline Heron ship's manifest | 2013-06-14 03:00:03 |
41 | 7 | documents | WWI Draft Registration | Hector's WWI Draft Registration | 2013-06-14 02:53:59 |
42 | 6 | documents | 1900 US Census | Galarneau Family first in Minneapolis | 2013-06-14 02:40:49 |