Report: Orphans without partner and childeren

         Description: Persons who are connected to nobody.
Open the links in the report please in a new window.


Matches 1 to 18 of 18


Warning: Undefined array key "birthdate_disp" in /home/public/www.galarneau.us/showreport.php on line 605

Warning: Undefined array key "birthdate_disp" in /home/public/www.galarneau.us/showreport.php on line 605

Warning: Undefined array key "birthdate_disp" in /home/public/www.galarneau.us/showreport.php on line 605

Warning: Undefined array key "birthdate_disp" in /home/public/www.galarneau.us/showreport.php on line 605
# Person ID Last Name First Name Birth Date Living Tree Last Modified Date changedby
1 I0068               
2 I0181  Milleraye  Marie    tree1  2013-05-13 14:05:56  tg 
3 I0544  Carroll  Thomas Francis  21 Aug 1875  tree1  2013-05-31 16:23:40  tg 
4 I0549  Dunlevy  Rose  12 Aug 1869  tree1  2013-06-02 14:00:03  tg 
5 I0550  Dunlevy  Honnor  12 May 1871  tree1  2013-06-02 14:00:57  tg 
6 I0551  Dunlevy  Anthony  7 Aug 1872  tree1  2013-06-02 14:01:35  tg 
7 I0552  Dunlevy  Michael  13 Sep 1873  tree1  2013-06-02 14:02:14  tg 
8 I0553  Dunlevy  James  20 Nov 1875  tree1  2013-06-02 14:02:55  tg 
9 I501  Green  Morris    tree1  2017-02-03 01:39:24  tg 
10 I502  Levine  Anna     tree1  2017-02-03 01:39:38  tg 
11 I516  Marsh  Mary E    tree1  2017-02-03 21:33:27  tg 
12 I571    Oberhochstadt, Rheinland-Pfalz, Germany  1704  tree1  2017-02-04 02:11:32  tg 
13 I577  Kinna  David  11 Jan 1756  tree1  2017-02-04 18:56:24  tg 
14 I578  Kirk  Elizabeth  2 Oct 1769  tree1  2017-02-04 18:57:15  tg 
15 I585  Schlosser  Johann Joost  15 Feb 1663  tree1  2017-02-04 21:00:39  tg 
16 I641               
17 I642               
18 I643