Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1 to 50 of 183
# | Person ID | Last Name | First Name | Living | Tree |
1 | I571 | Oberhochstadt, Rheinland-Pfalz, Germany | 0 | tree1 | |
2 | I504 | Abramowitz | Helen | 0 | tree1 |
3 | I0052 | Adet | Blanche | 0 | tree1 |
4 | I0367 | Anthiaume | Elisabeth | 0 | tree1 |
5 | I0362 | Aubert | Jacques | 0 | tree1 |
6 | I0456 | Bailly | Guillaume | 0 | tree1 |
7 | I0389 | Barbe | Jacquette | 0 | tree1 |
8 | I0444 | Barre | Denise | 0 | tree1 |
9 | I0231 | Barre | Isabelle | 0 | tree1 |
10 | I0204 | Barre | Jacques | 0 | tree1 |
11 | I0149 | Belanger | Peligie | 0 | tree1 |
12 | I0306 | Benard | Louis | 0 | tree1 |
13 | I489 | Bengston | Kathlenn Jeanette | 0 | tree1 |
14 | I490 | Bengston | Linda Joyce | 0 | tree1 |
15 | I0223 | Benoit | Marie | 0 | tree1 |
16 | I0270 | Berloin | Jacques | 0 | tree1 |
17 | I503 | Best | Emanuel | 0 | tree1 |
18 | I0402 | Betfer | Gilbert | 0 | tree1 |
19 | I0445 | Bigot | Jean | 0 | tree1 |
20 | I642 | ||||
21 | I0251 | Blanchard | Madeleine | 0 | tree1 |
22 | I0442 | Blondeau | Leonarde | 0 | tree1 |
23 | I0257 | Boiscochin | Marie | 0 | tree1 |
24 | I0184 | Bolduc | Pierre | 0 | tree1 |
25 | I0403 | Bonne | Anne | 0 | tree1 |
26 | I0278 | Bonneau | Suzanne | 0 | tree1 |
27 | I0246 | Bouchard | Clement | 0 | tree1 |
28 | I0451 | Boucher | Marguerite | 0 | tree1 |
29 | I0297 | Boucherot | Jeanne | 0 | tree1 |
30 | I0430 | Bourgeois | Marie | 0 | tree1 |
31 | I0465 | Bourradier | Anne | 0 | tree1 |
32 | I0434 | Bourré | Marguerite | 0 | tree1 |
33 | I0447 | Briere | Denis | 0 | tree1 |
34 | I0239 | Briere | Renee | 0 | tree1 |
35 | I0248 | Brillard | Jean | 0 | tree1 |
36 | I510 | Bruce | Agnes | 0 | tree1 |
37 | I0225 | Bruyere | Marie | 0 | tree1 |
38 | I0394 | Buisson | Florent | 0 | tree1 |
39 | I0200 | Carbonneau | Antoine | 0 | tree1 |
40 | I0084 | Carroll | Sarah Emma | 0 | tree1 |
41 | I0187 | Charron | Jacqueline | 0 | tree1 |
42 | I0271 | Charron | Jeanne | 0 | tree1 |
43 | I0446 | Chastel | Thomone | 0 | tree1 |
44 | I0374 | Chefdeville | Jean | 0 | tree1 |
45 | I0468 | Cherlot | Francois | 0 | tree1 |
46 | I0440 | Chevalier | Charlotte | 0 | tree1 |
47 | I0281 | Chevalier | Nicole | 0 | tree1 |
48 | I0307 | Chevray | Mathurine | 0 | tree1 |
49 | I0238 | Cloutier | Denis | 0 | tree1 |
50 | I0476 | Cousineau | Guy | 0 | tree1 |
1 2 3 4 Next»