Minnesota
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bengston, Theodore Richard | 1913 | Minnesota | I488 |
2 | Carroll, Anna | 1862 | Minnesota | I0096 |
3 | Carroll, Anna | 1899 | Minnesota | I606 |
4 | Carroll, Blanch Agnes | 21 Aug 1901 | Minnesota | I602 |
5 | Carroll, Catherine | 1860 | Minnesota | I0094 |
6 | Carroll, Daniel | 3 Oct 1865 | Minnesota | I0097 |
7 | Carroll, Elizabeth | 1867 | Minnesota | I0098 |
8 | Carroll, John | 26 Jan 1868 | Minnesota | I0099 |
9 | Carroll, Joseph | 26 Jan 1868 | Minnesota | I0100 |
10 | Carroll, Josephine | 1872 | Minnesota | I0101 |
11 | Carroll, Margaret | 1863 | Minnesota | I0095 |
12 | Carroll, Mary | 1859 | Minnesota | I0093 |
13 | Carroll, Rose | 1905 | Minnesota | I604 |
14 | Carroll, Roy | 1907 | Minnesota | I605 |
15 | Carroll, William | 1897 | Minnesota | I603 |
16 | Doig, Andrew James | 1868 | Minnesota | I561 |
17 | Doig, Margaret Ellen | 22 Jan 1877 | Minnesota | I0533 |
18 | Elmquist, Anna C | 25 Jul 1869 | Minnesota | I597 |
19 | Galarneau, Dorothy Marie | 1916 | Minnesota | I302 |
20 | Galarneau, Marion Lyla | 7 May 1920 | Minnesota | I486 |
21 | Galarneau, Olivet V | 1917 | Minnesota | I304 |
22 | Johnson, Donald Albert | 1917 | Minnesota | I496 |
23 | Linderholm, Axel William | 1871 | Minnesota | I0548 |
24 | Linderholm, Ethel H | 1898 | Minnesota | I589 |
25 | Linderholm, Gustave W | 1915 | Minnesota | I593 |
26 | Linderholm, Hezzard | 21 May 1904 | Minnesota | I590 |
27 | Linderholm, Irving W | 12 Nov 1907 | Minnesota | I591 |
28 | Linderholm, John Irving | 10 Sep 1896 | Minnesota | I600 |
29 | Linderholm, John W | 1911 | Minnesota | I592 |
30 | Linderholm, Olga | 1903 | Minnesota | I596 |
31 | Pederson, Dagmar N | 29 Oct 1890 | Minnesota | I0520 |
32 | Rollins, Clifford Abner | 3 Dec 1893 | Minnesota | I658 |
33 | Smith, Esther Mildred | 22 Nov 1901 | Minnesota | I666 |
34 | Strafelda, Mathilda Bernice | 19 Oct 1892 | Minnesota | I0519 |
35 | Swan, Donald | 18 Jan 1916 | Minnesota | I0022 |
36 | Urness, Anna Marie | 12 Jun 1869 | Minnesota | I265 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Connell, William | 7 May 1916 | Minnesota | I512 |
2 | Dunlevy, Mary | Minnesota | I0056 | |
3 | Graven, Iver | 1900 | Minnesota | I0090 |
4 | Smith, Esther Mildred | May 1987 | Minnesota | I666 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Christian / Urness | 1894 | Minnesota | F101 |
2 | Linderholm / Elmquist | 2 Jul 1895 | Minnesota | F249 |
3 | Richey / Galarneau | 10 Sep 1935 | Minnesota | F211 |