Montréal,Québec,Canada
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Charbonneau, Angélique | 12 Jul 1750 | Montréal,Québec,Canada | I0448 |
2 | Charbonneau, Joseph | 16 Dec 1660 | Montréal,Québec,Canada | I0382 |
3 | Connell, Catherine Kirkwood | 17 Dec 1846 | Montréal,Québec,Canada | I0538 |
4 | Cousineau, Marie-Jeanne | 2 Oct 1691 | Montréal,Québec,Canada | I0321 |
5 | Cousineau, Marie-Louise | 26 Apr 1697 | Montréal,Québec,Canada | I0283 |
6 | Daze, Paul-Charles | 7 May 1673 | Montréal,Québec,Canada | I0406 |
7 | Demers, Barbe | 8 Aug 1665 | Montréal,Québec,Canada | I0371 |
8 | Forget, Marguerite | 28 Apr 1666 | Montréal,Québec,Canada | I0269 |
9 | Galarneau, Marie-Josèphe | 15 Dec 1721 | Montréal,Québec,Canada | I1746 |
10 | Groulx, Jeanne | 14 Dec 1711 | Montréal,Québec,Canada | I0311 |
11 | Hunault, Marie-Therese | 12 Feb 1663 | Montréal,Québec,Canada | I0217 |
12 | Langevin, Antoine | 16 Feb 1685 | Montréal,Québec,Canada | I0282 |
13 | Leblanc, Julien | 21 Mar 1667 | Montréal,Québec,Canada | I0173 |
14 | Meilleur, Francoise | 19 Sep 1720 | Montréal,Québec,Canada | I0038 |
15 | Quenneville, Francois | 17 Aug 1689 | Montréal,Québec,Canada | I0190 |
16 | Ranger, Marie-Josephte | 12 Dec 1701 | Montréal,Québec,Canada | I0331 |
17 | Theodore, Jeanne | 8 Aug 1663 | Montréal,Québec,Canada | I0349 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Galarneau, Marie-Josèphe | 16 Dec 1721 | Montréal,Québec,Canada | I1746 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) | Died | Person ID | ||
1 | Averty, Marie-Anne | 18 Feb 1759 | Montréal,Québec,Canada | I0313 |
2 | Bailly, Madeleine | 26 Mar 1734 | Montréal,Québec,Canada | I0178 |
3 | Benard, Jeanne | 8 May 1749 | Montréal,Québec,Canada | I0327 |
4 | Berloin, Marguerite | 12 Mar 1734 | Montréal,Québec,Canada | I0261 |
5 | Chefdeville, Marie | 23 Nov 1708 | Montréal,Québec,Canada | I0373 |
6 | Cherlot Des Moulins, Jean | 1696 | Montréal,Québec,Canada | I0318 |
7 | Cousineau, Marie-Jeanne | 17 Jan 1775 | Montréal,Québec,Canada | I0321 |
8 | Cousineau, Marie-Louise | 9 Jan 1775 | Montréal,Québec,Canada | I0283 |
9 | Daze, Paul | 18 Feb 1715 | Montréal,Québec,Canada | I0408 |
10 | Demers Dumets, Andre | 17 Jul 1711 | Montréal,Québec,Canada | I0372 |
11 | Doucinet, Marguerite | 15 Sep 1698 | Montréal,Québec,Canada | I0337 |
12 | Galarneau, Marie-Josèphe | 19 Dec 1721 | Montréal,Québec,Canada | I1746 |
13 | Garnier, Louise | 18 Jan 1712 | Montréal,Québec,Canada | I0325 |
14 | Goguet, Marie-Anne | 4 Oct 1730 | Montréal,Québec,Canada | I0323 |
15 | Goguet, Pierre | 13 Apr 1684 | Montréal,Québec,Canada | I0324 |
16 | Groulx, Jean | 2 Jul 1690 | Montréal,Québec,Canada | I0322 |
17 | Groulx, Jean | 10 Feb 1768 | Montréal,Québec,Canada | I0320 |
18 | Hulin, Francoise | 22 Nov 1658 | Montréal,Québec,Canada | I0335 |
19 | Hunault, Toussaint | 13 Sep 1690 | Montréal,Québec,Canada | I0220 |
20 | Lagrange, Jacqueline | 3 Aug 1688 | Montréal,Québec,Canada | I0351 |
21 | Langevin, Marie-Josephte | 9 Sep 1751 | Montréal,Québec,Canada | I0259 |
22 | Leblanc, Julien | 19 Feb 1756 | Montréal,Québec,Canada | I0173 |
23 | Lorrain dit Lachapelle, Joseph | 14 Oct 1767 | Montréal,Québec,Canada | I0330 |
24 | Lorrain dit Lachapelle, Pierre | 7 Oct 1687 | Montréal,Québec,Canada | I0334 |
25 | Marier, Denise | 31 Aug 1720 | Montréal,Québec,Canada | I0193 |
26 | Mathon dit Labrie, Philippe | 20 Jan 1688 | Montréal,Québec,Canada | I0336 |
27 | Matou, Marie | 17 Sep 1744 | Montréal,Québec,Canada | I0333 |
28 | Quenneville, Francois | 11 Nov 1749 | Montréal,Québec,Canada | I0190 |
29 | Quenneville, Jean | 23 Aug 1701 | Montréal,Québec,Canada | I0192 |
30 | Scott, Christina | 1850 | Montréal,Québec,Canada | I500 |
31 | Soumillard, Louise | 1 May 1736 | Montréal,Québec,Canada | I0427 |
32 | Theodore dit Gilles, Michel | 4 May 1664 | Montréal,Québec,Canada | I0350 |
33 | Vanier, Anne-Louise | 6 Feb 1750 | Montréal,Québec,Canada | I0174 |
34 | Vanier dit Lafontaine, Guillaume | 27 Aug 1687 | Montréal,Québec,Canada | I0177 |
35 | Verdon, Pierre | 17 Feb 1763 | Montréal,Québec,Canada | I0312 |
36 | Viard, Marguerite | 27 Dec 1715 | Montréal,Québec,Canada | I0329 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Galarneau, Marie-Josèphe | 19 Dec 1721 | Montréal,Québec,Canada | I1746 |
Married
Matches 1 to 17 of 17
Family | Married | Family ID | ||
1 | Benard / Viard | 11 Oct 1672 | Montréal,Québec,Canada | F0135 |
2 | Coitou Coiteux / Demers | 4 Nov 1680 | Montréal,Québec,Canada | F0156 |
3 | Cousineau / Benard | 2 Jan 1690 | Montréal,Québec,Canada | F0134 |
4 | Daze / Chartrand | 5 Jul 1706 | Montréal,Québec,Canada | F0174 |
5 | Daze / Goubilleau | 15 Apr 1671 | Montréal,Québec,Canada | F0175 |
6 | Demers Dumets / Chefdeville | 7 Jan 1654 | Montréal,Québec,Canada | F0157 |
7 | Fortin / Soumillard | 9 Jul 1674 | Montréal,Québec,Canada | F0184 |
8 | Groulx / Goguet | 23 Nov 1671 | Montréal,Québec,Canada | F0132 |
9 | Hogue / Theodore | 10 Nov 1676 | Montréal,Québec,Canada | F0144 |
10 | Hunault / Lorgueil | 23 Nov 1654 | Montréal,Québec,Canada | F0078 |
11 | Langevin / Cousineau | 20 Nov 1712 | Montréal,Québec,Canada | F0115 |
12 | Leblanc / Rousselin | 6 Jun 1666 | Montréal,Québec,Canada | F0123 |
13 | Leclerc / Hunault | 24 Nov 1676 | Montréal,Québec,Canada | F0076 |
14 | Lorrain / Matou | 29 Jul 1686 | Montréal,Québec,Canada | F0137 |
15 | Quenneville / Carbonneau | 23 Nov 1711 | Montréal,Québec,Canada | F0061 |
16 | Quenneville / Marier | 12 Feb 1674 | Montréal,Québec,Canada | F0062 |
17 | Theodore dit Gilles / Lagrange | 16 Sep 1658 | Montréal,Québec,Canada | F0145 |