Pointe-aux-Trembles,Montréal,Québec,Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Coitou, Angelique | 10 Nov 1697 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0347 |
2 | Fortin, Marguerite | 13 Mar 1677 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0425 |
3 | Groulx, Jean | 22 Apr 1687 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0320 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Charbonneau, Olivier | 20 Nov 1687 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0214 |
2 | Coitou Coiteux, Jacques | 11 Mar 1727 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0370 |
3 | Demers, Barbe | 7 Sep 1699 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0371 |
4 | Labelle, Guillaume | 1 Jan 1710 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0210 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Garnier / Huboult | 29 Oct 1675 | Pointe-aux-Trembles,Montréal,Québec,Canada | F0170 |
2 | Hogue / Coitou | 28 Dec 1716 | Pointe-aux-Trembles,Montréal,Québec,Canada | F0143 |