Québec,Québec,Canada
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bolduc, Marie-Ursule | 5 Jul 1675 | Québec,Québec,Canada | I0274 |
2 | Briere, Francoise | 1661 | Québec,Québec,Canada | I0166 |
3 | Desportes, Helene | 1620 | Québec,Québec,Canada | I0164 |
4 | Drapeau, Jean | 28 Apr 1672 | Québec,Québec,Canada | I0767 |
5 | Galarneau, Charles | 26 May 1668 | Québec,Québec,Canada | I1134 |
6 | Galarneau, Charles | 5 Nov 1697 | Québec,Québec,Canada | I1133 |
7 | Galarneau, Jeanne-Geneviève | 30 Jan 1700 | Québec,Québec,Canada | I1470 |
8 | Galarneau, Marie | 24 Sep 1666 | Québec,Québec,Canada | I0116 |
9 | Galarneau, Marie-Louise | 1 Feb 1690 | Québec,Québec,Canada | I1760 |
10 | Gaudry, Helene | 5 Mar 1656 | Québec,Québec,Canada | I0127 |
11 | Huboult, Genevieve | 18 Apr 1656 | Québec,Québec,Canada | I0399 |
12 | Landry, Marguerite | 1660 | Québec,Québec,Canada | I0199 |
13 | Lorrain, Thierry-Pierre | 14 May 1657 | Québec,Québec,Canada | I0332 |
14 | Martin, Madeleine | 13 Sep 1640 | Québec,Québec,Canada | I0276 |
15 | Martin, Therese | 28 Nov 1656 | Québec,Québec,Canada | I0285 |
16 | Matou, Marie | 26 May 1670 | Québec,Québec,Canada | I0333 |
17 | Matou Labrie, Jeanne | 5 Jan 1664 | Québec,Québec,Canada | I0411 |
18 | Migneault, Therese | 9 Sep 1651 | Québec,Québec,Canada | I0229 |
19 | Morin, Agnes | 21 Jan 1641 | Québec,Québec,Canada | I0161 |
20 | Morin, Louise | 27 Apr 1643 | Québec,Québec,Canada | I0423 |
21 | Prevost, Ange-Francois | 30 Apr 1718 | Québec,Québec,Canada | I0037 |
22 | Prevost, Jean-Baptiste | 16 May 1662 | Québec,Québec,Canada | I0025 |
23 | Sedilot, Genevieve | 29 Aug 1685 | Québec,Québec,Canada | I0036 |
24 | Sedilot, Jean | 27 Jan 1647 | Québec,Québec,Canada | I0057 |
25 | Thibault, Claire-Francoise | 29 Oct 1655 | Québec,Québec,Canada | I0359 |
26 | Valliere, Marie-Anne | 24 Oct 1672 | Québec,Québec,Canada | I0243 |
27 | Vanier, Anne-Louise | 6 Apr 1673 | Québec,Québec,Canada | I0174 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Galarneau, Jeanne | 7 Sep 1695 | Québec,Québec,Canada | I1467 |
2 | Galarneau, Marie-Louise | 2 Feb 1690 | Québec,Québec,Canada | I1760 |
3 | Galarneau, Philippe-Joseph | 15 Jan 1693 | Québec,Québec,Canada | I1888 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aubert, Claude | 19 Mar 1694 | Québec,Québec,Canada | I0360 |
2 | Bisson, Mathurine | 23 Sep 1691 | Québec,Québec,Canada | I0393 |
3 | Charlot, Madeleine | 1652 | Québec,Québec,Canada | I0160 |
4 | Desportes, Helene | 24 Jun 1675 | Québec,Québec,Canada | I0164 |
5 | Galarneau, Marie | 25 Apr 1699 | Québec,Québec,Canada | I0116 |
6 | Joly, Charlotte | 2 Dec 1718 | Québec,Québec,Canada | I2331 |
7 | LaHogue, Marie-Claire | 25 Aug 1687 | Québec,Québec,Canada | I0069 |
8 | Langlois, Marguerite | 17 Dec 1665 | Québec,Québec,Canada | I0279 |
9 | Martin, Antoine | 11 May 1659 | Québec,Québec,Canada | I0288 |
10 | Martin dit l'Ecossais, Abraham | 8 Sep 1664 | Québec,Québec,Canada | I0277 |
11 | Meilleur, Jacques | 19 May 1700 | Québec,Québec,Canada | I0113 |
12 | Morin, Agnes | 30 Aug 1687 | Québec,Québec,Canada | I0161 |
13 | Morin, Noel | 10 Feb 1680 | Québec,Québec,Canada | I0163 |
14 | Petitpas, Marguerite | 13 Sep 1640 | Québec,Québec,Canada | I0295 |
15 | Pichon, Marie | 3 May 1661 | Québec,Québec,Canada | I0291 |
16 | Rochon, Simon | 19 Nov 1709 | Québec,Québec,Canada | I0392 |
17 | Sedilot, Louis | 25 Jan 1672 | Québec,Québec,Canada | I0072 |
18 | Sevestre, Charles | 8 Dec 1657 | Québec,Québec,Canada | I0290 |
19 | Sevestre, Denise | 14 Dec 1700 | Québec,Québec,Canada | I0289 |
20 | Sevestre, Etienne | 2 May 1640 | Québec,Québec,Canada | I0294 |
21 | Sylvestre, Marie-Olivier | 10 Sep 1665 | Québec,Québec,Canada | I0021 |
22 | Valade, Marie-Barbe | 7 Mar 1724 | Québec,Québec,Canada | I0114 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Galarneau, Jacques | 1 Jan 1701 | Québec,Québec,Canada | I0153 |
2 | Galarneau, Jeanne-Geneviève | 21 Jan 1703 | Québec,Québec,Canada | I1470 |
Married
Matches 1 to 18 of 18
Family | Married | Family ID | ||
1 | Berloin / Forget | 7 Nov 1694 | Québec,Québec,Canada | F0102 |
2 | Bolduc / Hubert | Québec,Québec,Canada | F0258 | |
3 | Briere / Bigot | 8 May 1658 | Québec,Québec,Canada | F0120 |
4 | Cloutier / Morin | 20 Apr 1659 | Québec,Québec,Canada | F0182 |
5 | Forget dit Despatis / Martin | 6 Feb 1653 | Québec,Québec,Canada | F0104 |
6 | Gariepy / Oudin Houdin | 13 Aug 1657 | Québec,Québec,Canada | F0179 |
7 | Gaudry dit Bourbonnière / Morin | 17 Nov 1653 | Québec,Québec,Canada | F0049 |
8 | Greslon / Vignault | 31 Jul 1657 | Québec,Québec,Canada | F1453 |
9 | Huboult Hubou dit Deslongchamps / Betfer | 28 Sep 1649 | Québec,Québec,Canada | F0171 |
10 | Landry / Barre | 14 Oct 1659 | Québec,Québec,Canada | F0068 |
11 | Langevin / Martin | 9 Oct 1674 | Québec,Québec,Canada | F0107 |
12 | Meilleur / Valade | 28 Jan 1677 | Québec,Québec,Canada | F0038 |
13 | Migneault Mignot / Cloutier | 10 Nov 1648 | Québec,Québec,Canada | F0084 |
14 | Morin / Desportes | 9 Jan 1640 | Québec,Québec,Canada | F0051 |
15 | Ouellet / Bouchard | 1 Aug 1717 | Québec,Québec,Canada | F0081 |
16 | Prevost / Sylvestre | 3 Nov 1644 | Québec,Québec,Canada | F0011 |
17 | Sedilot / LaHogue | 27 Nov 1669 | Québec,Québec,Canada | F0033 |
18 | Vanier dit Lafontaine / Bailly | 5 Jul 1672 | Québec,Québec,Canada | F0124 |