Sault au Récolet,Ile de Montréal,Québec,Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boucher, Emilie | 16 Aug 1828 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0058 |
2 | Boucher, Joseph | 16 Jan 1799 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0045 |
3 | Leblanc, Marie-Elisabeth | 26 Jun 1738 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0123 |
4 | Prevost, Pierre | 16 Apr 1744 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0039 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Boucher, Joseph | 7 Apr 1838 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0045 |
2 | Lorrain, Marie-Angelique | 1 Dec 1792 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0309 |
3 | Verdon, Jean-Marie | 26 Apr 1806 | Sault au Récolet,Ile de Montréal,Québec,Canada | I0308 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Boucher / Verdon | 10 Sep 1827 | Sault au Récolet,Ile de Montréal,Québec,Canada | F0010 |
2 | Prevost / Meilleur | 30 Oct 1741 | Sault au Récolet,Ile de Montréal,Québec,Canada | F0013 |
3 | Verdon / Hogue | 7 Nov 1796 | Sault au Récolet,Ile de Montréal,Québec,Canada | F0034 |
4 | Verdon / Lorrain | 13 Jan 1761 | Sault au Récolet,Ile de Montréal,Québec,Canada | F0125 |