St-Vincent de Paul,Laval Québec Canada
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aube, Marie-Louise | 11 Nov 1746 | St-Vincent de Paul,Laval Québec Canada | I0343 |
2 | Aube Aubert, Jean-Charles | 6 Mar 1716 | St-Vincent de Paul,Laval Québec Canada | I0354 |
3 | Charbonneau, Marie-Catherine | 9 Mar 1724 | St-Vincent de Paul,Laval Québec Canada | I0345 |
4 | Chevalier, Ysianthe | 12 Sep 1812 | St-Vincent de Paul,Laval Québec Canada | I0111 |
5 | Daze, Marie-Genevieve | 27 Feb 1717 | St-Vincent de Paul,Laval Québec Canada | I0355 |
6 | Galarneau, Adeline | 22 Jul 1842 | St-Vincent de Paul,Laval Québec Canada | I0137 |
7 | Galarneau, Eliaude | 12 Sep 1812 | St-Vincent de Paul,Laval Québec Canada | I0143 |
8 | Galarneau, Francois | 15 Feb 1785 | St-Vincent de Paul,Laval Québec Canada | I0109 |
9 | Galarneau, Francois | 27 Jul 1810 | St-Vincent de Paul,Laval Québec Canada | I0054 |
10 | Galarneau, Francois | 10 Sep 1832 | St-Vincent de Paul,Laval Québec Canada | I0130 |
11 | Galarneau, Henriette | 14 Dec 1828 | St-Vincent de Paul,Laval Québec Canada | I0152 |
12 | Galarneau, Jean Baptiste | 18 Sep 1816 | St-Vincent de Paul,Laval Québec Canada | I0147 |
13 | Galarneau, Jean Baptiste | 22 Jul 1818 | St-Vincent de Paul,Laval Québec Canada | I0148 |
14 | Galarneau, Jean Baptiste Eleuthere | 19 Jun 1841 | St-Vincent de Paul,Laval Québec Canada | I0136 |
15 | Galarneau, Jean Baptiste Odileon | 2 Feb 1844 | St-Vincent de Paul,Laval Québec Canada | I0105 |
16 | Galarneau, Joseph | 3 Apr 1838 | St-Vincent de Paul,Laval Québec Canada | I0134 |
17 | Galarneau, Marie Adeclaide | 7 May 1834 | St-Vincent de Paul,Laval Québec Canada | I0131 |
18 | Galarneau, Marie Aldie | 28 Apr 1839 | St-Vincent de Paul,Laval Québec Canada | I0135 |
19 | Galarneau, Marie Angelique | 7 May 1814 | St-Vincent de Paul,Laval Québec Canada | I0145 |
20 | Galarneau, Marie Heline | 1 Jun 1835 | St-Vincent de Paul,Laval Québec Canada | I0132 |
21 | Galarneau, Marie Magdeline | 24 Feb 1813 | St-Vincent de Paul,Laval Québec Canada | I0144 |
22 | Galarneau, Marie Matilore | 8 May 1846 | St-Vincent de Paul,Laval Québec Canada | I0139 |
23 | Galarneau, Marie Olive | 7 Oct 1826 | St-Vincent de Paul,Laval Québec Canada | I0151 |
24 | Galarneau, Naraille | 11 Sep 1815 | St-Vincent de Paul,Laval Québec Canada | I0146 |
25 | Galarneau, Onesine | 2 May 1837 | St-Vincent de Paul,Laval Québec Canada | I0133 |
26 | Galarneau, Pierre | 9 Mar 1845 | St-Vincent de Paul,Laval Québec Canada | I0138 |
27 | Galarneau, Theophille | 22 Jul 1823 | St-Vincent de Paul,Laval Québec Canada | I0150 |
28 | Galarneau, Ursule | 1810 | St-Vincent de Paul,Laval Québec Canada | I0142 |
29 | Hogue, Joseph | 5 May 1748 | St-Vincent de Paul,Laval Québec Canada | I0342 |
30 | Rochon, Marie-Suzanne | 23 May 1703 | St-Vincent de Paul,Laval Québec Canada | I0381 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bouchard, Marie-Anne | 8 Sep 1760 | St-Vincent de Paul,Laval Québec Canada | I0227 |
2 | Charbonneau, Francois | 23 Dec 1775 | St-Vincent de Paul,Laval Québec Canada | I0380 |
3 | Charbonneau, Marie-Catherine | 2 Apr 1760 | St-Vincent de Paul,Laval Québec Canada | I0345 |
4 | Chevalier, Ysianthe | 9 Aug 1847 | St-Vincent de Paul,Laval Québec Canada | I0111 |
5 | Daze, Paul-Charles | 3 May 1765 | St-Vincent de Paul,Laval Québec Canada | I0406 |
6 | Forget, Marguerite | 25 Jul 1704 | St-Vincent de Paul,Laval Québec Canada | I0269 |
7 | Galarneau, Adeline | 3 May 1843 | St-Vincent de Paul,Laval Québec Canada | I0137 |
8 | Galarneau, Francois | 27 May 1829 | St-Vincent de Paul,Laval Québec Canada | I0109 |
9 | Galarneau, Jean Baptiste | 1 Oct 1816 | St-Vincent de Paul,Laval Québec Canada | I0147 |
10 | Galarneau, Jean Baptiste | May 1819 | St-Vincent de Paul,Laval Québec Canada | I0148 |
11 | Galarneau, Jean Baptiste Odileon | 12 Jul 1844 | St-Vincent de Paul,Laval Québec Canada | I0105 |
12 | Galarneau, Joseph | 30 Apr 1839 | St-Vincent de Paul,Laval Québec Canada | I0134 |
13 | Galarneau, Marie Angelique | 30 Jul 1814 | St-Vincent de Paul,Laval Québec Canada | I0145 |
14 | Galarneau, Marie Magdeline | 7 Mar 1814 | St-Vincent de Paul,Laval Québec Canada | I0144 |
15 | Galarneau, Marie Matilore | 31 Jul 1846 | St-Vincent de Paul,Laval Québec Canada | I0139 |
16 | Galarneau, Marie Olive | 6 Sep 1832 | St-Vincent de Paul,Laval Québec Canada | I0151 |
17 | Hogue, Francois | 17 Jan 1760 | St-Vincent de Paul,Laval Québec Canada | I0346 |
18 | Hogue, Jacques | 30 Jun 1748 | St-Vincent de Paul,Laval Québec Canada | I0344 |
19 | Hogue, Joseph | 21 May 1787 | St-Vincent de Paul,Laval Québec Canada | I0342 |
20 | Leclerc, Guillaume | 2 Nov 1723 | St-Vincent de Paul,Laval Québec Canada | I0216 |
21 | Marier, Therese | 22 Apr 1778 | St-Vincent de Paul,Laval Québec Canada | I0125 |
22 | Meilleur, Elisabeth | 27 Jul 1768 | St-Vincent de Paul,Laval Québec Canada | I0172 |
23 | Oueliet, Marie-Ursule | 22 Feb 1821 | St-Vincent de Paul,Laval Québec Canada | I0110 |
24 | Rochon, Marie-Suzanne | 13 Sep 1780 | St-Vincent de Paul,Laval Québec Canada | I0381 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Galarneau, Charles | 16 Jul 1747 | St-Vincent de Paul,Laval Québec Canada | I1135 |
Married
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | Aube Aubert / Daze | 14 Feb 1738 | St-Vincent de Paul,Laval Québec Canada | F0148 |
2 | Boucher / Leblanc | 12 Jan 1756 | St-Vincent de Paul,Laval Québec Canada | F0040 |
3 | Boucher / Provost | 16 Jun 1794 | St-Vincent de Paul,Laval Québec Canada | F0007 |
4 | Charbonneau / Rochon | 6 Nov 1719 | St-Vincent de Paul,Laval Québec Canada | F0161 |
5 | Galarneau / Boucher | 23 Apr 1850 | St-Vincent de Paul,Laval Québec Canada | F0017 |
6 | Hogue / Aube | 20 Jul 1768 | St-Vincent de Paul,Laval Québec Canada | F0147 |
7 | Hogue / Charbonneau | 13 Nov 1741 | St-Vincent de Paul,Laval Québec Canada | F0142 |
8 | Prevost / Richard | 21 Sep 1767 | St-Vincent de Paul,Laval Québec Canada | F0014 |
9 | Rochon Rocheron / Garnier | 12 Jun 1702 | St-Vincent de Paul,Laval Québec Canada | F0166 |