Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1 to 50 of 250
# | Level_2 | Number |
1 | Minnesota | 30 |
2 | Québec | 23 |
3 | New York | 7 |
4 | Maryland | 6 |
5 | Paris | 6 |
6 | Rouen | 6 |
7 | California | 4 |
8 | Frederick County | 4 |
9 | La Rochelle | 4 |
10 | Minneapolis | 4 |
11 | Normandie | 4 |
12 | Germany | 3 |
13 | Indiana | 3 |
14 | Mortagne | 3 |
15 | Quebec | 3 |
16 | Rheinland-Pfalz | 3 |
17 | Scotland | 3 |
18 | Union | 3 |
19 | La Rochelle | 3 |
20 | Montréal | 3 |
21 | Paris | 3 |
22 | 2 | |
23 | Minnesota | 2 |
24 | Adams | 2 |
25 | Angers | 2 |
26 | Angouleme | 2 |
27 | Angoumois | 2 |
28 | Blue Earth | 2 |
29 | Calhoun | 2 |
30 | Canada | 2 |
31 | Dieppe | 2 |
32 | Dodge | 2 |
33 | Florida | 2 |
34 | Giessen | 2 |
35 | Hawaii | 2 |
36 | Kandiyohi | 2 |
37 | Lisieux | 2 |
38 | Lyon | 2 |
39 | Ohio | 2 |
40 | Ontario | 2 |
41 | Orleans | 2 |
42 | Pennsylvania | 2 |
43 | Pope County | 2 |
44 | Saintes | 2 |
45 | St-Nicolas | 2 |
46 | St. Paul | 2 |
47 | Washington | 2 |
48 | Washington County | 2 |
49 | Poitiers | 2 |
50 | Kansas | 1 |
1 2 3 4 5 Next»