Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 1 to 50 of 141
# | Level_3 | Number |
1 | 9 | |
2 | AmiensF | 1 |
3 | Ange-Gardien | 1 |
4 | Angoumois | 2 |
5 | Anjou | 1 |
6 | Arkansas | 1 |
7 | Aunis | 2 |
8 | Beaumont | 1 |
9 | Bretagne | 2 |
10 | CA | 1 |
11 | Caen | 1 |
12 | California | 8 |
13 | Calvado | 1 |
14 | Calvados | 1 |
15 | Canada | 36 |
16 | Cap a Goulet a St-Augustin | 1 |
17 | Charente | 3 |
18 | Charlebourg | 1 |
19 | Chartres | 2 |
20 | Château-Richer | 1 |
21 | Chatillon-sous-Bagneux | 1 |
22 | Claremont Street Cemetery | 1 |
23 | Connecticut | 1 |
24 | Cote St-Dominique | 1 |
25 | Dieppe | 1 |
26 | England | 2 |
27 | EVECHE D'ANGOULEME | 1 |
28 | Florida | 3 |
29 | Forest Lawn Memorial Park (Hollywood Hills) | 1 |
30 | France | 16 |
31 | Germany | 12 |
32 | Grisy-sur-Seine | 1 |
33 | Hawaii | 2 |
34 | HI | 1 |
35 | Hillside Cemetery | 1 |
36 | Hong Kong | 1 |
37 | I.O. | 1 |
38 | Ile Jesus | 1 |
39 | Ile Sainte-Therese | 1 |
40 | Illinois | 2 |
41 | Indiana | 5 |
42 | Iowa | 1 |
43 | Ireland | 3 |
44 | Kansas | 2 |
45 | La Pocatiere | 1 |
46 | La Prairie | 1 |
47 | La Rochelle | 3 |
48 | Landes | 1 |
49 | Langres | 1 |
50 | Laprairie | 1 |
1 2 3 Next»