Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1 to 50 of 347
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1 | I302 | Galarneau | Dorothy Marie | 1916 | 0 | I0048 | 11 Oct 1897 | 19 | I0061 | 15 Mar 1896 | 20 | tg | tree1 |
2 | I0055 | Galarneau | John James | 27 Nov 1887 | 0 | I0053 | 1868 | 19 | I0056 | 4 Nov 1867 | 20 | tg | tree1 |
3 | I628 | McWilliams | Elizabeth | 1852 | 0 | I620 | Feb 1833 | 19 | I621 | 1824 | 28 | tg | tree1 |
4 | I0087 | Galarneau | Joseph (Joseph Alexandre) | 23 Dec 1888 | 0 | I0053 | 1868 | 20 | I0056 | 4 Nov 1867 | 21 | tg | tree1 |
5 | I304 | Galarneau | Olivet V | 1917 | 0 | I0048 | 11 Oct 1897 | 20 | I0061 | 15 Mar 1896 | 21 | tg | tree1 |
6 | I1893 | Galarneau | Pierre | 1607 | 0 | I1172 | 1586 | 21 | I0154 | 1590 | 17 | tg | tree1 |
7 | I611 | McWilliams | James Monroe | 6 Jul 1854 | 0 | I620 | Feb 1833 | 21 | I621 | 1824 | 30 | tg | tree1 |
8 | I627 | McWilliams | John | 1854 | 0 | I620 | Feb 1833 | 21 | I621 | 1824 | 30 | tg | tree1 |
9 | I0263 | Picard | Anne | 26 Jul 1671 | 0 | I0386 | 25 Sep 1650 | 21 | I0387 | 1651 | 20 | tg | tree1 |
10 | I484 | Fogelstrom | Donna May | 30 Dec 1939 | 0 | I483 | 1 Jul 1917 | 22 | I385 | 26 Mar 1915 | 24 | tg | tree1 |
11 | I0130 | Galarneau | Francois | 10 Sep 1832 | 0 | I0054 | 27 Jul 1810 | 22 | I0111 | 12 Sep 1812 | 20 | tg | tree1 |
12 | I1427 | Galarneau | Jean-Baptiste | 4 Mar 1764 | 0 | I1417 | 24 Jan 1742 | 22 | I0179 | 2 Nov 1740 | 24 | tg | tree1 |
13 | I1760 | Galarneau | Marie-Louise | 1 Feb 1690 | 0 | I1134 | 26 May 1668 | 22 | I2183 | 27 Feb 1672 | 18 | tg | tree1 |
14 | I0089 | Galarneau | Oliver (Avila) | 26 Jan 1890 | 0 | I0053 | 1868 | 22 | I0056 | 4 Nov 1867 | 23 | tg | tree1 |
15 | I0017 | McWilliams | John | 23 Aug 1876 | 0 | I611 | 6 Jul 1854 | 22 | I612 | 1857 | 19 | tg | tree1 |
16 | I0022 | Swan | Donald | 18 Jan 1916 | 0 | I0023 | 24 Aug 1894 | 22 | I0519 | 19 Oct 1892 | 24 | tg | tree1 |
17 | I0008 | ||||||||||||
18 | I0524 | ||||||||||||
19 | I0244 | Bouchard | Michel | 16 Nov 1635 | 0 | I0246 | 1612 | 23 | I0247 | 1613 | 22 | tg | tree1 |
20 | I0088 | Galarneau | Albert (Joseph Albert) | 22 Apr 1891 | 0 | I0053 | 1868 | 23 | I0056 | 4 Nov 1867 | 24 | tg | tree1 |
21 | I384 | Galarneau | Bulia Olive | Jan 1914 | 0 | I0088 | 22 Apr 1891 | 23 | I383 | 1895 | 19 | tg | tree1 |
22 | I0015 | ||||||||||||
23 | I0116 | Galarneau | Marie | 24 Sep 1666 | 0 | I0153 | 27 Sep 1643 | 23 | I2258 | 1645 | 21 | tg | tree1 |
24 | I0012 | Galarneau | Ruth L. | 13 Mar 1916 | 0 | I0006 | 18 Jan 1893 | 23 | I0007 | 30 Aug 1896 | 20 | tg | tree1 |
25 | I0357 | Gariepy | Marie-Anne | 27 Dec 1684 | 0 | I0414 | 18 Dec 1661 | 23 | I0415 | 26 Feb 1664 | 20 | tg | tree1 |
26 | I0162 | Gaudry dit Bourbonnière | Nicolas | 1623 | 0 | I0439 | 1600 | 23 | I0440 | 1600 | 23 | tg | tree1 |
27 | I0323 | Goguet | Marie-Anne | 25 Feb 1658 | 0 | I0324 | 17 Jun 1635 | 23 | I0325 | 1632 | 26 | tg | tree1 |
28 | I660 | Orr | Caroline Eliza | 17 Dec 1846 | 0 | I661 | 1823 | 23 | I662 | 12 Jun 1825 | 21 | tg | tree1 |
29 | I0767 | Drapeau | Jean | 28 Apr 1672 | 0 | I0765 | 11 Jan 1648 | 24 | I2331 | 1648 | 24 | tg | tree1 |
30 | I0131 | Galarneau | Marie Adeclaide | 7 May 1834 | 0 | I0054 | 27 Jul 1810 | 24 | I0111 | 12 Sep 1812 | 22 | tg | tree1 |
31 | I1746 | Galarneau | Marie-Josèphe | 15 Dec 1721 | 0 | I1133 | 5 Nov 1697 | 24 | I0768 | 4 Feb 1702 | 19 | tg | tree1 |
32 | I385 | Galarneau | Ruth Eileen | 26 Mar 1915 | 0 | I0088 | 22 Apr 1891 | 24 | I383 | 1895 | 20 | tg | tree1 |
33 | I0311 | Groulx | Jeanne | 14 Dec 1711 | 0 | I0320 | 22 Apr 1687 | 24 | I0321 | 2 Oct 1691 | 20 | tg | tree1 |
34 | I0165 | Marier | Michel | 1654 | 0 | I0167 | 1630 | 24 | I0168 | 1630 | 24 | tg | tree1 |
35 | I0113 | Meilleur | Jacques | 5 Oct 1630 | 0 | I0458 | 1606 | 24 | I0459 | 1608 | 22 | tg | tree1 |
36 | I564 | Schlosser | Daniel | 3 Feb 1807 | 0 | I573 | 1783 | 24 | I574 | 20 Sep 1779 | 28 | tg | tree1 |
37 | I0290 | Sevestre | Charles | 17 Jan 1609 | 0 | I0294 | 1585 | 24 | I0295 | 1580 | 29 | tg | tree1 |
38 | I0261 | Berloin | Marguerite | 26 Oct 1695 | 0 | I0268 | 1670 | 25 | I0269 | 28 Apr 1666 | 29 | tg | tree1 |
39 | I0028 | ||||||||||||
40 | I0523 | ||||||||||||
41 | I649 | Briant | Clarence Henry | Oct 1860 | 0 | I651 | 10 Dec 1835 | 25 | I652 | Oct 1837 | 23 | tg | tree1 |
42 | I0338 | Doucinet | Pierre | 4 Dec 1615 | 0 | I0340 | 1590 | 25 | I0341 | 1590 | 25 | tg | tree1 |
43 | I1134 | Galarneau | Charles | 26 May 1668 | 0 | I0153 | 27 Sep 1643 | 25 | I2258 | 1645 | 23 | tg | tree1 |
44 | I388 | Galarneau | Edith Hazel | 10 May 1916 | 0 | I0088 | 22 Apr 1891 | 25 | I383 | 1895 | 21 | tg | tree1 |
45 | I0054 | Galarneau | Francois | 27 Jul 1810 | 0 | I0109 | 15 Feb 1785 | 25 | I0110 | 30 Oct 1788 | 22 | tg | tree1 |
46 | I0004 | Galarneau | Gerald Hector | 20 Mar 1918 | 0 | I0006 | 18 Jan 1893 | 25 | I0007 | 30 Aug 1896 | 22 | tg | tree1 |
47 | I0527 | Galarneau | Gordon Douglas | 29 Jan 1944 | 0 | I0010 | 30 Jul 1919 | 25 | I0014 | 3 Dec 1919 | 25 | tg | tree1 |
48 | I0006 | Galarneau | Hector D. (Joseph Hector) | 18 Jan 1893 | 0 | I0053 | 1868 | 25 | I0056 | 4 Nov 1867 | 26 | tg | tree1 |
49 | I0132 | Galarneau | Marie Heline | 1 Jun 1835 | 0 | I0054 | 27 Jul 1810 | 25 | I0111 | 12 Sep 1812 | 23 | tg | tree1 |
50 | I0030 |
1 2 3 4 5 ... 7» Next»