Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 1 to 50 of 338
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
1 | St. Paul’s Ev. Lutheran Church in Litchfield, Minnesota | I487 | Galarneau | Virginia Maud | 5 Jul 1947 | 0 | tree1 |
2 | St. Paul’s Ev. Lutheran Church in Litchfield, Minnesota | I491 | Prieve | Oliver Julius | 5 Jul 1947 | 0 | tree1 |
3 | Allen, Indiana | I0529 | Blanch | Frederick Doig | 18 Aug 1928 | 0 | tree1 |
4 | Allen, Indiana | I0530 | Kinna | Beulah K | 18 Aug 1928 | 0 | tree1 |
5 | Augusta, Virginia | I629 | Giliatt | John Henry | 2 Jan 1809 | 0 | tree1 |
6 | Augusta, Virginia | I630 | Joseph | Eve | 2 Jan 1809 | 0 | tree1 |
7 | Bagneux, Vic-sur-Aisne, Soissons, Picardie | I0160 | Charlot | Madeleine | 1628 | 0 | tree1 |
8 | Bagneux, Vic-sur-Aisne, Soissons, Picardie | I0159 | Gareman dit LePicard | Pierre | 1628 | 0 | tree1 |
9 | Balfron, Stirling, Scotland | I0539 | Connell | John | 16 Jan 1836 | 0 | tree1 |
10 | Balfron, Stirling, Scotland | I500 | Scott | Christina | 16 Jan 1836 | 0 | tree1 |
11 | Blue Earth, Minnesota | I0019 | Carroll | Charlotte Frances | 22 May 1911 | 0 | tree1 |
12 | Blue Earth, Minnesota | I0102 | Carroll | Patrick Michael | 13 Oct 1896 | 0 | tree1 |
13 | Blue Earth, Minnesota | I0079 | Graven | Frank | 22 May 1911 | 0 | tree1 |
14 | Blue Earth, Minnesota | I601 | Miller | Emma C | 13 Oct 1896 | 0 | tree1 |
15 | Blue Earth, Minnesota, United States | I0073 | Graven | Julie | 15 Mar 1899 | 0 | tree1 |
16 | Blue Earth, Minnesota, United States | I665 | Smith | Charles Albert | 15 Mar 1899 | 0 | tree1 |
17 | Boonsboro, Maryland | I0540 | Kinna | Jacob F. | 11 Jan 1867 | 0 | tree1 |
18 | Boonsboro, Maryland | I562 | Schlosser | Ann Rebecca | 11 Jan 1867 | 0 | tree1 |
19 | Boucherville, Chambly, Nouv.-France | I0382 | Charbonneau | Joseph | 8 Jan 1688 | 0 | tree1 |
20 | Boucherville, Chambly, Nouv.-France | I0263 | Picard | Anne | 8 Jan 1688 | 0 | tree1 |
21 | Boucherville, Chambly, Nouv.-France | I0386 | Picard | Pierre | 21 Jul 1669 | 0 | tree1 |
22 | Boucherville, Chambly, Nouv.-France | I0387 | Sederay | Jeanne | 21 Jul 1669 | 0 | tree1 |
23 | Brioux-sur-Boutonne,Poitiers,Poitou,France | I0278 | Bonneau | Suzanne | 0 | tree1 | |
24 | Brioux-sur-Boutonne,Poitiers,Poitou,France | I3471 | Vignault | Abel | 0 | tree1 | |
25 | Charlesbourg,Québec,Canada | I0116 | Galarneau | Marie | 7 Jan 1683 | 0 | tree1 |
26 | Charlesbourg,Québec,Canada | I0173 | Leblanc | Julien | 9 Jan 1690 | 0 | tree1 |
27 | Charlesbourg,Québec,Canada | I0108 | Meilleur | Jean | 11 Jan 1712 | 0 | tree1 |
28 | Charlesbourg,Québec,Canada | I0174 | Vanier | Anne-Louise | 9 Jan 1690 | 0 | tree1 |
29 | Charlesbourg,Québec,Canada | I0112 | Verret | Elisabeth | 11 Jan 1712 | 0 | tree1 |
30 | Charlesbourg,Québec,Canada | I0115 | Verret | Michel | 7 Jan 1683 | 0 | tree1 |
31 | Château-Richer | I0358 | Aubert | Felix | 15 Apr 1670 | 0 | tree1 |
32 | Château-Richer | I0356 | Aubert Aube | Charles | 4 Feb 1710 | 0 | tree1 |
33 | Château-Richer | I0393 | Bisson | Mathurine | 12 Sep 1663 | 0 | tree1 |
34 | Château-Richer | I0244 | Bouchard | Michel | 2 Dec 1662 | 0 | tree1 |
35 | Château-Richer | I0415 | Cloutier | Marie-Anne | 7 Feb 1684 | 0 | tree1 |
36 | Château-Richer | I0414 | Gariepy | Charles | 7 Feb 1684 | 0 | tree1 |
37 | Château-Richer | I0357 | Gariepy | Marie-Anne | 4 Feb 1710 | 0 | tree1 |
38 | Château-Richer | I0365 | Lefrancois | Marie-Madeleine | 11 Jan 1655 | 0 | tree1 |
39 | Château-Richer | I0392 | Rochon | Simon | 12 Sep 1663 | 0 | tree1 |
40 | Château-Richer | I0359 | Thibault | Claire-Francoise | 15 Apr 1670 | 0 | tree1 |
41 | Château-Richer | I0364 | Thibault | Guillaume | 11 Jan 1655 | 0 | tree1 |
42 | Château-Richer | I0245 | Trottain | Marie | 2 Dec 1662 | 0 | tree1 |
43 | Claremont, Dodge, Minnesota | I0528 | Blanch | Frederick William | 1 May 1901 | 0 | tree1 |
44 | Claremont, Dodge, Minnesota | I512 | Connell | William | 16 Aug 1888 | 0 | tree1 |
45 | Claremont, Dodge, Minnesota | I559 | Doig | Katherine D | 5 Jun 1912 | 0 | tree1 |
46 | Claremont, Dodge, Minnesota | I0533 | Doig | Margaret Ellen | 1 May 1901 | 0 | tree1 |
47 | Claremont, Dodge, Minnesota | I517 | Marsh | Mary E | 16 Aug 1888 | 0 | tree1 |
48 | Claremont, Dodge, Minnesota | I560 | McMartin | Finley B | 5 Jun 1912 | 0 | tree1 |
49 | Dodge, Minnesota | I0538 | Connell | Catherine Kirkwood | 27 Mar 1867 | 0 | tree1 |
50 | Dodge, Minnesota | I0536 | Doig | Thomas D. | 27 Mar 1867 | 0 | tree1 |
1 2 3 4 5 ... 7» Next»