Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1 to 50 of 385
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
1 | Galarneau | Bulia Olive | I384 | Jan 1914 | 1914-01-00 | 2 Feb 1914 | 1914-02-02 | 0 | tree1 |
2 | Galarneau | François | I1283 | 3 Jan 1777 | 1777-01-03 | 23 Sep 1777 | 1777-09-23 | 0 | tree1 |
3 | Galarneau | Guibert | I0554 | 20 Jun 1894 | 1894-06-20 | 20 Nov 1894 | 1894-11-20 | 0 | tree1 |
4 | Galarneau | Jean Baptiste | I0147 | 18 Sep 1816 | 1816-09-18 | 1 Oct 1816 | 1816-10-01 | 0 | tree1 |
5 | Galarneau | Jean Baptiste Odileon | I0105 | 2 Feb 1844 | 1844-02-02 | 12 Jul 1844 | 1844-07-12 | 0 | tree1 |
6 | Galarneau | Marie Angelique | I0145 | 7 May 1814 | 1814-05-07 | 30 Jul 1814 | 1814-07-30 | 0 | tree1 |
7 | Galarneau | Marie Matilore | I0139 | 8 May 1846 | 1846-05-08 | 31 Jul 1846 | 1846-07-31 | 0 | tree1 |
8 | Galarneau | Marie-Amable-Reine | I1718 | 21 Mar 1744 | 1744-03-21 | Jul 1744 | 1744-07-00 | 0 | tree1 |
9 | Galarneau | Marie-Josèphe | I1746 | 15 Dec 1721 | 1721-12-15 | 19 Dec 1721 | 1721-12-19 | 0 | tree1 |
10 | Galarneau | Marie-Josephte | I1744 | 1769 | 1769-00-00 | 8 Dec 1769 | 1769-12-08 | 0 | tree1 |
11 | Galarneau | Michel | I1816 | 9 Feb 1723 | 1723-02-09 | Jun 1723 | 1723-06-00 | 0 | tree1 |
12 | Graven | Ruth Marcin | I0080 | 26 Mar 1918 | 1918-03-26 | 28 May 1918 | 1918-05-28 | 0 | tree1 |
13 | Galarneau | Adeline | I0137 | 22 Jul 1842 | 1842-07-22 | 3 May 1843 | 1843-05-03 | 1 | tree1 |
14 | Galarneau | Jean Baptiste | I0148 | 22 Jul 1818 | 1818-07-22 | May 1819 | 1819-05-00 | 1 | tree1 |
15 | Galarneau | Joseph | I0134 | 3 Apr 1838 | 1838-04-03 | 30 Apr 1839 | 1839-04-30 | 1 | tree1 |
16 | Galarneau | Marie Magdeline | I0144 | 24 Feb 1813 | 1813-02-24 | 7 Mar 1814 | 1814-03-07 | 1 | tree1 |
17 | Galarneau | Marie-Josèphe | I1747 | 14 Oct 1725 | 1725-10-14 | 1726 | 1726-00-00 | 1 | tree1 |
18 | Linderholm | John Irving | I600 | 10 Sep 1896 | 1896-09-10 | 18 Apr 1897 | 1897-04-18 | 1 | tree1 |
19 | Carroll | Jeremiah William | I0103 | 2 Jan 1874 | 1874-01-02 | 19 Feb 1876 | 1876-02-19 | 2 | tree1 |
20 | Galarneau | Marie-Thérèse | I1793 | 1731 | 1731-00-00 | May 1733 | 1733-05-00 | 2 | tree1 |
21 | Galarneau | Jeanne-Geneviève | I1470 | 30 Jan 1700 | 1700-01-30 | 1703 | 1703-00-00 | 3 | tree1 |
22 | Doig | Andrew James | I561 | 1868 | 1868-00-00 | 2 Oct 1874 | 1874-10-02 | 6 | tree1 |
23 | Galarneau | Marie Olive | I0151 | 7 Oct 1826 | 1826-10-07 | 6 Sep 1832 | 1832-09-06 | 6 | tree1 |
24 | Fornell | Mable | I0075 | 3 Jan 1892 | 1892-01-03 | 8 Jul 1906 | 1906-07-08 | 14 | tree1 |
25 | Fornell | Alice M | I0541 | 1882 | 1882-00-00 | 17 Jul 1897 | 1897-07-17 | 15 | tree1 |
26 | Fornell | Rudolf | I0543 | 1884 | 1884-00-00 | 16 Apr 1900 | 1900-04-16 | 16 | tree1 |
27 | Cherlot | Marie | I0317 | 21 Mar 1671 | 1671-03-21 | 3 Jun 1688 | 1688-06-03 | 17 | tree1 |
28 | Galarneau | Françoise | I1311 | 5 Oct 1737 | 1737-10-05 | 1754 | 1754-00-00 | 17 | tree1 |
29 | Galarneau | Jean-Baptiste | I1418 | 9 Jan 1727 | 1727-01-09 | 1744 | 1744-00-00 | 17 | tree1 |
30 | Fornell | Effie | I0076 | 28 Oct 1890 | 1890-10-28 | 6 Oct 1908 | 1908-10-06 | 18 | tree1 |
31 | Galarneau | John James | I0055 | 27 Nov 1887 | 1887-11-27 | 6 Jul 1907 | 1907-07-06 | 20 | tree1 |
32 | Galarneau | Richard Anthony | I0048 | 11 Oct 1897 | 1897-10-11 | 16 Oct 1919 | 1919-10-16 | 22 | tree1 |
33 | Hulin | Francoise | I0335 | 1636 | 1636-00-00 | 22 Nov 1658 | 1658-11-22 | 22 | tree1 |
34 | Galarneau | Charles | I1135 | 2 May 1724 | 1724-05-02 | 1747 | 1747-00-00 | 23 | tree1 |
35 | Langevin | Marie-Josephte | I0259 | 24 Feb 1728 | 1728-02-24 | 9 Sep 1751 | 1751-09-09 | 23 | tree1 |
36 | Fornell | Rose | I0074 | 27 Jun 1888 | 1888-06-27 | 27 May 1912 | 1912-05-27 | 24 | tree1 |
37 | Hunault | Marie-Therese | I0217 | 12 Feb 1663 | 1663-02-12 | 17 Aug 1689 | 1689-08-17 | 26 | tree1 |
38 | Fornell | Ruth | I0085 | 17 Jun 1894 | 1894-06-17 | 28 Jan 1921 | 1921-01-28 | 27 | tree1 |
39 | Carroll | Anna | I0096 | 1862 | 1862-00-00 | 8 Feb 1890 | 1890-02-08 | 28 | tree1 |
40 | Carroll | Florence | I610 | 13 Mar 1891 | 1891-03-13 | 18 Mar 1919 | 1919-03-18 | 28 | tree1 |
41 | Charbonneau | Pierre | I0260 | 26 Apr 1694 | 1694-04-26 | 1 Oct 1722 | 1722-10-01 | 28 | tree1 |
42 | Galarneau | Jacques | I1396 | 26 Jul 1730 | 1730-07-26 | 1758 | 1758-00-00 | 28 | tree1 |
43 | Hogue | Jacques | I0344 | 21 Nov 1717 | 1717-11-21 | 30 Jun 1748 | 1748-06-30 | 31 | tree1 |
44 | Linderholm | Frans August (Frank) | I0545 | 9 Jan 1867 | 1867-01-09 | 27 Jan 1898 | 1898-01-27 | 31 | tree1 |
45 | Galarneau | Charles | I1134 | 26 May 1668 | 1668-05-26 | 3 Sep 1700 | 1700-09-03 | 32 | tree1 |
46 | Orr | Horatio Nelson | I661 | 1823 | 1823-00-00 | 16 Jul 1855 | 1855-07-16 | 32 | tree1 |
47 | Schlosser | Ann Rebecca | I562 | 1843 | 1843-00-00 | 1875 | 1875-00-00 | 32 | tree1 |
48 | Galarneau | Denis | I1172 | 1586 | 1586-00-00 | 1619 | 1619-00-00 | 33 | tree1 |
49 | Galarneau | John | I0053 | 1868 | 1868-00-00 | 1901 | 1901-00-00 | 33 | tree1 |
50 | Galarneau | Marie | I0116 | 24 Sep 1666 | 1666-09-24 | 25 Apr 1699 | 1699-04-25 | 33 | tree1 |
1 2 3 4 5 ... 8» Next»