Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 101 to 150 of 238
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
101 | I0323 | Goguet | Marie-Anne | 25 Feb 1658 | 4 Oct 1730 | 26518 | 0 | tree1 |
102 | I0359 | Thibault | Claire-Francoise | 29 Oct 1655 | 11 Apr 1728 | 26462 | 0 | tree1 |
103 | I0191 | Carbonneau | Therese | 14 Jun 1684 | 14 Nov 1756 | 26450 | 0 | tree1 |
104 | I0346 | Hogue | Francois | 23 Dec 1687 | 17 Jan 1760 | 26322 | 0 | tree1 |
105 | I630 | Joseph | Eve | 8 Sep 1785 | 22 Sep 1857 | 26311 | 0 | tree1 |
106 | I0211 | Charbonneau | Anne | 11 Apr 1657 | 11 Apr 1729 | 26297 | 0 | tree1 |
107 | I0330 | Lorrain dit Lachapelle | Joseph | 30 Sep 1696 | 14 Oct 1767 | 25945 | 0 | tree1 |
108 | I0122 | Boucher | Jean-Baptiste | 24 Aug 1729 | 7 Jun 1800 | 25854 | 0 | tree1 |
109 | I2895 | Ouellet | Gabriel | 15 Dec 1729 | 25 Aug 1800 | 25820 | 0 | tree1 |
110 | I0119 | Galarneau | Catherine | 22 Nov 1670 | 9 Jul 1741 | 25796 | 0 | tree1 |
111 | I0073 | Graven | Julie | 14 Jun 1872 | 3 Sep 1942 | 25647 | 0 | tree1 |
112 | I0423 | Morin | Louise | 27 Apr 1643 | 28 Apr 1713 | 25568 | 0 | tree1 |
113 | I0097 | Carroll | Daniel | 3 Oct 1865 | 11 Sep 1935 | 25544 | 0 | tree1 |
114 | I1417 | Galarneau | Jean-Baptiste | 24 Jan 1742 | 7 Oct 1811 | 25457 | 0 | tree1 |
115 | I0113 | Meilleur | Jacques | 5 Oct 1630 | 19 May 1700 | 25428 | 0 | tree1 |
116 | I0765 | Drapeau | Antoine | 11 Jan 1648 | 23 Aug 1717 | 25426 | 0 | tree1 |
117 | I1133 | Galarneau | Charles | 5 Nov 1697 | 1 Feb 1767 | 25289 | 0 | tree1 |
118 | I0425 | Fortin | Marguerite | 13 Mar 1677 | 4 May 1746 | 25253 | 0 | tree1 |
119 | I0285 | Martin | Therese | 28 Nov 1656 | 3 Oct 1725 | 25145 | 0 | tree1 |
120 | I659 | Kellogg | Murray L | 20 Jan 1843 | 22 Oct 1911 | 25111 | 0 | tree1 |
121 | I0768 | Drapeau | Marie-Jeanne | 4 Feb 1702 | 8 Jul 1770 | 24991 | 0 | tree1 |
122 | I0407 | Chartrand | Jeanne | 12 Mar 1686 | 16 Jun 1754 | 24932 | 0 | tree1 |
123 | I564 | Schlosser | Daniel | 3 Feb 1807 | 8 Feb 1875 | 24842 | 0 | tree1 |
124 | I631 | McWilliams | Ruth | 7 Nov 1890 | 12 Nov 1958 | 24841 | 0 | tree1 |
125 | I0408 | Daze | Paul | 19 Oct 1647 | 18 Feb 1715 | 24593 | 0 | tree1 |
126 | I0233 | Cloutier | Louise | 18 Mar 1632 | 22 Jan 1699 | 24416 | 0 | tree1 |
127 | I0349 | Theodore | Jeanne | 8 Aug 1663 | 9 Jun 1730 | 24411 | 0 | tree1 |
128 | I0274 | Bolduc | Marie-Ursule | 5 Jul 1675 | 4 May 1742 | 24409 | 0 | tree1 |
129 | I0088 | Galarneau | Albert (Joseph Albert) | 22 Apr 1891 | 12 Feb 1958 | 24402 | 0 | tree1 |
130 | I0536 | Doig | Thomas D. | 28 Apr 1842 | 18 Dec 1908 | 24340 | 0 | tree1 |
131 | I0308 | Verdon | Jean-Marie | 20 Sep 1739 | 26 Apr 1806 | 24324 | 0 | tree1 |
132 | I663 | Kellogg | Nelson J. | 10 Mar 1816 | 28 Aug 1882 | 24277 | 0 | tree1 |
133 | I0203 | Landry | Guillaume | 23 Feb 1623 | 8 Jan 1689 | 24061 | 0 | tree1 |
134 | I655 | Briant | Samuel | 12 Apr 1807 | 20 Dec 1872 | 23994 | 0 | tree1 |
135 | I1680 | Galarneau | Marguerite | 24 Apr 1733 | 26 Oct 1798 | 23926 | 0 | tree1 |
136 | I576 | Puffenberger | Susanna | 12 Oct 1820 | 8 Mar 1886 | 23888 | 0 | tree1 |
137 | I0354 | Aube Aubert | Jean-Charles | 6 Mar 1716 | 11 Jun 1781 | 23838 | 0 | tree1 |
138 | I0062 | Briant | Julia Marie | 17 Jul 1923 | 27 Sep 1988 | 23814 | 0 | tree1 |
139 | I0535 | Gobe | Louisa Margaret | 12 Dec 1841 | 12 May 1906 | 23526 | 0 | tree1 |
140 | I0036 | Sedilot | Genevieve | 29 Aug 1685 | 16 Dec 1749 | 23484 | 0 | tree1 |
141 | I0079 | Graven | Frank | 4 Mar 1883 | 21 May 1947 | 23453 | 0 | tree1 |
142 | I657 | Arnleend | Pauline Selma | 20 Jan 1921 | 5 Jan 1985 | 23361 | 0 | tree1 |
143 | I0121 | Galarneau | Jacques | 22 Jan 1681 | 26 Nov 1744 | 23318 | 0 | tree1 |
144 | I0014 | Rahn | Evelyn Elizabeth | 3 Dec 1919 | 4 Jul 1983 | 23224 | 0 | tree1 |
145 | I0067 | Galarneau | Scott Curtis | 28 Feb 1952 | 14 Feb 2015 | 22997 | 0 | tree1 |
146 | I0382 | Charbonneau | Joseph | 16 Dec 1660 | 24 Sep 1722 | 22561 | 0 | tree1 |
147 | I0227 | Bouchard | Marie-Anne | 29 May 1699 | 8 Sep 1760 | 22382 | 0 | tree1 |
148 | I0089 | Galarneau | Oliver (Avila) | 26 Jan 1890 | 19 Apr 1951 | 22362 | 0 | tree1 |
149 | I0208 | Labelle | Jacques | 19 Mar 1688 | 6 Dec 1748 | 22176 | 0 | tree1 |
150 | I0226 | Ouellet | Francois | 12 Sep 1693 | 2 Jan 1754 | 22026 | 0 | tree1 |
«Prev 1 2 3 4 5 Next»