Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 101 to 150 of 250
# | Level_2 | Number |
101 | La Roche-sur-Yon | 1 |
102 | Le Sueur | 1 |
103 | Litchfield | 1 |
104 | Livingston | 1 |
105 | Loire-et-Cher | 1 |
106 | Lorraine | 1 |
107 | Los Angeles | 1 |
108 | Los Angeles County | 1 |
109 | Louisiana | 1 |
110 | Maine-et-Loire | 1 |
111 | Mamers | 1 |
112 | Manterville | 1 |
113 | Marans | 1 |
114 | Massachusetts | 1 |
115 | Meeker County | 1 |
116 | Michigan | 1 |
117 | Minn - burial Mantorville | 1 |
118 | Monroe | 1 |
119 | Montana | 1 |
120 | Montgomery County | 1 |
121 | Montmagny | 1 |
122 | Montréal | 1 |
123 | Morbihan | 1 |
124 | New Canaan Fairfield County CT | 1 |
125 | New Jersey | 1 |
126 | Nicollet | 1 |
127 | Niort | 1 |
128 | Nontron | 1 |
129 | Norway | 1 |
130 | Nouv.-France | 1 |
131 | Oise | 1 |
132 | Oregon | 1 |
133 | Ottawa | 1 |
134 | Otter Tail | 1 |
135 | Palaiseau | 1 |
136 | Pont-l'Eveque | 1 |
137 | Portland Multnomah | 1 |
138 | Provence | 1 |
139 | Ramsey | 1 |
140 | Rice County | 1 |
141 | Ruffec | 1 |
142 | Saint-Vincent | 1 |
143 | Sarthe | 1 |
144 | Section 20 Block 2 Grave 57 | 1 |
145 | Seez | 1 |
146 | Seine-Maritime | 1 |
147 | Sillery | 1 |
148 | South Dakota | 1 |
149 | Springfield | 1 |
150 | St-Etienne | 1 |
«Prev 1 2 3 4 5 Next»