Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 101 to 141 of 141
# | Level_3 | Number |
101 | Rouen | 1 |
102 | Saint Francis De Sales Catholic Cemetery | 1 |
103 | Saint Johns Lutheran Church Cemetery | 1 |
104 | Saintonge | 2 |
105 | Sarthe | 2 |
106 | Scotland | 6 |
107 | Section 20 Block 2 Grave 57 | 1 |
108 | Seine | 1 |
109 | Seine-Maritime | 2 |
110 | Sharpsburg Reformed Cemetery | 1 |
111 | Sillery | 2 |
112 | Soissons | 1 |
113 | South Dakota | 1 |
114 | St Langis | 1 |
115 | St-Augustin | 1 |
116 | St-Bernard | 1 |
117 | St-Etienne | 1 |
118 | St-Hilaire de Paris | 1 |
119 | St-Jacques de Mouate | 1 |
120 | St-Jean | 1 |
121 | St-Langis-les-Mortagne | 1 |
122 | St-Nicolas | 1 |
123 | St-Paul | 1 |
124 | St-Pierre-du-Boile | 1 |
125 | St-Vincent | 1 |
126 | St. Mary's Cemetery | 1 |
127 | Ste-Anne-de-la-Pocatiere | 1 |
128 | Sweden | 2 |
129 | Tourouvre | 1 |
130 | Trois-Rivieres | 1 |
131 | United States | 11 |
132 | USA | 3 |
133 | Varennes | 1 |
134 | Vendee | 1 |
135 | ver | 1 |
136 | Vicennes City Cemetery | 1 |
137 | Vienne | 1 |
138 | Virginia | 2 |
139 | Wisconsin | 2 |
140 | Yankton Cemetery in block 716 grave site 25 | 1 |
141 | Zion Lutheran Cemetery | 1 |
«Prev 1 2 3