Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 101 to 150 of 347
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
101 | I0061 | Christian | Jessie Divian | 15 Mar 1896 | 0 | I264 | 1868 | 28 | I265 | 12 Jun 1869 | 27 | tg | tree1 |
102 | I0372 | Demers Dumets | Andre | 3 Feb 1628 | 0 | I0376 | 1600 | 28 | I0377 | 1600 | 28 | tg | tree1 |
103 | I0526 | ||||||||||||
104 | I0134 | Galarneau | Joseph | 3 Apr 1838 | 0 | I0054 | 27 Jul 1810 | 28 | I0111 | 12 Sep 1812 | 26 | tg | tree1 |
105 | I0144 | Galarneau | Marie Magdeline | 24 Feb 1813 | 0 | I0109 | 15 Feb 1785 | 28 | I0110 | 30 Oct 1788 | 25 | tg | tree1 |
106 | I1747 | Galarneau | Marie-Josèphe | 14 Oct 1725 | 0 | I1133 | 5 Nov 1697 | 28 | I0768 | 4 Feb 1702 | 23 | tg | tree1 |
107 | I0322 | Groulx | Jean | 21 Sep 1644 | 0 | I0472 | 1616 | 28 | I0473 | 1620 | 24 | tg | tree1 |
108 | I0531 | Kinna | Clayton T | 27 Nov 1868 | 0 | I0540 | 18 Apr 1840 | 28 | I562 | 1843 | 25 | tg | tree1 |
109 | I0203 | Landry | Guillaume | 23 Feb 1623 | 0 | I0206 | 1595 | 28 | I0207 | 1595 | 28 | tg | tree1 |
110 | I0546 | Linderholm | Alfred | 1860 | 0 | I0077 | Nov 1832 | 28 | I0078 | Feb 1837 | 23 | tg | tree1 |
111 | I0188 | Quenneville | Pierre | 9 Apr 1717 | 0 | I0190 | 17 Aug 1689 | 28 | I0191 | 14 Jun 1684 | 33 | tg | tree1 |
112 | I615 | Tillery | Susan | 1852 | 0 | I613 | 1824 | 28 | I614 | 1824 | 28 | tg | tree1 |
113 | I0174 | Vanier | Anne-Louise | 6 Apr 1673 | 0 | I0177 | 1645 | 28 | I0178 | 1647 | 26 | tg | tree1 |
114 | I0029 | ||||||||||||
115 | I0529 | Blanch | Frederick Doig | 23 Jun 1902 | 0 | I0528 | 12 Dec 1873 | 29 | I0533 | 22 Jan 1877 | 25 | tg | tree1 |
116 | I0227 | Bouchard | Marie-Anne | 29 May 1699 | 0 | I0242 | 4 Feb 1670 | 29 | I0243 | 24 Oct 1672 | 27 | tg | tree1 |
117 | I0058 | Boucher | Emilie | 16 Aug 1828 | 0 | I0045 | 16 Jan 1799 | 29 | I0046 | 11 Jul 1806 | 22 | tg | tree1 |
118 | I0096 | Carroll | Anna | 1862 | 0 | I0083 | Aug 1833 | 29 | I0092 | Oct 1837 | 25 | tg | tree1 |
119 | I1133 | Galarneau | Charles | 5 Nov 1697 | 0 | I1134 | 26 May 1668 | 29 | I2183 | 27 Feb 1672 | 25 | tg | tree1 |
120 | I0031 | Galarneau | Gerald Hector | 6 Mar 1947 | 0 | I0004 | 20 Mar 1918 | 29 | I0005 | 18 Apr 1919 | 28 | tg | tree1 |
121 | I1645 | Galarneau | Louis-Marie | 28 May 1771 | 0 | I1417 | 24 Jan 1742 | 29 | I0179 | 2 Nov 1740 | 31 | tg | tree1 |
122 | I0135 | Galarneau | Marie Aldie | 28 Apr 1839 | 0 | I0054 | 27 Jul 1810 | 29 | I0111 | 12 Sep 1812 | 27 | tg | tree1 |
123 | I0145 | Galarneau | Marie Angelique | 7 May 1814 | 0 | I0109 | 15 Feb 1785 | 29 | I0110 | 30 Oct 1788 | 26 | tg | tree1 |
124 | I486 | Galarneau | Marion Lyla | 7 May 1920 | 0 | I0088 | 22 Apr 1891 | 29 | I383 | 1895 | 25 | tg | tree1 |
125 | I0048 | Galarneau | Richard Anthony | 11 Oct 1897 | 0 | I0053 | 1868 | 29 | I0056 | 4 Nov 1867 | 30 | tg | tree1 |
126 | I0067 | Galarneau | Scott Curtis | 28 Feb 1952 | 0 | I0011 | 21 Apr 1923 | 29 | I0062 | 17 Jul 1923 | 29 | tg | tree1 |
127 | I0016 | Graven | Alma Charlotte | 6 Jun 1912 | 0 | I0079 | 4 Mar 1883 | 29 | I0019 | 10 Feb 1888 | 24 | tg | tree1 |
128 | I0532 | Kellogg | Minnie Porter | 15 Jul 1872 | 0 | I659 | 20 Jan 1843 | 29 | I660 | 17 Dec 1846 | 26 | tg | tree1 |
129 | I0540 | Kinna | Jacob F. | 18 Apr 1840 | 0 | I575 | 2 Aug 1811 | 29 | I576 | 12 Oct 1820 | 20 | tg | tree1 |
130 | I0071 | Linderholm | Ida Marie | 14 Sep 1861 | 0 | I0077 | Nov 1832 | 29 | I0078 | Feb 1837 | 24 | tg | tree1 |
131 | I600 | Linderholm | John Irving | 10 Sep 1896 | 0 | I0545 | 9 Jan 1867 | 29 | I597 | 25 Jul 1869 | 27 | tg | tree1 |
132 | I0332 | Lorrain | Thierry-Pierre | 14 May 1657 | 0 | I0334 | 1628 | 29 | I0335 | 1636 | 21 | tg | tree1 |
133 | I0229 | Migneault | Therese | 9 Sep 1651 | 0 | I0232 | 20 Apr 1622 | 29 | I0233 | 18 Mar 1632 | 19 | tg | tree1 |
134 | I3146 | Quenneville | Marie-Anne | 8 Mar 1746 | 0 | I0188 | 9 Apr 1717 | 29 | I0189 | 19 Feb 1719 | 27 | tg | tree1 |
135 | I481 | Richey | David Eugene | 10 OCT1940 | 0 | I478 | 15 Jan 1911 | 29 | I388 | 10 May 1916 | 24 | tg | tree1 |
136 | I497 | ||||||||||||
137 | I0343 | Aube | Marie-Louise | 11 Nov 1746 | 0 | I0354 | 6 Mar 1716 | 30 | I0355 | 27 Feb 1717 | 29 | tg | tree1 |
138 | I0358 | Aubert | Felix | 1644 | 0 | I0360 | 1614 | 30 | I0361 | 1612 | 32 | tg | tree1 |
139 | I489 | Bengston | Kathlenn Jeanette | 1 Feb 1943 | 0 | I488 | 1913 | 30 | I486 | 7 May 1920 | 23 | tg | tree1 |
140 | I0045 | Boucher | Joseph | 16 Jan 1799 | 0 | I0044 | 1769 | 30 | I0041 | 1774 | 25 | tg | tree1 |
141 | I0166 | Briere | Francoise | 1661 | 0 | I0169 | 1631 | 30 | I0170 | 7 May 1631 | 30 | tg | tree1 |
142 | I602 | Carroll | Blanch Agnes | 21 Aug 1901 | 0 | I0102 | 10 Oct 1871 | 30 | I601 | 1870 | 31 | tg | tree1 |
143 | I0095 | Carroll | Margaret | 1863 | 0 | I0083 | Aug 1833 | 30 | I0092 | Oct 1837 | 26 | tg | tree1 |
144 | I0448 | Charbonneau | Angélique | 12 Jul 1750 | 0 | I0258 | 20 May 1720 | 30 | I0259 | 24 Feb 1728 | 22 | tg | tree1 |
145 | I0317 | Cherlot | Marie | 21 Mar 1671 | 0 | I0318 | 1641 | 30 | I0319 | 1649 | 22 | tg | tree1 |
146 | I0768 | Drapeau | Marie-Jeanne | 4 Feb 1702 | 0 | I0767 | 28 Apr 1672 | 30 | I0274 | 5 Jul 1675 | 27 | tg | tree1 |
147 | I1418 | Galarneau | Jean-Baptiste | 9 Jan 1727 | 0 | I1133 | 5 Nov 1697 | 30 | I0768 | 4 Feb 1702 | 25 | tg | tree1 |
148 | I0146 | Galarneau | Naraille | 11 Sep 1815 | 0 | I0109 | 15 Feb 1785 | 30 | I0110 | 30 Oct 1788 | 27 | tg | tree1 |
149 | I0011 | Galarneau | Richard Joseph | 21 Apr 1923 | 0 | I0006 | 18 Jan 1893 | 30 | I0007 | 30 Aug 1896 | 27 | tg | tree1 |
150 | I0000 |
«Prev 1 2 3 4 5 6 7 Next»