Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 101 to 150 of 338
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
101 | Livonia,Livingston,New York | I663 | Kellogg | Nelson J. | 3 Jun 1839 | 0 | tree1 |
102 | Livonia,Livingston,New York | I664 | Murray | Caroline E. | 3 Jun 1839 | 0 | tree1 |
103 | Los Angeles, California | I0026 | Best | Norman George | 29 Sep 1949 | 0 | tree1 |
104 | Los Angeles, California | I302 | Galarneau | Dorothy Marie | 7 Jun 1938 | 0 | tree1 |
105 | Los Angeles, California | I0027 | Green | Rhoda Louise | 29 Sep 1949 | 0 | tree1 |
106 | Los Angeles, California | I496 | Johnson | Donald Albert | 7 Jun 1938 | 0 | tree1 |
107 | Marans (St-Etienne) Charente-Maritime France | I0325 | Garnier | Louise | 1656 | 0 | tree1 |
108 | Marans (St-Etienne) Charente-Maritime France | I0324 | Goguet | Pierre | 1656 | 0 | tree1 |
109 | Marans, La Rochelle | I0214 | Charbonneau | Olivier | 1656 | 0 | tree1 |
110 | Marans, La Rochelle | I0215 | Garnier | Marie-Marguerite | 1656 | 0 | tree1 |
111 | Martin, Indiana | I614 | Conley | Nicy | 13 Sep 1848 | 0 | tree1 |
112 | Martin, Indiana | I613 | Tillery | Charles | 13 Sep 1848 | 0 | tree1 |
113 | I0008 | ||||||
114 | Minneapolis, Minnesota | I0061 | Christian | Jessie Divian | 30 Apr 1915 | 0 | tree1 |
115 | Minneapolis, Minnesota | I0007 | Fornell | Bertha Sophia | 25 Feb 1915 | 0 | tree1 |
116 | Minneapolis, Minnesota | I0006 | Galarneau | Hector D. (Joseph Hector) | 25 Feb 1915 | 0 | tree1 |
117 | Minneapolis, Minnesota | I0089 | Galarneau | Oliver (Avila) | 2 Feb 1909 | 0 | tree1 |
118 | Minneapolis, Minnesota | I0048 | Galarneau | Richard Anthony | 30 Apr 1915 | 0 | tree1 |
119 | I0000 | ||||||
120 | Minneapolis, Minnesota | I0520 | Pederson | Dagmar N | 2 Feb 1909 | 0 | tree1 |
121 | Minnesota | I264 | Christian | Earnst C | 1894 | 0 | tree1 |
122 | Minnesota | I597 | Elmquist | Anna C | 2 Jul 1895 | 0 | tree1 |
123 | Minnesota | I388 | Galarneau | Edith Hazel | 10 Sep 1935 | 0 | tree1 |
124 | Minnesota | I0545 | Linderholm | Frans August (Frank) | 2 Jul 1895 | 0 | tree1 |
125 | Minnesota | I478 | Richey | Harland | 10 Sep 1935 | 0 | tree1 |
126 | Minnesota | I265 | Urness | Anna Marie | 1894 | 0 | tree1 |
127 | Montréal (St-Vincent-de-Paul),Québec,Canada | I0109 | Galarneau | Francois | 12 Oct 1807 | 0 | tree1 |
128 | Montréal (St-Vincent-de-Paul),Québec,Canada | I0110 | Oueliet | Marie-Ursule | 12 Oct 1807 | 0 | tree1 |
129 | Montréal,Québec,Canada | I0327 | Benard | Jeanne | 2 Jan 1690 | 0 | tree1 |
130 | Montréal,Québec,Canada | I0328 | Benard | Mathurin | 11 Oct 1672 | 0 | tree1 |
131 | Montréal,Québec,Canada | I0191 | Carbonneau | Therese | 23 Nov 1711 | 0 | tree1 |
132 | Montréal,Québec,Canada | I0407 | Chartrand | Jeanne | 5 Jul 1706 | 0 | tree1 |
133 | Montréal,Québec,Canada | I0373 | Chefdeville | Marie | 7 Jan 1654 | 0 | tree1 |
134 | Montréal,Québec,Canada | I0370 | Coitou Coiteux | Jacques | 4 Nov 1680 | 0 | tree1 |
135 | Montréal,Québec,Canada | I0300 | Cousineau | Jean | 2 Jan 1690 | 0 | tree1 |
136 | Montréal,Québec,Canada | I0283 | Cousineau | Marie-Louise | 20 Nov 1712 | 0 | tree1 |
137 | Montréal,Québec,Canada | I0408 | Daze | Paul | 15 Apr 1671 | 0 | tree1 |
138 | Montréal,Québec,Canada | I0406 | Daze | Paul-Charles | 5 Jul 1706 | 0 | tree1 |
139 | Montréal,Québec,Canada | I0371 | Demers | Barbe | 4 Nov 1680 | 0 | tree1 |
140 | Montréal,Québec,Canada | I0372 | Demers Dumets | Andre | 7 Jan 1654 | 0 | tree1 |
141 | Montréal,Québec,Canada | I0426 | Fortin | Francois-Xavier | 9 Jul 1674 | 0 | tree1 |
142 | Montréal,Québec,Canada | I0323 | Goguet | Marie-Anne | 23 Nov 1671 | 0 | tree1 |
143 | Montréal,Québec,Canada | I0409 | Goubilleau | Francoise | 15 Apr 1671 | 0 | tree1 |
144 | Montréal,Québec,Canada | I0322 | Groulx | Jean | 23 Nov 1671 | 0 | tree1 |
145 | Montréal,Québec,Canada | I0348 | Hogue | Pierre | 10 Nov 1676 | 0 | tree1 |
146 | Montréal,Québec,Canada | I0217 | Hunault | Marie-Therese | 24 Nov 1676 | 0 | tree1 |
147 | Montréal,Québec,Canada | I0220 | Hunault | Toussaint | 23 Nov 1654 | 0 | tree1 |
148 | Montréal,Québec,Canada | I0351 | Lagrange | Jacqueline | 16 Sep 1658 | 0 | tree1 |
149 | Montréal,Québec,Canada | I0282 | Langevin | Antoine | 20 Nov 1712 | 0 | tree1 |
150 | Montréal,Québec,Canada | I0175 | Leblanc | Jacques | 6 Jun 1666 | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 Next»