Report: Frequency of names
Description: Frequentie van namen
Matches 101 to 150 of 281
# | Last Name | Surname | Frequency |
101 | Kirk | Kirk | 2 |
102 | Matou | Matou | 2 |
103 | Betfer | Betfer | 2 |
104 | Goguet | Goguet | 2 |
105 | Charron | Charron | 2 |
106 | Pichon | Pichon | 2 |
107 | Bigot | Bigot | 2 |
108 | Smith | Smit/Smith/Smid | 2 |
109 | Chartrand | Chartrand | 2 |
110 | Lagrange | Lagrange | 2 |
111 | Pijart | Pijart | 2 |
112 | Goujat | Goujat | 2 |
113 | Soumillard | Soumillard | 2 |
114 | Green | Green | 2 |
115 | Spooner | Spooner | 2 |
116 | Chefdeville | Chefdeville | 2 |
117 | Greslon | Greslon | 2 |
118 | Cherlot | Cherlot | 2 |
119 | Elmquist | Elmquist | 2 |
120 | Langlois | Langlois | 2 |
121 | Taillefer | Taillefer | 1 |
122 | Chevray | Chevray | 1 |
123 | Provost | Provost | 1 |
124 | Guaincour | Guaincour | 1 |
125 | Migneault Mignot | Migneault Mignot | 1 |
126 | LeBoucher | LeBoucher | 1 |
127 | Fontaine | Fontaine | 1 |
128 | Puffenberger | Puffenberger | 1 |
129 | Bonne | Bonne | 1 |
130 | Lefebvre | Lefebvre | 1 |
131 | Guyot | Guyot | 1 |
132 | Theodore dit Gilles | Theodore dit Gilles | 1 |
133 | Lebrun | Lebrun | 1 |
134 | Abramowitz | Abramowitz | 1 |
135 | Bonneau | Bonneau | 1 |
136 | Hakanson | Hakanson | 1 |
137 | Coitou | Coitou | 1 |
138 | Milleraye | Milleraye | 1 |
139 | Adet | Adet | 1 |
140 | Forget dit Despatis | Forget dit Despatis | 1 |
141 | Rahn | Rahn | 1 |
142 | Bonnett | Bonnett | 1 |
143 | Legel | Legel | 1 |
144 | Hane | Hane | 1 |
145 | Coitou Coiteux | Coitou Coiteux | 1 |
146 | Moreau | Moreau | 1 |
147 | Lefae | Lefae | 1 |
148 | Anna Margaretha | Anna Margaretha | 1 |
149 | Lemoine | Lemoine | 1 |
150 | Hartenstein | Hartenstein | 1 |
«Prev 1 2 3 4 5 6 Next»