Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 101 to 119 of 119
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
101 | F211 | 0 | Richey, Harland | Galarneau, Edith Hazel | 67 | 10 Sep 1935 | 21 Apr 2002 | 28 Dec 2007 | ||
102 | F0167 | 0 | Rochon, Simon | Bisson, Mathurine | 28 | 12 Sep 1663 | 19 NOV 1709 | 23 SEP 1691 | ||
103 | F0166 | 0 | Rochon Rocheron, Jean-Charles | Garnier, Genevieve | 48 | 12 Jun 1702 | 30 OCT 1750 | 2 MAR 1758 | ||
104 | F0169 | 0 | Rochon Rocheron, Julien | Lemoine, Martine | 22 | 1628 | 16 AUG 1650 | 3 AUG 1650 | ||
105 | ||||||||||
106 | F234 | 0 | Schlosser, Daniel | Wolf, Elizabeth | 38 | 14 May 1828 | 8 Feb 1875 | 1866 | ||
107 | F0032 | 0 | Sedilot, Louis | Grimoult, Marie | 39 | 1633 | 25 JAN 1672 | 1682 | ||
108 | F0112 | 0 | Sevestre, Etienne | Petitpas, Marguerite | 35 | 2 Feb 1605 | 2 MAY 1640 | 13 SEP 1640 | ||
109 | F0110 | 0 | Sevestre, Charles | Pichon, Marie | 26 | 1631 | 8 DEC 1657 | 3 MAY 1661 | ||
110 | F274 | 0 | Smith, Charles Albert | Graven, Julie | 39 | 15 Mar 1899 | 7 Jan 1938 | 3 SEP 1942 | ||
111 | F0006 | 0 | Swan, Oscar | Strafelda, Mathilda Bernice | 60 | 27 Apr 1915 | 24 FEB 1978 | 13 SEP 1975 | ||
112 | F0145 | 0 | Theodore dit Gilles, Michel | Lagrange, Jacqueline | 6 | 16 Sep 1658 | 4 MAY 1664 | 3 AUG 1688 | ||
113 | F0153 | 0 | Thibault, Guillaume | Lefrancois, Marie-Madeleine | 31 | 11 Jan 1655 | 21 AUG 1686 | 23 MAR 1707 | ||
114 | F0094 | 0 | Valliere, Pierre | Lague, Anne | 11 | 8 Sep 1670 | 1681 | 16 DEC 1728 | ||
115 | F0124 | 0 | Vanier dit Lafontaine, Guillaume | Bailly, Madeleine | 15 | 5 Jul 1672 | 27 AUG 1687 | 26 MAR 1734 | ||
116 | F0127 | 0 | Verdon, Pierre | Averty, Marie-Anne | 57 | 6 Nov 1702 | 17 FEB 1763 | 18 FEB 1759 | ||
117 | F0125 | 0 | Verdon, Jean-Marie | Lorrain, Marie-Angelique | 31 | 13 Jan 1761 | 26 APR 1806 | 1 DEC 1792 | ||
118 | F0128 | 0 | Verdon, Jean | Richer, Marguerite | 17 | 19 Sep 1672 | 14 FEB 1689 | 14 FEB 1689 | ||
119 | F0039 | 0 | Verret, Michel | Galarneau, Marie | 16 | 7 Jan 1683 | 12 FEB 1724 | 25 APR 1699 |
«Prev 1 2 3