Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 101 to 150 of 385
«Prev 1 2 3 4 5 6 7 ... 8» Next»
# | Place | Longitude | Latitude | Notes | ID |
101 | Forest Lawn, Los Angeles, California | 388 | |||
102 | Fort Snelling Cemetery, Minnesota | 352 | |||
103 | Fort Wayne, Allen, Indiana, United States | 391 | |||
104 | France | 27 | |||
105 | Franklin County, Pennsylvania | 325 | |||
106 | Frederick County, Maryland | 313 | |||
107 | Frederick, Frederick County, Maryland | 311 | |||
108 | Frederick, Wash. Co., Md | 314 | |||
109 | Frederick, Washington County, Maryland | 315 | |||
110 | Germantown, Montgomery County, Ohio | 338 | |||
111 | Germany | 182 | |||
112 | Gif-sur-Yvette, Palaiseau, Paris | 34 | |||
113 | Gloucester, Angleterre, England | 160 | |||
114 | Granville, Ohio | 353 | |||
115 | Grisy-sur-Seine | 142 | |||
116 | Haggerstown, Washington County, Maryland | 339 | |||
117 | Hennepin County, Minnesota | 275 | |||
118 | Hennepin, Minnesota | 377 | |||
119 | Hennepin, Minnesota, United States | 359 | |||
120 | Hillcrest Park Cemetery, Springfield, Hampden County, Massachusetts | 282 | |||
121 | Hillside Cemetery | 273 | |||
122 | Hilsbach, Ansbach, Bayern, Germany | 331 | |||
123 | Hilsbach, Germany | 332 | |||
124 | Hong Kong | 207 | |||
125 | Honolulu, Hawaii | 393 | |||
126 | Hotel Dieu, Quebec | 53 | |||
127 | Hull (Notre-Dame-de-Grâce),Québec,Canada | 5 | |||
128 | Hull,Québec,Canada | 28 | |||
129 | Hyattstown Simpson Cemetery, Maryland | 320 | |||
130 | Ile Jesus | 50 | |||
131 | Ile Sainte-Therese | 98 | |||
132 | Illinois | 375 | |||
133 | Indherred Lutheran Church Cemetery Starbuck, Pope County, Minnesota | 374 | |||
134 | Indiana | 178 | |||
135 | Iowa | 254 | |||
136 | Ireland | 23 | |||
137 | Jumilhac-le-Grand, Nontron, Perigueux, Perigord | 125 | |||
138 | Kamouraska (St-Louis),Québec,Canada | 102 | |||
139 | Kandiyohi, Minnesota | 343 | |||
140 | L'Ange-Gardien,Québec,Canada | 202 | |||
141 | La Flèche, Angers, Anjou, France | 131 | |||
142 | La Pocatiere | 105 | |||
143 | La Prairie | 127 | |||
144 | La Rochelle,Aunis,France | 46 | |||
145 | La Trinidad, Benguet, Philippines | 286 | |||
146 | La Ventrouze, Tourouvre | 73 | |||
147 | Lachenaie,L'Assomption, Quebec | 115 | |||
148 | Lachine,Québec,Canada | 89 | |||
149 | Lakeview Cemetery, New Canaan Fairfield County CT | 238 | |||
150 | Lakewood Cemetery, Minneapolis, Minnesota | 279 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»