Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 101 to 150 of 183
# | Person ID | Last Name | First Name | Living | Tree |
101 | I0106 | Hogue | Marie Louise | 0 | tree1 |
102 | I0182 | Hubert | Claude | 0 | tree1 |
103 | I0404 | Huboult | Nicolas | 0 | tree1 |
104 | I0222 | Hunault | Nicolas | 0 | tree1 |
105 | I0180 | Joly | Pierre | 0 | tree1 |
106 | I578 | Kirk | Elizabeth | 0 | tree1 |
107 | I0212 | Labelle | Jean | 0 | tree1 |
108 | I0256 | Lagoue | Pierre | 0 | tree1 |
109 | I0433 | Lagrange | Jean | 0 | tree1 |
110 | I0286 | Langevin | Mathurin | 0 | tree1 |
111 | I0436 | Langlois | Francoise | 0 | tree1 |
112 | I0450 | Leblanc | Antoine | 0 | tree1 |
113 | I0363 | LeBoucher | Marie | 0 | tree1 |
114 | I0185 | Lebrun | Fancoise | 0 | tree1 |
115 | I0218 | Leclerc | Antoine | 0 | tree1 |
116 | I0473 | Lefae | Judith | 0 | tree1 |
117 | I0068 | ||||
118 | I641 | ||||
119 | I0368 | Lefrancois | Isaac | 0 | tree1 |
120 | I502 | Levine | Anna | 0 | tree1 |
121 | I0195 | Loret | Jeanne | 0 | tree1 |
122 | I0224 | Lorgueil | Pierre | 0 | tree1 |
123 | I0213 | Loue | Marie | 0 | tree1 |
124 | I0475 | Loyer | Catherine | 0 | tree1 |
125 | I0299 | Mace | Marguerite | 0 | tree1 |
126 | I0287 | Mahay-Mahe | Marguerite | 0 | tree1 |
127 | I0013 | Manitouabeouich | Roch | 0 | tree1 |
128 | I0470 | Mansion | Jacques | 0 | tree1 |
129 | I0194 | Marier | Pierre | 0 | tree1 |
130 | I516 | Marsh | Mary E | 0 | tree1 |
131 | I517 | Marsh | Mary E | 0 | tree1 |
132 | I0452 | Martin | Helene | 0 | tree1 |
133 | I0412 | Matou | Jacques | 0 | tree1 |
134 | I560 | McMartin | Finley B | 0 | tree1 |
135 | I628 | McWilliams | Elizabeth | 0 | tree1 |
136 | I625 | McWilliams | Hannah | 0 | tree1 |
137 | I624 | McWilliams | William | 0 | tree1 |
138 | I0458 | Meilleur | Jacques | 0 | tree1 |
139 | I2798 | Mergatonne | Marguerite | 0 | tree1 |
140 | I0234 | Migneault | Nicolas | 0 | tree1 |
141 | I0181 | Milleraye | Marie | 0 | tree1 |
142 | I0438 | Moreau | Jeanne | 0 | tree1 |
143 | I0437 | Morin | Claude | 0 | tree1 |
144 | I0405 | Moulin | Madeleine | 0 | tree1 |
145 | I0413 | Moutier | Paquette | 0 | tree1 |
146 | I0420 | Oudin | Antoine | 0 | tree1 |
147 | I0230 | Ouellet | Francois | 0 | tree1 |
148 | I0018 | Outchibahanoukoueou | Oueou | 0 | tree1 |
149 | I0369 | Paigne | Esther | 0 | tree1 |
150 | I0303 | Pepuchon | Marie | 0 | tree1 |
«Prev 1 2 3 4 Next»