Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 101 to 149 of 149
# | Person ID | Last Name | First Name | Living | Tree |
101 | I0475 | Loyer | Catherine | 0 | tree1 |
102 | I0299 | Mace | Marguerite | 0 | tree1 |
103 | I0287 | Mahay-Mahe | Marguerite | 0 | tree1 |
104 | I0013 | Manitouabeouich | Roch | 0 | tree1 |
105 | I0470 | Mansion | Jacques | 0 | tree1 |
106 | I0194 | Marier | Pierre | 0 | tree1 |
107 | I516 | Marsh | Mary E | 0 | tree1 |
108 | I517 | Marsh | Mary E | 0 | tree1 |
109 | I0452 | Martin | Helene | 0 | tree1 |
110 | I0412 | Matou | Jacques | 0 | tree1 |
111 | I560 | McMartin | Finley B | 0 | tree1 |
112 | I2798 | Mergatonne | Marguerite | 0 | tree1 |
113 | I0234 | Migneault | Nicolas | 0 | tree1 |
114 | I0181 | Milleraye | Marie | 0 | tree1 |
115 | I0438 | Moreau | Jeanne | 0 | tree1 |
116 | I0437 | Morin | Claude | 0 | tree1 |
117 | I0413 | Moutier | Paquette | 0 | tree1 |
118 | I0420 | Oudin | Antoine | 0 | tree1 |
119 | I0230 | Ouellet | Francois | 0 | tree1 |
120 | I0018 | Outchibahanoukoueou | Oueou | 0 | tree1 |
121 | I0369 | Paigne | Esther | 0 | tree1 |
122 | I0303 | Pepuchon | Marie | 0 | tree1 |
123 | I0449 | Perrault | Jacquette | 0 | tree1 |
124 | I0241 | Perrine | Anonyme | 0 | tree1 |
125 | I0201 | Petit | Marguerite | 0 | tree1 |
126 | I0298 | Petitpas | Jean | 0 | tree1 |
127 | I0469 | Peuron | Catherine | 0 | tree1 |
128 | I0266 | Picard | David | 0 | tree1 |
129 | I0292 | Pichon | Philippe | 0 | tree1 |
130 | I0186 | Pijart | Adam | 0 | tree1 |
131 | I0379 | Pougnye | Catherine | 0 | tree1 |
132 | I0051 | Prevost | Martin | 0 | tree1 |
133 | I515 | Richie | Mary Elizabeth | 0 | tree1 |
134 | I0453 | Rousselin | Philibert | 0 | tree1 |
135 | I567 | Schmidt | Magdalene | 0 | tree1 |
136 | I0457 | Seillier | Barbe | 0 | tree1 |
137 | I0296 | Sevestre | Thomas | 0 | tree1 |
138 | I505 | Shepherd | Elizabeth | 0 | tree1 |
139 | I0429 | Soumillard | Orson | 0 | tree1 |
140 | I3341 | Taillefer | Marie | 0 | tree1 |
141 | I0366 | Thibault | Nicolas | 0 | tree1 |
142 | I0250 | Trottine | Jean | 0 | tree1 |
143 | I0462 | Valade | Antoine | 0 | tree1 |
144 | I0254 | Valliere | Louis | 0 | tree1 |
145 | I0454 | Vanier | Pierre | 0 | tree1 |
146 | I0293 | Vaquemoulin | Médarde | 0 | tree1 |
147 | I0466 | Verret | Jean | 0 | tree1 |
148 | I3471 | Vignault | Abel | 0 | tree1 |
149 | I0395 | Yvon | Jeanne | 0 | tree1 |
«Prev 1 2 3