Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 151 to 200 of 238

«Prev 1 2 3 4 5 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I0022  Swan  Donald  18 Jan 1916  27 Apr 1976  22015  tree1 
152 I0190  Quenneville  Francois  17 Aug 1689  11 Nov 1749  22000  tree1 
153 I0343  Aube  Marie-Louise  11 Nov 1746  27 Jan 1807  21991  tree1 
154 I477  Galarneau  Richard Alfred  12 Aug 1917  14 Feb 1977  21736  tree1 
155 I0058  Boucher  Emilie  16 Aug 1828  12 Dec 1886  21302  tree1 
156 I0189  Labelle  Francoise  19 Feb 1719  19 May 1777  21274  tree1 
157 I0011  Galarneau  Richard Joseph  21 Apr 1923  25 Apr 1981  21189  tree1 
158 I0337  Doucinet  Marguerite  14 Feb 1641  15 Sep 1698  21032  tree1 
159 I0123  Leblanc  Marie-Elisabeth  26 Jun 1738  29 Oct 1795  20944  tree1 
160 I0153  Galarneau  Jacques  27 Sep 1643  1 Jan 1701  20915  tree1 
161 I590  Linderholm  Hezzard  21 May 1904  17 May 1961  20815  tree1 
162 I498  Swan  Sally  15 May 1952  10 Apr 2009  20784  tree1 
163 I0127  Gaudry  Helene  5 Mar 1656  22 Nov 1712  20715  tree1 
164 I0128  Boucher  Francois  22 Nov 1617  26 May 1672  19909  tree1 
165 I0172  Meilleur  Elisabeth  6 Sep 1714  27 Jul 1768  19683  tree1 
166 I0126  Boucher  Pierre  29 Sep 1648  10 Mar 1702  19519  tree1 
167 I0102  Carroll  Patrick Michael  10 Oct 1871  1 Jan 1925  19441  tree1 
168 I0393  Bisson  Mathurine  9 Jul 1638  23 Sep 1691  19434  tree1 
169 I0400  Huboult Hubou dit Deslongchamps  Mathieu  5 Mar 1626  31 Oct 1678  19233  tree1 
170 I0336  Mathon dit Labrie  Philippe  5 Jun 1635  20 Jan 1688  19222  tree1 
171 I0309  Lorrain  Marie-Angelique  25 Jun 1740  1 Dec 1792  19152  tree1 
172 I0026  Best  Norman George  18 Mar 1928  19 Feb 1980  18965  tree1 
173 I637    Mary A  16 Jul 1918  16 May 1970  18932  tree1 
174 I513  Connell  John A  7 Feb 1849  8 Oct 1898  18140  tree1 
175 I0290  Sevestre  Charles  17 Jan 1609  8 Dec 1657  17857  tree1 
176 I0324  Goguet  Pierre  17 Jun 1635  13 Apr 1684  17833  tree1 
177 I0071  Linderholm  Ida Marie  14 Sep 1861  2 May 1910  17761  tree1 
178 I0544  Carroll  Thomas Francis  21 Aug 1875  7 Jan 1924  17670  tree1 
179 I0070  Fornell  Frank A.  10 Dec 1850  22 Feb 1899  17606  tree1 
180 I0192  Quenneville  Jean  14 Jun 1653  23 Aug 1701  17601  tree1 
181 I0276  Martin  Madeleine  13 Sep 1640  22 Feb 1688  17328  tree1 
182 I0351  Lagrange  Jacqueline  1 Jul 1641  3 Aug 1688  17200  tree1 
183 I607  Legel  Agnes  24 Apr 1868  22 May 1915  17193  tree1 
184 I0161  Morin  Agnes  21 Jan 1641  30 Aug 1687  17022  tree1 
185 I0399  Huboult  Genevieve  18 Apr 1656  12 Jun 1702  16855  tree1 
186 I0258  Charbonneau  Louis  20 May 1720  11 Mar 1766  16731  tree1 
187 I0322  Groulx  Jean  21 Sep 1644  2 Jul 1690  16720  tree1 
188 I0415  Cloutier  Marie-Anne  26 Feb 1664  19 Nov 1708  16337  tree1 
189 I0109  Galarneau  Francois  15 Feb 1785  27 May 1829  16171  tree1 
190 I597  Elmquist  Anna C  25 Jul 1869  27 Jun 1913  16042  tree1 
191 I608  Carroll  James Daniel Earl  26 Jul 1901  7 Jan 1945  15871  tree1 
192 I0171  Leblanc  Pierre-Louis  1 Mar 1707  10 Jul 1749  15472  tree1 
193 I0100  Carroll  Joseph  26 Jan 1868  23 Jan 1910  15337  tree1 
194 I0099  Carroll  John  26 Jan 1868  28 Oct 1909  15250  tree1 
195 I0120  Galarneau  Madeleine  14 Aug 1676  16 Jul 1716  14580  tree1 
196 I0045  Boucher  Joseph  16 Jan 1799  7 Apr 1838  14325  tree1 
197 I0342  Hogue  Joseph  5 May 1748  21 May 1787  14260  tree1 
198 I0261  Berloin  Marguerite  26 Oct 1695  12 Mar 1734  14016  tree1 
199 I0269  Forget  Marguerite  28 Apr 1666  25 Jul 1704  13967  tree1 
200 I0118  Galarneau  Romaine  19 Oct 1669  23 Sep 1707  13852  tree1 


«Prev 1 2 3 4 5 Next»