Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 151 to 200 of 250
# | Level_2 | Number |
151 | St-Jean | 1 |
152 | St-Paul | 1 |
153 | St-Pierre-du-Boile | 1 |
154 | St-Vincent | 1 |
155 | Stirling | 1 |
156 | Todd | 1 |
157 | Tourouvre | 1 |
158 | United States | 1 |
159 | USA | 1 |
160 | Varennes | 1 |
161 | Vic-sur-Aisne | 1 |
162 | Vinton County | 1 |
163 | Virginia | 1 |
164 | Wabasha | 1 |
165 | Warren | 1 |
166 | Wash. Co. | 1 |
167 | Westchester | 1 |
168 | Whittier | 1 |
169 | Winona | 1 |
170 | Ange-Gardien | 1 |
171 | Aunis | 1 |
172 | California | 1 |
173 | Canada | 1 |
174 | Cap a Goulet a St-Augustin | 1 |
175 | Carleton | 1 |
176 | cathédrale l'Assomption) | 1 |
177 | Charente | 1 |
178 | Château-Richer | 1 |
179 | Chatillon-sous-Bagneux | 1 |
180 | Cholet | 1 |
181 | Claremont Street Cemetery | 1 |
182 | Cote St-Dominique | 1 |
183 | England | 1 |
184 | EVECHE D'ANGOULEME | 1 |
185 | Florida | 1 |
186 | Forest Lawn Memorial Park (Hollywood Hills) | 1 |
187 | France | 1 |
188 | Germany | 1 |
189 | Grisy-sur-Seine | 1 |
190 | Hillside Cemetery | 1 |
191 | Hong Kong | 1 |
192 | Île D'Orléans | 1 |
193 | Ile de Montréal | 1 |
194 | Ile Jesus | 1 |
195 | Ile Sainte-Therese | 1 |
196 | Illinois | 1 |
197 | Indiana | 1 |
198 | Iowa | 1 |
199 | Ireland | 1 |
200 | L'Assomption | 1 |
«Prev 1 2 3 4 5 Next»