Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 151 to 200 of 347
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
151 | I0344 | Hogue | Jacques | 21 Nov 1717 | 0 | I0346 | 23 Dec 1687 | 30 | I0347 | 10 Nov 1697 | 20 | tg | tree1 |
152 | I0399 | Huboult | Genevieve | 18 Apr 1656 | 0 | I0400 | 5 Mar 1626 | 30 | I0401 | 1626 | 30 | tg | tree1 |
153 | I622 | McWilliams | Ruth | 1863 | 0 | I620 | Feb 1833 | 30 | I621 | 1824 | 39 | tg | tree1 |
154 | I0041 | Provost | Marie-Louise-Francoise | 1774 | 0 | I0039 | 16 Apr 1744 | 30 | I0040 | 1747 | 27 | tg | tree1 |
155 | I0392 | Rochon | Simon | 6 Feb 1633 | 0 | I0396 | 1603 | 30 | I0397 | 1608 | 25 | tg | tree1 |
156 | I650 | Spooner | Julia S | Jun 1858 | 0 | I653 | Nov 1828 | 30 | I654 | May 1830 | 28 | tg | tree1 |
157 | I0354 | Aube Aubert | Jean-Charles | 6 Mar 1716 | 0 | I0356 | 30 May 1685 | 31 | I0357 | 27 Dec 1684 | 32 | tg | tree1 |
158 | I0327 | Benard | Jeanne | 6 Jan 1675 | 0 | I0328 | 1644 | 31 | I0329 | 1652 | 23 | tg | tree1 |
159 | I0126 | Boucher | Pierre | 29 Sep 1648 | 0 | I0128 | 22 Nov 1617 | 31 | I0129 | 1629 | 19 | tg | tree1 |
160 | I0062 | Briant | Julia Marie | 17 Jul 1923 | 0 | I647 | 4 Nov 1892 | 31 | I648 | 1892 | 31 | tg | tree1 |
161 | I559 | Doig | Katherine D | 4 Apr 1873 | 0 | I0536 | 28 Apr 1842 | 31 | I0538 | 17 Dec 1846 | 27 | tg | tree1 |
162 | I0147 | Galarneau | Jean Baptiste | 18 Sep 1816 | 0 | I0109 | 15 Feb 1785 | 31 | I0110 | 30 Oct 1788 | 28 | tg | tree1 |
163 | I0136 | Galarneau | Jean Baptiste Eleuthere | 19 Jun 1841 | 0 | I0054 | 27 Jul 1810 | 31 | I0111 | 12 Sep 1812 | 29 | tg | tree1 |
164 | I1492 | Galarneau | Joseph | 23 Oct 1773 | 0 | I1417 | 24 Jan 1742 | 31 | I0179 | 2 Nov 1740 | 33 | tg | tree1 |
165 | I1707 | Galarneau | Marie | 1773 | 0 | I1417 | 24 Jan 1742 | 31 | I0179 | 2 Nov 1740 | 33 | tg | tree1 |
166 | I1742 | Galarneau | Marie-Jeanne | 30 Jul 1728 | 0 | I1133 | 5 Nov 1697 | 31 | I0768 | 4 Feb 1702 | 26 | tg | tree1 |
167 | I0414 | Gariepy | Charles | 18 Dec 1661 | 0 | I0416 | 1630 | 31 | I0417 | 1640 | 21 | tg | tree1 |
168 | I0342 | Hogue | Joseph | 5 May 1748 | 0 | I0344 | 21 Nov 1717 | 31 | I0345 | 9 Mar 1724 | 24 | tg | tree1 |
169 | I0530 | Kinna | Beulah K | 23 Jan 1899 | 0 | I0531 | 27 Nov 1868 | 31 | I0532 | 15 Jul 1872 | 27 | tg | tree1 |
170 | I0189 | Labelle | Francoise | 19 Feb 1719 | 0 | I0208 | 19 Mar 1688 | 31 | I0209 | 1685 | 34 | tg | tree1 |
171 | I0173 | Leblanc | Julien | 21 Mar 1667 | 0 | I0175 | 1636 | 31 | I0176 | 1644 | 23 | tg | tree1 |
172 | I0123 | Leblanc | Marie-Elisabeth | 26 Jun 1738 | 0 | I0171 | 1 Mar 1707 | 31 | I0172 | 6 Sep 1714 | 24 | tg | tree1 |
173 | I0350 | Theodore dit Gilles | Michel | 24 Mar 1631 | 0 | I0352 | 1600 | 31 | I0353 | 1600 | 31 | tg | tree1 |
174 | I616 | Tillery | Lucinda | 1855 | 0 | I613 | 1824 | 31 | I614 | 1824 | 31 | tg | tree1 |
175 | I647 | Briant | Harvey Spooner | 4 Nov 1892 | 0 | I649 | Oct 1860 | 32 | I650 | Jun 1858 | 34 | tg | tree1 |
176 | I0097 | Carroll | Daniel | 3 Oct 1865 | 0 | I0083 | Aug 1833 | 32 | I0092 | Oct 1837 | 28 | tg | tree1 |
177 | I0283 | Cousineau | Marie-Louise | 26 Apr 1697 | 0 | I0300 | 1665 | 32 | I0327 | 6 Jan 1675 | 22 | tg | tree1 |
178 | I597 | Elmquist | Anna C | 25 Jul 1869 | 0 | I598 | May 1837 | 32 | I599 | 18 Jan 1836 | 33 | tg | tree1 |
179 | I0541 | Fornell | Alice M | 1882 | 0 | I0070 | 10 Dec 1850 | 32 | I0071 | 14 Sep 1861 | 21 | tg | tree1 |
180 | I0425 | Fortin | Marguerite | 13 Mar 1677 | 0 | I0426 | 20 Aug 1645 | 32 | I0427 | 24 Feb 1654 | 23 | tg | tree1 |
181 | I0137 | Galarneau | Adeline | 22 Jul 1842 | 0 | I0054 | 27 Jul 1810 | 32 | I0111 | 12 Sep 1812 | 30 | tg | tree1 |
182 | I1470 | Galarneau | Jeanne-Geneviève | 30 Jan 1700 | 0 | I1134 | 26 May 1668 | 32 | I2183 | 27 Feb 1672 | 28 | tg | tree1 |
183 | I0032 | ||||||||||||
184 | I487 | Galarneau | Virginia Maud | 16 Apr 1923 | 0 | I0088 | 22 Apr 1891 | 32 | I383 | 1895 | 28 | tg | tree1 |
185 | I0547 | Linderholm | Charles (Carl E) | Jul 1864 | 0 | I0077 | Nov 1832 | 32 | I0078 | Feb 1837 | 27 | tg | tree1 |
186 | I623 | McWilliams | Sarah O | 1865 | 0 | I620 | Feb 1833 | 32 | I621 | 1824 | 41 | tg | tree1 |
187 | I0161 | Morin | Agnes | 21 Jan 1641 | 0 | I0163 | 1609 | 32 | I0164 | 1620 | 21 | tg | tree1 |
188 | I482 | ||||||||||||
189 | I573 | Schlosser | Henry | 1783 | 0 | I581 | 2 Aug 1751 | 32 | I582 | 1753 | 30 | tg | tree1 |
190 | I0349 | Theodore | Jeanne | 8 Aug 1663 | 0 | I0350 | 24 Mar 1631 | 32 | I0351 | 1 Jul 1641 | 22 | tg | tree1 |
191 | I568 | Wolf | Johan Daniel | Feb 1732 | 0 | I570 | 1700 | 32 | I572 | 1704 | 28 | tg | tree1 |
192 | I499 | ||||||||||||
193 | I1396 | Galarneau | Jacques | 26 Jul 1730 | 0 | I1133 | 5 Nov 1697 | 33 | I0768 | 4 Feb 1702 | 28 | tg | tree1 |
194 | I0148 | Galarneau | Jean Baptiste | 22 Jul 1818 | 0 | I0109 | 15 Feb 1785 | 33 | I0110 | 30 Oct 1788 | 30 | tg | tree1 |
195 | I0120 | Galarneau | Madeleine | 14 Aug 1676 | 0 | I0153 | 27 Sep 1643 | 33 | I2258 | 1645 | 31 | tg | tree1 |
196 | I1768 | Galarneau | Marie-Louise | 1 May 1775 | 0 | I1417 | 24 Jan 1742 | 33 | I0179 | 2 Nov 1740 | 35 | tg | tree1 |
197 | I0033 | ||||||||||||
198 | I0127 | Gaudry | Helene | 5 Mar 1656 | 0 | I0162 | 1623 | 33 | I0161 | 21 Jan 1641 | 15 | tg | tree1 |
199 | I590 | Linderholm | Hezzard | 21 May 1904 | 0 | I0548 | 1871 | 33 | I588 | 1872 | 32 | tg | tree1 |
200 | I612 | Tillery | Angeline | 1857 | 0 | I613 | 1824 | 33 | I614 | 1824 | 33 | tg | tree1 |
«Prev 1 2 3 4 5 6 7 Next»