Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 151 to 200 of 338
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
151 | Montréal,Québec,Canada | I0216 | Leclerc | Guillaume | 24 Nov 1676 | 0 | tree1 |
152 | Montréal,Québec,Canada | I0221 | Lorgueil | Marie | 23 Nov 1654 | 0 | tree1 |
153 | Montréal,Québec,Canada | I0332 | Lorrain | Thierry-Pierre | 29 Jul 1686 | 0 | tree1 |
154 | Montréal,Québec,Canada | I0193 | Marier | Denise | 12 Feb 1674 | 0 | tree1 |
155 | Montréal,Québec,Canada | I0333 | Matou | Marie | 29 Jul 1686 | 0 | tree1 |
156 | Montréal,Québec,Canada | I0190 | Quenneville | Francois | 23 Nov 1711 | 0 | tree1 |
157 | Montréal,Québec,Canada | I0192 | Quenneville | Jean | 12 Feb 1674 | 0 | tree1 |
158 | Montréal,Québec,Canada | I0176 | Rousselin | Anne-Suzanne | 6 Jun 1666 | 0 | tree1 |
159 | Montréal,Québec,Canada | I0427 | Soumillard | Louise | 9 Jul 1674 | 0 | tree1 |
160 | Montréal,Québec,Canada | I0349 | Theodore | Jeanne | 10 Nov 1676 | 0 | tree1 |
161 | Montréal,Québec,Canada | I0350 | Theodore dit Gilles | Michel | 16 Sep 1658 | 0 | tree1 |
162 | Montréal,Québec,Canada | I0329 | Viard | Marguerite | 11 Oct 1672 | 0 | tree1 |
163 | Neuville,Québec,Canada | I0242 | Bouchard | Francois | 12 Oct 1693 | 0 | tree1 |
164 | Neuville,Québec,Canada | I0166 | Briere | Francoise | 27 Feb 1680 | 0 | tree1 |
165 | Neuville,Québec,Canada | I0165 | Marier | Michel | 27 Feb 1680 | 0 | tree1 |
166 | Neuville,Québec,Canada | I0243 | Valliere | Marie-Anne | 12 Oct 1693 | 0 | tree1 |
167 | New Harlem, New York | I661 | Orr | Horatio Nelson | 14 Dec 1844 | 0 | tree1 |
168 | New Harlem, New York | I662 | Porter | Ann Eliza | 14 Dec 1844 | 0 | tree1 |
169 | Nicollet, Minnesota | I0083 | Carroll | Daniel | 10 Oct 1857 | 0 | tree1 |
170 | Nicollet, Minnesota | I0092 | Tracy | Mary | 10 Oct 1857 | 0 | tree1 |
171 | Normandie | I0376 | Demers | Jean | 1627 | 0 | tree1 |
172 | Normandie | I0377 | Maugis | Barbe | 1627 | 0 | tree1 |
173 | Notre-Dame de Montréal | I0211 | Charbonneau | Anne | 23 Nov 1671 | 0 | tree1 |
174 | Notre-Dame de Montréal | I0210 | Labelle | Guillaume | 23 Nov 1671 | 0 | tree1 |
175 | Notre-Dame, Montréal, Quebec | I0410 | Chartrand | Thomas | 17 Apr 1679 | 0 | tree1 |
176 | Notre-Dame, Montréal, Quebec | I0411 | Matou Labrie | Jeanne | 17 Apr 1679 | 0 | tree1 |
177 | Notre-Dame,La Rochelle,France | I0771 | Drapeau | Pierre | 0 | tree1 | |
178 | Notre-Dame,La Rochelle,France | I2798 | Mergatonne | Marguerite | 0 | tree1 | |
179 | Notre-Dame-de-Québec | I0128 | Boucher | Francois | 3 Sep 1641 | 0 | tree1 |
180 | Notre-Dame-de-Québec | I0318 | Cherlot Des Moulins | Jean | 9 Oct 1669 | 0 | tree1 |
181 | Notre-Dame-de-Québec | I0337 | Doucinet | Marguerite | 28 Dec 1662 | 0 | tree1 |
182 | Notre-Dame-de-Québec | I0129 | Gareman | Florence | 3 Sep 1641 | 0 | tree1 |
183 | Notre-Dame-de-Québec | I0253 | Lague | Anne | 8 Sep 1670 | 0 | tree1 |
184 | Notre-Dame-de-Québec | I0319 | Mansion | Jeanne | 9 Oct 1669 | 0 | tree1 |
185 | Notre-Dame-de-Québec | I0336 | Mathon dit Labrie | Philippe | 28 Dec 1662 | 0 | tree1 |
186 | Notre-Dame-de-Québec | I0229 | Migneault | Therese | 6 Feb 1679 | 0 | tree1 |
187 | Notre-Dame-de-Québec | I0228 | Ouellet | Rene | 6 Feb 1679 | 0 | tree1 |
188 | Notre-Dame-de-Québec | I0252 | Valliere | Pierre | 8 Sep 1670 | 0 | tree1 |
189 | Orange, Indiana | I621 | Gilliat | Catherine | 27 Jun 1850 | 0 | tree1 |
190 | Orange, Indiana | I620 | McWilliams | James Anley | 27 Jun 1850 | 0 | tree1 |
191 | Orange, Indiana | I611 | McWilliams | James Monroe | 12 Oct 1875 | 0 | tree1 |
192 | Orange, Indiana | I612 | Tillery | Angeline | 12 Oct 1875 | 0 | tree1 |
193 | Ottawa,Carleton,Ontario,Canada | I0056 | Dunlevy | Mary | 14 Feb 1886 | 0 | tree1 |
194 | Ottawa,Carleton,Ontario,Canada | I0053 | Galarneau | John | 14 Feb 1886 | 0 | tree1 |
195 | Paris | I0081 | Grimoult | Marie | 1633 | 0 | tree1 |
196 | Paris | I0291 | Pichon | Marie | 1631 | 0 | tree1 |
197 | Paris | I0072 | Sedilot | Louis | 1633 | 0 | tree1 |
198 | Paris | I0290 | Sevestre | Charles | 1631 | 0 | tree1 |
199 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0347 | Coitou | Angelique | 28 Dec 1716 | 0 | tree1 |
200 | Pointe-aux-Trembles,Montréal,Québec,Canada | I0398 | Garnier | Julien | 29 Oct 1675 | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 Next»