Report: Frequency of names
Description: Frequentie van namen
Matches 151 to 200 of 281
# | Last Name | Surname | Frequency |
151 | Hartenstein | Hartenstein | 1 |
152 | Lemoine | Lemoine | 1 |
153 | Conley | Conley | 1 |
154 | Tracy | Tracy | 1 |
155 | Arnleend | Arnleend | 1 |
156 | Moulin | Moulin | 1 |
157 | Fournier | Fournier | 1 |
158 | Boucherot | Boucherot | 1 |
159 | Richer | Richer | 1 |
160 | Hayes | Hayes | 1 |
161 | Levine | Levine | 1 |
162 | Trottain | Trottain | 1 |
163 | Arpallier | Arpallier | 1 |
164 | Moutier | Moutier | 1 |
165 | Fox | Fox | 1 |
166 | Boulanger | Boulanger | 1 |
167 | Hérambourg | Hérambourg | 1 |
168 | Trottine | Trottine | 1 |
169 | Aube | Aube | 1 |
170 | Murray | Murray | 1 |
171 | Frey | Frey | 1 |
172 | Bourgeois | Bourgeois | 1 |
173 | Richie | Richie | 1 |
174 | Loret | Loret | 1 |
175 | Aube Aubert | Aube Aubert | 1 |
176 | Oldsdater | Oldsdater | 1 |
177 | Gaillard | Gaillard | 1 |
178 | Bourradier | Bourradier | 1 |
179 | Bourré | Bourré | 1 |
180 | Houge | Houge | 1 |
181 | Daragon | Daragon | 1 |
182 | Aubert Aube | Aubert Aube | 1 |
183 | Oudin | Oudin | 1 |
184 | Garcia | Garcia | 1 |
185 | Brazier | Brazier | 1 |
186 | Rollins | Rollins | 1 |
187 | Vanier dit Lafontaine | Vanier dit Lafontaine | 1 |
188 | Averty | Averty | 1 |
189 | Oudin Houdin | Oudin Houdin | 1 |
190 | Gareman | Gareman | 1 |
191 | Romici | Romici | 1 |
192 | Loue | Loue | 1 |
193 | de la Près | de la Près | 1 |
194 | Vaquemoulin | Vaquemoulin | 1 |
195 | Averty Leger | Averty Leger | 1 |
196 | Oueliet | Oueliet | 1 |
197 | Gareman dit LePicard | Gareman dit LePicard | 1 |
198 | Huboult Hubou dit Deslongchamps | Huboult Hubou dit Deslongchamps | 1 |
199 | Loyer | Loyer | 1 |
200 | De La Russiere | De La Russiere | 1 |
«Prev 1 2 3 4 5 6 Next»