Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 151 to 200 of 385
# | Place | Longitude | Latitude | Notes | ID |
151 | Langis, Mortagne, Chartres, Perche | 59 | |||
152 | Laprairie | 111 | |||
153 | Lauzon (St-Joseph-de-la-Pointe-Lévy),Québec,Canada | 193 | |||
154 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | 79 | |||
155 | Laval (Ste-Rose-de-Lima),Québec,Canada | 199 | |||
156 | Laval,Québec,Canada | 162 | |||
157 | Layman's Cemetery, Minneapolis, Minnesota | 246 | |||
158 | Le Lude, Saint-Vincent, Sarthe | 122 | |||
159 | Le Mans, St-Etienne | 109 | |||
160 | Lebanon, Boone, Indiana, United States | 392 | |||
161 | Lévis,Québec,Canada | 225 | |||
162 | Lima, Livingston, New York | 405 | |||
163 | Linneryd, Kronoberg, Sweden | 33 | |||
164 | Litchfield Cemetery, Litchfield, Minnesota | 250 | |||
165 | Litchfield, Minnesota | 259 | |||
166 | Little Rock, Arkansas | 283 | |||
167 | Livonia,Livingston,New York | 406 | |||
168 | Londorf, Giessen, Hessen, Germany | 333 | |||
169 | Los Angeles, California | 249 | |||
170 | Loudun, Chatellerault, Poitiers, Poitou, Vienne | 163 | |||
171 | Lyon County, Minnesota | 280 | |||
172 | M Memorial Sloan‐Kettering Cancer Center | 354 | |||
173 | Maniwaki, Gatineau, Québec | 191 | |||
174 | Maniwaki,Québec,Canada | 42 | |||
175 | Mankato, Blue Earth County, Minnesota | 277 | |||
176 | Marans (St-Etienne) Charente-Maritime France | 92 | |||
177 | Marans, La Rochelle | 93 | |||
178 | Marshall, Minnesota | 36 | |||
179 | Martin, Indiana | 349 | |||
180 | Maryland | 185 | |||
181 | Mayo, Ireland | 189 | |||
182 | Mcleod, Minnesota | 256 | |||
183 | Meeker, Minnesota | 251 | |||
184 | Metz, Lorraine, Moselle | 135 | |||
185 | Michigan | 40 | |||
186 | Michigan, United States | 398 | |||
187 | Middletown, Frederick County ,Maryland | 323 | |||
188 | Middletown, Frederick County, Maryland | 321 | |||
189 | Middletown, Frederick County, Maryland, | 310 | |||
190 | Minneapolis, Minnesota | 235 | |||
191 | Minnesota | 14 | |||
192 | Minnesota* | 344 | |||
193 | Montana, USA | 360 | |||
194 | Montfort-en-Chalosse, Dax, Gascogne, Landes | 166 | |||
195 | Montgomery County, Ohio | 306 | |||
196 | Montpellier, France | 123 | |||
197 | Montréal (St-Vincent-de-Paul),Québec,Canada | 210 | |||
198 | Montréal,Québec,Canada | 200 | |||
199 | Montreuil-sous-Bois, Bobigny, Paris France | 16 | |||
200 | Mortagne, Chartres | 61 |
«Prev 1 2 3 4 5 6 7 8 Next»