Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 151 to 183 of 183
# | Person ID | Last Name | First Name | Living | Tree |
151 | I0449 | Perrault | Jacquette | 0 | tree1 |
152 | I0241 | Perrine | Anonyme | 0 | tree1 |
153 | I0201 | Petit | Marguerite | 0 | tree1 |
154 | I0298 | Petitpas | Jean | 0 | tree1 |
155 | I0469 | Peuron | Catherine | 0 | tree1 |
156 | I0266 | Picard | David | 0 | tree1 |
157 | I0292 | Pichon | Philippe | 0 | tree1 |
158 | I0186 | Pijart | Adam | 0 | tree1 |
159 | I0379 | Pougnye | Catherine | 0 | tree1 |
160 | I0051 | Prevost | Martin | 0 | tree1 |
161 | I495 | Prieve | Sandra Lee | 0 | tree1 |
162 | I0196 | Quenneville | Pierre | 0 | tree1 |
163 | I515 | Richie | Mary Elizabeth | 0 | tree1 |
164 | I0453 | Rousselin | Philibert | 0 | tree1 |
165 | I0042 | Sammon | Frank A | 0 | tree1 |
166 | I0197 | Saquespee | Jeanne | 0 | tree1 |
167 | I567 | Schmidt | Magdalene | 0 | tree1 |
168 | I0457 | Seillier | Barbe | 0 | tree1 |
169 | I0296 | Sevestre | Thomas | 0 | tree1 |
170 | I0429 | Soumillard | Orson | 0 | tree1 |
171 | I497 | ||||
172 | I3341 | Taillefer | Marie | 0 | tree1 |
173 | I0352 | Theodore | Gabriel | 0 | tree1 |
174 | I0366 | Thibault | Nicolas | 0 | tree1 |
175 | I0250 | Trottine | Jean | 0 | tree1 |
176 | I0462 | Valade | Antoine | 0 | tree1 |
177 | I0254 | Valliere | Louis | 0 | tree1 |
178 | I0454 | Vanier | Pierre | 0 | tree1 |
179 | I0293 | Vaquemoulin | Médarde | 0 | tree1 |
180 | I0086 | Verdon | Francois | 0 | tree1 |
181 | I0466 | Verret | Jean | 0 | tree1 |
182 | I3471 | Vignault | Abel | 0 | tree1 |
183 | I0395 | Yvon | Jeanne | 0 | tree1 |
«Prev 1 2 3 4