Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 151 to 200 of 385

«Prev 1 2 3 4 5 6 7 8 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
151 Aube  Marie-Louise  I0343  11 Nov 1746  1746-11-11  27 Jan 1807  1807-01-27  61  tree1 
152 Bouchard  Marie-Anne  I0227  29 May 1699  1699-05-29  8 Sep 1760  1760-09-08  61  tree1 
153 Galarneau  Oliver (Avila)  I0089  26 Jan 1890  1890-01-26  19 Apr 1951  1951-04-19  61  tree1 
154 Ouellet  Francois  I0226  12 Sep 1693  1693-09-12  2 Jan 1754  1754-01-02  61  tree1 
155 Pichon  Marie  I0291  1600  1600-00-00  3 May 1661  1661-05-03  61  tree1 
156 Charbonneau  Joseph  I0382  16 Dec 1660  1660-12-16  24 Sep 1722  1722-09-24  62  tree1 
157 Hunault  Toussaint  I0220  1628  1628-00-00  13 Sep 1690  1690-09-13  62  tree1 
158 Lorgueil  Marie  I0221  1638  1638-00-00  29 Nov 1700  1700-11-29  62  tree1 
159 Galarneau  Jacques  I0121  22 Jan 1681  1681-01-22  26 Nov 1744  1744-11-26  63  tree1 
160 Galarneau  Scott Curtis  I0067  28 Feb 1952  1952-02-28  14 Feb 2015  2015-02-14  63  tree1 
161 Linderholm  Charles (Carl E)  I0547  Jul 1864  1864-07-00  12 Oct 1927  1927-10-12  63  tree1 
162 Smith  Charles Albert  I665  Sept 15, 1875  1875-00-00  7 Jan 1938  1938-01-07  63  tree1 
163 Viard  Marguerite  I0329  1652  1652-00-00  27 Dec 1715  1715-12-27  63  tree1 
164 Vignault  Jeanne  I3472  1637  1637-00-00  20 May 1700  1700-05-20  63  tree1 
165 Arnleend  Pauline Selma  I657  20 Jan 1921  1921-01-20  5 Jan 1985  1985-01-05  64  tree1 
166 Graven  Frank  I0079  4 Mar 1883  1883-03-04  21 May 1947  1947-05-21  64  tree1 
167 Linderholm  Alfred  I0546  1860  1860-00-00  4 Dec 1924  1924-12-04  64  tree1 
168 Rahn  Evelyn Elizabeth  I0014  3 Dec 1919  1919-12-03  4 Jul 1983  1983-07-04  64  tree1 
169 Sedilot  Genevieve  I0036  29 Aug 1685  1685-08-29  16 Dec 1749  1749-12-16  64  tree1 
170 Aube Aubert  Jean-Charles  I0354  6 Mar 1716  1716-03-06  11 Jun 1781  1781-06-11  65  tree1 
171 Briant  Julia Marie  I0062  17 Jul 1923  1923-07-17  27 Sep 1988  1988-09-27  65  tree1 
172 Briant  Samuel  I655  12 Apr 1807  1807-04-12  20 Dec 1872  1872-12-20  65  tree1 
173 Chartrand  Thomas  I0410  1643  1643-00-00  1 Nov 1708  1708-11-01  65  tree1 
174 Galarneau  Marguerite  I1680  24 Apr 1733  1733-04-24  26 Oct 1798  1798-10-26  65  tree1 
175 Gobe  Louisa Margaret  I0535  12 Dec 1841  1841-12-12  12 May 1906  1906-05-12  65  tree1 
176 Landry  Marguerite  I0199  1660  1660-00-00  1725  1725-00-00  65  tree1 
177 Cousineau  Jean  I0300  1665  1665-00-00  22 Dec 1731  1731-12-22  66  tree1 
178 Crete  Raouline  I0158  1550  1550-00-00  4 Feb 1616  1616-02-04  66  tree1 
179 Doig  Thomas D.  I0536  28 Apr 1842  1842-04-28  18 Dec 1908  1908-12-18  66  tree1 
180 Galarneau  Joseph  I1492  23 Oct 1773  1773-10-23  1839  1839-00-00  66  tree1 
181 Galarneau  Pierre  I1893  1607  1607-00-00  6 Oct 1673  1673-10-06  66  tree1 
182 Kellogg  Nelson J.  I663  10 Mar 1816  1816-03-10  28 Aug 1882  1882-08-28  66  tree1 
183 Landry  Guillaume  I0203  23 Feb 1623  1623-02-23  8 Jan 1689  1689-01-08  66  tree1 
184 Puffenberger  Susanna  I576  12 Oct 1820  1820-10-12  8 Mar 1886  1886-03-08  66  tree1 
185 Rousselin  Anne-Suzanne  I0176  1644  1644-00-00  17 Apr 1710  1710-04-17  66  tree1 
186 Tillery  Angeline  I612  1857  1857-00-00  3 Apr 1923  1923-04-03  66  tree1 
187   Maria Elizabeth  I569  1748  1748-00-00  May 1815  1815-05-00  67  tree1 
188 Bolduc  Marie-Ursule  I0274  5 Jul 1675  1675-07-05  4 May 1742  1742-05-04  67  tree1 
189 Carroll  Daniel  I0083  Aug 1833  1833-08-00  10 Aug 1900  1900-08-10  67  tree1 
190 Cloutier  Louise  I0233  18 Mar 1632  1632-03-18  22 Jan 1699  1699-01-22  67  tree1 
191 Galarneau  Albert (Joseph Albert)  I0088  22 Apr 1891  1891-04-22  12 Feb 1958  1958-02-12  67  tree1 
192 Roy  Madeleine  I0341  1590  1590-00-00  18 Dec 1657  1657-12-18  67  tree1 
193 Theodore  Jeanne  I0349  8 Aug 1663  1663-08-08  9 Jun 1730  1730-06-09  67  tree1 
194 Verdon  Jean-Marie  I0308  20 Sep 1739  1739-09-20  26 Apr 1806  1806-04-26  67  tree1 
195 Betfer  Suzanne  I0401  1626  1626-00-00  29 May 1694  1694-05-29  68  tree1 
196 Chartrand  Jeanne  I0407  12 Mar 1686  1686-03-12  16 Jun 1754  1754-06-16  68  tree1 
197 Daze  Paul  I0408  19 Oct 1647  1647-10-19  18 Feb 1715  1715-02-18  68  tree1 
198 Drapeau  Marie-Jeanne  I0768  4 Feb 1702  1702-02-04  8 Jul 1770  1770-07-08  68  tree1 
199 Kellogg  Murray L  I659  20 Jan 1843  1843-01-20  22 Oct 1911  1911-10-22  68  tree1 
200 Lucas  Jacqueline  I0361  1612  1612-00-00  24 Aug 1680  1680-08-24  68  tree1 


«Prev 1 2 3 4 5 6 7 8 Next»