Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 151 to 200 of 493
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
151 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1744 | Galarneau | Marie-Josephte | 1769 | 0 | tree1 | |
152 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1762 | Galarneau | Marie-Louise | 3 Oct 1734 | 3 Oct 1734 | 0 | tree1 |
153 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1768 | Galarneau | Marie-Louise | 1 May 1775 | 0 | tree1 | |
154 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1816 | Galarneau | Michel | 9 Feb 1723 | 9 Feb 1723 | 0 | tree1 |
155 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I0189 | Labelle | Francoise | 19 Feb 1719 | 0 | tree1 | |
156 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I0188 | Quenneville | Pierre | 9 Apr 1717 | 0 | tree1 | |
157 | Laval (Ste-Rose-de-Lima),Québec,Canada | I3146 | Quenneville | Marie-Anne | 8 Mar 1746 | 0 | tree1 | |
158 | Le Lude, Saint-Vincent, Sarthe | I0284 | Langevin | Mathurin | 30 Oct 1632 | 0 | tree1 | |
159 | Le Mans, St-Etienne | I0253 | Lague | Anne | 1652 | 0 | tree1 | |
160 | Lebanon, Boone, Indiana, United States | I0531 | Kinna | Clayton T | 27 Nov 1868 | 0 | tree1 | |
161 | Lima, Livingston, New York | I664 | Murray | Caroline E. | 5 Apr 1820 | 0 | tree1 | |
162 | Linneryd, Kronoberg, Sweden | I0545 | Linderholm | Frans August (Frank) | 9 Jan 1867 | 0 | tree1 | |
163 | Linneryd, Kronoberg, Sweden | I0071 | Linderholm | Ida Marie | 14 Sep 1861 | 0 | tree1 | |
164 | Little Rock, Arkansas | I0031 | Galarneau | Gerald Hector | 6 Mar 1947 | 0 | tree1 | |
165 | Londorf, Giessen, Hessen, Germany | I587 | Schlosser | Johann Joost | 15 Feb 1663 | 0 | tree1 | |
166 | I0008 | |||||||
167 | I0029 | |||||||
168 | I0035 | |||||||
169 | I0015 | |||||||
170 | Loudun, Chatellerault, Poitiers, Poitou, Vienne | I0408 | Daze | Paul | 19 Oct 1647 | 0 | tree1 | |
171 | Lyon County, Minnesota | I0010 | Galarneau | Gordan Douglas | 30 Jul 1919 | 0 | tree1 | |
172 | Maniwaki, Gatineau, Québec | I0557 | Galarneau | Delina | 1 Jan 1858 | 0 | tree1 | |
173 | Maniwaki, Gatineau, Québec | I0556 | Galarneau | Joseph | 17 Feb 1861 | 0 | tree1 | |
174 | Maniwaki,Québec,Canada | I0140 | Galarneau | Emile | 6 Mar 1855 | 0 | tree1 | |
175 | Maniwaki,Québec,Canada | I0141 | Galarneau | Mary | 9 May 1856 | 0 | tree1 | |
176 | Maniwaki,Québec,Canada | I0107 | Galarneau | Paul | 4 Jun 1852 | 0 | tree1 | |
177 | Mankato, Blue Earth County, Minnesota | I0016 | Graven | Alma Charlotte | 6 Jun 1912 | 0 | tree1 | |
178 | Marans (St-Etienne) Charente-Maritime France | I0211 | Charbonneau | Anne | 11 Apr 1657 | 0 | tree1 | |
179 | Marans (St-Etienne) Charente-Maritime France | I0323 | Goguet | Marie-Anne | 25 Feb 1658 | 0 | tree1 | |
180 | Marans, La Rochelle | I0214 | Charbonneau | Olivier | 1617 | 0 | tree1 | |
181 | Marans, La Rochelle | I0325 | Garnier | Louise | 1632 | 0 | tree1 | |
182 | Marans, La Rochelle | I0215 | Garnier | Marie-Marguerite | 1626 | 0 | tree1 | |
183 | Mayo, Ireland | I0551 | Dunlevy | Anthony | 7 Aug 1872 | 0 | tree1 | |
184 | Mayo, Ireland | I0550 | Dunlevy | Honnor | 12 May 1871 | 0 | tree1 | |
185 | Mayo, Ireland | I0553 | Dunlevy | James | 20 Nov 1875 | 0 | tree1 | |
186 | Mayo, Ireland | I0552 | Dunlevy | Michael | 13 Sep 1873 | 0 | tree1 | |
187 | Mayo, Ireland | I0549 | Dunlevy | Rose | 12 Aug 1869 | 0 | tree1 | |
188 | Mcleod, Minnesota | I485 | Fogelstrom | Carol Ann | 14 Jun 1943 | 0 | tree1 | |
189 | Meeker, Minnesota | I484 | Fogelstrom | Donna May | 30 Dec 1939 | 0 | tree1 | |
190 | Meeker, Minnesota | I493 | Prieve | Gary Oliver | 8 Dec 1953 | 0 | tree1 | |
191 | Meeker, Minnesota | I494 | Prieve | Sara Jane | 14 Aug 1961 | 0 | tree1 | |
192 | Meeker, Minnesota | I492 | Prieve | Susan Virginia | 16 Sep 1950 | 0 | tree1 | |
193 | Meeker, Minnesota | I479 | Richey | Alfred Leroy | 6 Oct 1938 | 0 | tree1 | |
194 | Meeker, Minnesota | I481 | Richey | David Eugene | 10 OCT1940 | 0 | tree1 | |
195 | Metz, Lorraine, Moselle | I0365 | Lefrancois | Marie-Madeleine | 1633 | 0 | tree1 | |
196 | Metz, Lorraine, Moselle | I0319 | Mansion | Jeanne | 1649 | 0 | tree1 | |
197 | Middletown, Frederick County, Maryland, | I564 | Schlosser | Daniel | 3 Feb 1807 | 0 | tree1 | |
198 | I0524 | |||||||
199 | I0522 | |||||||
200 | I0523 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»