Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 151 to 200 of 513
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
151 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1427 | Galarneau | Jean-Baptiste | 4 Mar 1764 | 4 Mar 1764 | 0 | tree1 |
152 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1461 | Galarneau | Jean-Luc | 2 May 1793 | 3 May 1793 | 0 | tree1 |
153 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1492 | Galarneau | Joseph | 23 Oct 1773 | 23 Oct 1773 | 0 | tree1 |
154 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1559 | Galarneau | Joseph-Marie | 21 Feb 1736 | 21 Feb 1736 | 0 | tree1 |
155 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1607 | Galarneau | Louis | 1740 | 21 Feb 1740 | 0 | tree1 |
156 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1645 | Galarneau | Louis-Marie | 28 May 1771 | 0 | tree1 | |
157 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1680 | Galarneau | Marguerite | 24 Apr 1733 | 25 Apr 1733 | 0 | tree1 |
158 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1707 | Galarneau | Marie | 1773 | 0 | tree1 | |
159 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1718 | Galarneau | Marie-Amable-Reine | 21 Mar 1744 | 22 Mar 1744 | 0 | tree1 |
160 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1742 | Galarneau | Marie-Jeanne | 30 Jul 1728 | 31 Jul 1728 | 0 | tree1 |
161 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1747 | Galarneau | Marie-Josèphe | 14 Oct 1725 | 14 Oct 1725 | 0 | tree1 |
162 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1744 | Galarneau | Marie-Josephte | 1769 | 0 | tree1 | |
163 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1762 | Galarneau | Marie-Louise | 3 Oct 1734 | 3 Oct 1734 | 0 | tree1 |
164 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1768 | Galarneau | Marie-Louise | 1 May 1775 | 0 | tree1 | |
165 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1793 | Galarneau | Marie-Thérèse | 1731 | 25 Nov 1731 | 0 | tree1 |
166 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I1816 | Galarneau | Michel | 9 Feb 1723 | 9 Feb 1723 | 0 | tree1 |
167 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I0189 | Labelle | Francoise | 19 Feb 1719 | 0 | tree1 | |
168 | Laval (St-Vincent-de-Paul-de-l'Île-Jésus),Québec,Canada | I0188 | Quenneville | Pierre | 9 Apr 1717 | 0 | tree1 | |
169 | Laval (Ste-Rose-de-Lima),Québec,Canada | I3146 | Quenneville | Marie-Anne | 8 Mar 1746 | 0 | tree1 | |
170 | Le Lude, Saint-Vincent, Sarthe | I0284 | Langevin | Mathurin | 30 Oct 1632 | 0 | tree1 | |
171 | Le Mans, St-Etienne | I0253 | Lague | Anne | 1652 | 0 | tree1 | |
172 | Lebanon, Boone, Indiana, United States | I0531 | Kinna | Clayton T | 27 Nov 1868 | 0 | tree1 | |
173 | Lima, Livingston, New York | I664 | Murray | Caroline E. | 5 Apr 1820 | 0 | tree1 | |
174 | Linneryd, Kronoberg, Sweden | I0545 | Linderholm | Frans August (Frank) | 9 Jan 1867 | 0 | tree1 | |
175 | Linneryd, Kronoberg, Sweden | I0071 | Linderholm | Ida Marie | 14 Sep 1861 | 0 | tree1 | |
176 | Little Rock, Arkansas | I0031 | Galarneau | Gerald Hector | 6 Mar 1947 | 0 | tree1 | |
177 | Londorf, Giessen, Hessen, Germany | I587 | Schlosser | Johann Joost | 15 Feb 1663 | 0 | tree1 | |
178 | I0008 | |||||||
179 | I0029 | |||||||
180 | I0035 | |||||||
181 | I0015 | |||||||
182 | Loudun, Chatellerault, Poitiers, Poitou, Vienne | I0408 | Daze | Paul | 19 Oct 1647 | 0 | tree1 | |
183 | Lyon County, Minnesota | I0010 | Galarneau | Gordan Douglas | 30 Jul 1919 | 0 | tree1 | |
184 | Maniwaki, Gatineau, Québec | I0557 | Galarneau | Delina | 1 Jan 1858 | 0 | tree1 | |
185 | Maniwaki, Gatineau, Québec | I0556 | Galarneau | Joseph | 17 Feb 1861 | 0 | tree1 | |
186 | Maniwaki,Québec,Canada | I0140 | Galarneau | Emile | 6 Mar 1855 | 0 | tree1 | |
187 | Maniwaki,Québec,Canada | I0141 | Galarneau | Mary | 9 May 1856 | 0 | tree1 | |
188 | Maniwaki,Québec,Canada | I0107 | Galarneau | Paul | 4 Jun 1852 | 0 | tree1 | |
189 | Mankato, Blue Earth County, Minnesota | I0016 | Graven | Alma Charlotte | 6 Jun 1912 | 0 | tree1 | |
190 | Marans (St-Etienne) Charente-Maritime France | I0211 | Charbonneau | Anne | 11 Apr 1657 | 0 | tree1 | |
191 | Marans (St-Etienne) Charente-Maritime France | I0323 | Goguet | Marie-Anne | 25 Feb 1658 | 0 | tree1 | |
192 | Marans, La Rochelle | I0214 | Charbonneau | Olivier | 1617 | 0 | tree1 | |
193 | Marans, La Rochelle | I0325 | Garnier | Louise | 1632 | 0 | tree1 | |
194 | Marans, La Rochelle | I0215 | Garnier | Marie-Marguerite | 1626 | 0 | tree1 | |
195 | Mayo, Ireland | I0551 | Dunlevy | Anthony | 7 Aug 1872 | 0 | tree1 | |
196 | Mayo, Ireland | I0550 | Dunlevy | Honnor | 12 May 1871 | 0 | tree1 | |
197 | Mayo, Ireland | I0553 | Dunlevy | James | 20 Nov 1875 | 0 | tree1 | |
198 | Mayo, Ireland | I0552 | Dunlevy | Michael | 13 Sep 1873 | 0 | tree1 | |
199 | Mayo, Ireland | I0549 | Dunlevy | Rose | 12 Aug 1869 | 0 | tree1 | |
200 | Mcleod, Minnesota | I485 | Fogelstrom | Carol Ann | 14 Jun 1943 | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»