Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 201 to 250 of 518
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
201 | I645 | ||||||||
202 | 1 | F0182 | I0422 | Cloutier | Charles | 3 May 1629 | 5 Jun 1709 | 0 | tree1 |
203 | 1 | F0087 | I0238 | Cloutier | Denis | 0 | tree1 | ||
204 | 1 | F0084 | I0233 | Cloutier | Louise | 18 Mar 1632 | 22 Jan 1699 | 0 | tree1 |
205 | 1 | F0178 | I0415 | Cloutier | Marie-Anne | 26 Feb 1664 | 19 Nov 1708 | 0 | tree1 |
206 | 1 | F0086 | I0236 | Cloutier | Zacharie | Dec 1590 | 17 Sep 1677 | 0 | tree1 |
207 | 1 | F0143 | I0347 | Coitou | Angelique | 10 Nov 1697 | 0 | tree1 | |
208 | 1 | F0156 | I0370 | Coitou Coiteux | Jacques | 1655 | 11 Mar 1727 | 0 | tree1 |
209 | 1 | F0209 | I0476 | Cousineau | Guy | 0 | tree1 | ||
210 | 1 | F0131 | I0321 | Cousineau | Marie-Jeanne | 2 Oct 1691 | 17 Jan 1775 | 0 | tree1 |
211 | 1 | F0115 | I0283 | Cousineau | Marie-Louise | 26 Apr 1697 | 9 Jan 1775 | 0 | tree1 |
212 | 1 | F0203 | I0464 | Cousseau | Piere | 0 | tree1 | ||
213 | 1 | F0201 | I0461 | Cousseau | Sarah | 1596 | 25 Jul 1691 | 0 | tree1 |
214 | 1 | F0193 | I0443 | Crete | Adrien | 0 | tree1 | ||
215 | 1 | F0045 | I0158 | Crete | Raouline | 1550 | 4 Feb 1616 | 0 | tree1 |
216 | 1 | F0180 | I0419 | Daragon | Jeanne | 0 | tree1 | ||
217 | 1 | F0148 | I0355 | Daze | Marie-Genevieve | 27 Feb 1717 | 0 | tree1 | |
218 | 1 | F0175 | I0408 | Daze | Paul | 19 Oct 1647 | 18 Feb 1715 | 0 | tree1 |
219 | 1 | F0174 | I0406 | Daze | Paul-Charles | 7 May 1673 | 3 May 1765 | 0 | tree1 |
220 | 1 | F0204 | I0467 | de la Près | Jeanne | 0 | tree1 | ||
221 | 1 | F0181 | I0421 | De La Russiere | Madeleine | 0 | tree1 | ||
222 | 1 | F0085 | I0235 | DeBrie | Madeleine | 0 | tree1 | ||
223 | 1 | F240 | I574 | DeLauder | Catherine | 20 Sep 1779 | 1828 | 0 | tree1 |
224 | 1 | F0156 | I0371 | Demers | Barbe | 8 Aug 1665 | 7 Sep 1699 | 0 | tree1 |
225 | 1 | F0159 | I0376 | Demers | Jean | 1600 | 0 | tree1 | |
226 | 1 | F0157 | I0372 | Demers Dumets | Andre | 3 Feb 1628 | 17 Jul 1711 | 0 | tree1 |
227 | 1 | F0070 | I0207 | Desavis | Damiane | 1595 | 0 | tree1 | |
228 | 1 | F0189 | I0435 | Desportes | Pierre | 0 | tree1 | ||
229 | 1 | F0217 | I0533 | Doig | Margaret Ellen | 22 Jan 1877 | 29 Dec 1960 | 0 | tree1 |
230 | 1 | F0141 | I0340 | Doucinet | Jean | 1590 | 0 | tree1 | |
231 | 1 | F0139 | I0337 | Doucinet | Marguerite | 14 Feb 1641 | 15 Sep 1698 | 0 | tree1 |
232 | 1 | F0140 | I0338 | Doucinet | Pierre | 4 Dec 1615 | 0 | tree1 | |
233 | 1 | F0689 | I0765 | Drapeau | Antoine | 11 Jan 1648 | 23 Aug 1717 | 0 | tree1 |
234 | 1 | F0260 | I0767 | Drapeau | Jean | 28 Apr 1672 | 0 | tree1 | |
235 | 1 | F0690 | I0771 | Drapeau | Pierre | 0 | tree1 | ||
236 | 1 | F0187 | I0432 | Dubus | Nicole | 0 | tree1 | ||
237 | 1 | F0160 | I0378 | Dumoys | Adrien | 0 | tree1 | ||
238 | 1 | F0016 | I0059 | Dunlevy | Anthony | 0 | tree1 | ||
239 | 1 | F0202 | I0463 | Dupin | Ozanne | 0 | tree1 | ||
240 | 1 | F0726 | I0811 | Dupont | Cécile | 0 | tree1 | ||
241 | 1 | F0088 | I0240 | Dupont | Paul-Michel | 0 | tree1 | ||
242 | 1 | F0086 | I0237 | Dupont | Sainte | 1596 | 13 Jul 1680 | 0 | tree1 |
243 | 1 | F0146 | I0353 | Durand | Julienne | 1600 | 0 | tree1 | |
244 | 1 | F0069 | I0205 | Dussault | Judith | 0 | tree1 | ||
245 | 1 | F249 | I597 | Elmquist | Anna C | 25 Jul 1869 | 27 Jun 1913 | 0 | tree1 |
246 | 1 | F250 | I598 | Elmquist | John | May 1837 | 10 Jan 1909 | 0 | tree1 |
247 | 1 | F0771 | I0868 | Fauveau | Catherine | 0 | tree1 | ||
248 | 1 | F0057 | I0183 | Fontaine | Isabelle | 0 | tree1 | ||
249 | 1 | F0102 | I0269 | Forget | Marguerite | 28 Apr 1666 | 25 Jul 1704 | 0 | tree1 |
250 | 1 | F0106 | I0280 | Forget | Paul | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»