Report: Places without coordinates
Description:
Matches 201 to 250 of 385
# | Place | Longitude | Latitude | Notes |
201 | Mortagne-au-Perche | |||
202 | Mount Calvary Cemetery, Portland Multnomah, Oregon | |||
203 | Murray, Orleans, New York | |||
204 | Nassau, Deggendorf, Bayern, Germany | |||
205 | ndherred Lutheran Church Cemetery Starbuck, Pope County, Minnesota, | |||
206 | Neuilly-sur-Eure | |||
207 | Neuville,Québec,Canada | |||
208 | New Canada, Ramsey, Minnesota | |||
209 | New Harlem, New York | |||
210 | New Harlem, New York, | |||
211 | New Jersey | |||
212 | New Rochelle, Westchester, New York | |||
213 | New York | |||
214 | New York+ | |||
215 | Neward, Essex, New Jersey | |||
216 | Nicollet, Minnesota | |||
217 | Normandie | |||
218 | Norway | |||
219 | Notre-Dame de Bellefontaine, commune de Vincly, Montreuil-sur-Mer, AmiensF | |||
220 | Notre-Dame de Montréal | |||
221 | Notre-Dame de Ste-Foy | |||
222 | Notre-Dame, Alencon, Normandie,Orne | |||
223 | Notre-Dame, Montréal, Quebec | |||
224 | Notre-Dame,La Rochelle,France | |||
225 | Notre-Dame-de-Cogne,La Rochelle,Aunis,France | |||
226 | Notre-Dame-de-Québec | |||
227 | Oakland Cemetery, St. Paul, Ramsey, MN, USA | |||
228 | Oberhochstadt, Rheinland-Pfalz, Germany | |||
229 | Oberhochstadt, Rheinland-Pfalz, , Germany | |||
230 | Ohio | |||
231 | Olmsted, Minnesota | |||
232 | Orange, Indiana | |||
233 | Oregon | |||
234 | Orleans, New York | |||
235 | Ottawa,Carleton,Ontario,Canada | |||
236 | Pahoa, Hawaii | |||
237 | Pahoa, HI | |||
238 | Paris | |||
239 | Paris, Canada | |||
240 | Paris, St-Paul | |||
241 | Pembroke, Ontario, Canada | |||
242 | Pennsylvania | |||
243 | Perdry, Angoumois | |||
244 | Pine Lake, Minnesota | |||
245 | Ploermel, Morbihan, Bretagne | |||
246 | Pointe-aux-Trembles,Montréal,Québec,Canada | |||
247 | Poitiers,Poitou,France | |||
248 | Pope, Minnesota | |||
249 | Portland Multnomah, Oregon | |||
250 | Québec (Notre-Dame),Québec,Canada |
«Prev 1 2 3 4 5 6 7 8 Next»