Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 201 to 250 of 250
# | Level_2 | Number |
201 | La Pocatiere | 1 |
202 | La Prairie | 1 |
203 | Laprairie | 1 |
204 | Laval Québec Canada | 1 |
205 | Levis | 1 |
206 | Livingston | 1 |
207 | M Memorial Sloan‐Kettering Cancer Center | 1 |
208 | Marans (St-Etienne) Charente-Maritime France | 1 |
209 | Maryland | 1 |
210 | Michigan | 1 |
211 | Minnesota | 1 |
212 | Minnesota* | 1 |
213 | Mortagne-au-Perche | 1 |
214 | Neuilly-sur-Eure | 1 |
215 | New Jersey | 1 |
216 | New York | 1 |
217 | New York+ | 1 |
218 | Normandie | 1 |
219 | Norway | 1 |
220 | Notre-Dame de Montréal | 1 |
221 | Notre-Dame de Ste-Foy | 1 |
222 | Notre-Dame-de-Québec | 1 |
223 | Ohio | 1 |
224 | Oregon | 1 |
225 | Pennsylvania | 1 |
226 | Poitou | 1 |
227 | Portneuf | 1 |
228 | Riviere-Ouelle | 1 |
229 | Saint Francis De Sales Catholic Cemetery | 1 |
230 | Scotland | 1 |
231 | Sharpsburg Reformed Cemetery | 1 |
232 | Sillery | 1 |
233 | Soissons | 1 |
234 | St Langis | 1 |
235 | St-Augustin | 1 |
236 | St-Bernard | 1 |
237 | St-Hilaire de Paris | 1 |
238 | St-Jacques de Mouate | 1 |
239 | St-Langis-les-Mortagne | 1 |
240 | St. Mary's Cemetery | 1 |
241 | Ste-Anne-de-la-Pocatiere | 1 |
242 | Sweden | 1 |
243 | Trois-Rivieres | 1 |
244 | ver | 1 |
245 | Vercheres | 1 |
246 | Vicennes City Cemetery | 1 |
247 | Virginia | 1 |
248 | Wisconsin | 1 |
249 | Yankton Cemetery in block 716 grave site 25 | 1 |
250 | Zion Lutheran Cemetery | 1 |
«Prev 1 2 3 4 5