Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 201 to 250 of 347

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
201 I0046  Verdon  Agathe  11 Jul 1806  I0086  3 Oct 1773  33  I0106  7 Aug 1773  33  tg  tree1 
202 I0312  Verdon  Pierre  27 Nov 1678  I0314  1645  33  I0315  1650  28  tg  tree1 
203 I0098  Carroll  Elizabeth  1867  I0083  Aug 1833  34  I0092  Oct 1837  30  tg  tree1 
204 I604  Carroll  Rose  1905  I0102  10 Oct 1871  34  I601  1870  35  tg  tree1 
205 I0260  Charbonneau  Pierre  26 Apr 1694  I0382  16 Dec 1660  34  I0263  26 Jul 1671  23  tg  tree1 
206 I0543  Fornell  Rudolf  1884  I0070  10 Dec 1850  34  I0071  14 Sep 1861  23  tg  tree1 
207 I0105  Galarneau  Jean Baptiste Odileon  2 Feb 1844  I0054  27 Jul 1810  34  I0111  12 Sep 1812  32  tg  tree1 
208 I0034                         
209 I1793  Galarneau  Marie-Thérèse  1731  I1133  5 Nov 1697  34  I0768  4 Feb 1702  29  tg  tree1 
210 I0125  Marier  Therese  1688  I0165  1654  34  I0166  1661  27  tg  tree1 
211 I624  McWilliams  William  1867  I620  Feb 1833  34  I621  1824  43  tg  tree1 
212 I0423  Morin  Louise  27 Apr 1643  I0163  1609  34  I0164  1620  23  tg  tree1 
213 I495  Prieve  Sandra Lee  16 Sep 1949  I491  4 Jul 1915  34  I487  16 Apr 1923  26  tg  tree1 
214 I0086  Verdon  Francois  3 Oct 1773  I0308  20 Sep 1739  34  I0309  25 Jun 1740  33  tg  tree1 
215 I490  Bengston  Linda Joyce  9 Sep 1948  I488  1913  35  I486  7 May 1920  28  tg  tree1 
216 I0242  Bouchard  Francois  4 Feb 1670  I0244  16 Nov 1635  35  I0245  1646  24  tg  tree1 
217 I0099  Carroll  John  26 Jan 1868  I0083  Aug 1833  35  I0092  Oct 1837  31  tg  tree1 
218 I0100  Carroll  Joseph  26 Jan 1868  I0083  Aug 1833  35  I0092  Oct 1837  31  tg  tree1 
219 I267  Christian  Grace Larson  10 Jul 1903  I264  1868  35  I265  12 Jun 1869  34  tg  tree1 
220 I0415  Cloutier  Marie-Anne  26 Feb 1664  I0422  3 May 1629  35  I0423  27 Apr 1643  21  tg  tree1 
221 I0533  Doig  Margaret Ellen  22 Jan 1877  I0536  28 Apr 1842  35  I0538  17 Dec 1846  31  tg  tree1 
222 I1283  Galarneau  François  3 Jan 1777  I1417  24 Jan 1742  35  I0179  2 Nov 1740  37  tg  tree1 
223 I0065                         
224 I0138  Galarneau  Pierre  9 Mar 1845  I0054  27 Jul 1810  35  I0111  12 Sep 1812  33  tg  tree1 
225 I0080  Graven  Ruth Marcin  26 Mar 1918  I0079  4 Mar 1883  35  I0019  10 Feb 1888  30  tg  tree1 
226 I2183  Greslon Dit Fontaine  Geneviève  27 Feb 1672  I2186  1637  35  I3472  1637  35  tg  tree1 
227 I0217  Hunault  Marie-Therese  12 Feb 1663  I0220  1628  35  I0221  1638  25  tg  tree1 
228 I0545  Linderholm  Frans August (Frank)  9 Jan 1867  I0077  Nov 1832  35  I0078  Feb 1837  30  tg  tree1 
229 I0333  Matou  Marie  26 May 1670  I0336  5 Jun 1635  35  I0337  14 Feb 1641  29  tg  tree1 
230 I492  Prieve  Susan Virginia  16 Sep 1950  I491  4 Jul 1915  35  I487  16 Apr 1923  27  tg  tree1 
231 I0308  Verdon  Jean-Marie  20 Sep 1739  I0310  12 Jun 1704  35  I0311  14 Dec 1711  28  tg  tree1 
232 I0124  Boucher  Francois  4 Mar 1684  I0126  29 Sep 1648  36  I0127  5 Mar 1656  28  tg  tree1 
233 I608  Carroll  James Daniel Earl  26 Jul 1901  I0097  3 Oct 1865  36  I607  24 Apr 1868  33  tg  tree1 
234 I605  Carroll  Roy  1907  I0102  10 Oct 1871  36  I601  1870  37  tg  tree1 
235 I0009                         
236 I117  Galarneau  Donald Tracy  2 Jun 1924  I0087  23 Dec 1888  36  I47  12 Mar 1889  35  tg  tree1 
237 I0153  Galarneau  Jacques  27 Sep 1643  I1893  1607  36  I2158  1610  33  tg  tree1 
238 I1680  Galarneau  Marguerite  24 Apr 1733  I1133  5 Nov 1697  36  I0768  4 Feb 1702  31  tg  tree1 
239 I0139  Galarneau  Marie Matilore  8 May 1846  I0054  27 Jul 1810  36  I0111  12 Sep 1812  34  tg  tree1 
240 I0005  Graven  Lillian Frances  18 Apr 1919  I0079  4 Mar 1883  36  I0019  10 Feb 1888  31  tg  tree1 
241 I595  Linderholm  Chester Albert  5 Jun 1900  I0547  Jul 1864  36  I594  1870  30  tg  tree1 
242 I591  Linderholm  Irving W  12 Nov 1907  I0548  1871  36  I588  1872  35  tg  tree1 
243 I631  McWilliams  Ruth  7 Nov 1890  I611  6 Jul 1854  36  I612  1857  33  tg  tree1 
244 I0172  Meilleur  Elisabeth  6 Sep 1714  I0108  13 Dec 1678  36  I0112  3 Feb 1686  28  tg  tree1 
245 I2895  Ouellet  Gabriel  15 Dec 1729  I0226  12 Sep 1693  36  I0227  29 May 1699  30  tg  tree1 
246 I562  Schlosser  Ann Rebecca  1843  I564  3 Feb 1807  36  I565  1807  36  tg  tree1 
247 I498  Swan  Sally  15 May 1952  I0022  18 Jan 1916  36  I0012  13 Mar 1916  36  tg  tree1 
248 I301  Christian  Gladys arie  20 Feb 1905  I264  1868  37  I265  12 Jun 1869  36  tg  tree1 
249 I0371  Demers  Barbe  8 Aug 1665  I0372  3 Feb 1628  37  I0373  5 Jun 1631  34  tg  tree1 
250 I1762  Galarneau  Marie-Louise  3 Oct 1734  I1133  5 Nov 1697  37  I0768  4 Feb 1702  32  tg  tree1 


«Prev 1 2 3 4 5 6 7 Next»