Report: Frequency of names
Description: Frequentie van namen
Matches 201 to 250 of 281
# | Last Name | Surname | Frequency |
201 | Roy | Roy | 1 |
202 | Hulin | Hulin | 1 |
203 | Lucas | Lucas | 1 |
204 | DeBrie | DeBrie | 1 |
205 | Barbe | Barbe | 1 |
206 | Outchibahanoukoueou | Outchibahanoukoueou | 1 |
207 | Bruce | Bruce | 1 |
208 | Mace | Mace | 1 |
209 | DeLauder | DeLauder | 1 |
210 | Viard | Viard | 1 |
211 | Paigne | Paigne | 1 |
212 | Bruyere | Bruyere | 1 |
213 | Saquespee | Saquespee | 1 |
214 | Johansdotter | Johansdotter | 1 |
215 | Mahay-Mahe | Mahay-Mahe | 1 |
216 | Vié | Vié | 1 |
217 | Pederson | Pederson | 1 |
218 | Gaudry dit Bourbonnière | Gaudry dit Bourbonnière | 1 |
219 | Buisson | Buisson | 1 |
220 | Johnson | Johnson | 1 |
221 | Manitouabeouich | Manitouabeouich | 1 |
222 | Demers Dumets | Demers Dumets | 1 |
223 | Belanger | Belanger | 1 |
224 | Pepuchon | Pepuchon | 1 |
225 | Gesseaume | Gesseaume | 1 |
226 | Canteau | Canteau | 1 |
227 | Schloszer | Schloszer | 1 |
228 | Desavis | Desavis | 1 |
229 | Waschenbach | Waschenbach | 1 |
230 | Perrault | Perrault | 1 |
231 | Gilbert | Gilbert | 1 |
232 | Schmidt | Schmidt | 1 |
233 | Joseph | Joseph | 1 |
234 | Perrine | Perrine | 1 |
235 | Giliatt | Giliatt | 1 |
236 | Carbonneau dit Provencal | Carbonneau dit Provencal | 1 |
237 | Scott | Scott | 1 |
238 | Joyce | Joyce | 1 |
239 | Yvon | Yvon | 1 |
240 | Benoit | Benoit | 1 |
241 | Petit | Petit | 1 |
242 | Gilliat | Gilliat | 1 |
243 | Sederay | Sederay | 1 |
244 | Glung | Glung | 1 |
245 | Chamberlain | Chamberlain | 1 |
246 | Martin dit l'Ecossais | Martin dit l'Ecossais | 1 |
247 | Dubus | Dubus | 1 |
248 | Peuron | Peuron | 1 |
249 | Gobe | Gobe | 1 |
250 | Seillier | Seillier | 1 |
«Prev 1 2 3 4 5 6 Next»