Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 201 to 250 of 385
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
201 | McWilliams | Ruth | I631 | 7 Nov 1890 | 1890-11-07 | 12 Nov 1958 | 1958-11-12 | 68 | tree1 |
202 | Sammon | Elizabeth Mary | I0043 | 1881 | 1881-00-00 | 5 Nov 1949 | 1949-11-05 | 68 | tree1 |
203 | Schlosser | Daniel | I564 | 3 Feb 1807 | 1807-02-03 | 8 Feb 1875 | 1875-02-08 | 68 | tree1 |
204 | Thibault | Guillaume | I0364 | 1618 | 1618-00-00 | 21 Aug 1686 | 1686-08-21 | 68 | tree1 |
205 | Blanch | Henry | I0534 | 1830 | 1830-00-00 | 4 Mar 1899 | 1899-03-04 | 69 | tree1 |
206 | Drapeau | Antoine | I0765 | 11 Jan 1648 | 1648-01-11 | 23 Aug 1717 | 1717-08-23 | 69 | tree1 |
207 | Fortin | Marguerite | I0425 | 13 Mar 1677 | 1677-03-13 | 4 May 1746 | 1746-05-04 | 69 | tree1 |
208 | Galarneau | Jean-Baptiste | I1417 | 24 Jan 1742 | 1742-01-24 | 7 Oct 1811 | 1811-10-07 | 69 | tree1 |
209 | Martin | Therese | I0285 | 28 Nov 1656 | 1656-11-28 | 3 Oct 1725 | 1725-10-03 | 69 | tree1 |
210 | Maugis | Barbe | I0377 | 1600 | 1600-00-00 | 11 Jul 1669 | 1669-07-11 | 69 | tree1 |
211 | Berloin | Jean-Baptiste | I0268 | 1670 | 1670-00-00 | 4 Nov 1740 | 1740-11-04 | 70 | tree1 |
212 | Bolduc | Pierre | I0273 | 1600 | 1600-00-00 | 15 May 1670 | 1670-05-15 | 70 | tree1 |
213 | Brazier | Susan | I654 | May 1830 | 1830-05-00 | 1900 | 1900-00-00 | 70 | tree1 |
214 | Briant | Clarence Henry | I649 | Oct 1860 | 1860-10-00 | 1930 | 1930-00-00 | 70 | tree1 |
215 | Carroll | Daniel | I0097 | 3 Oct 1865 | 1865-10-03 | 11 Sep 1935 | 1935-09-11 | 70 | tree1 |
216 | Charbonneau | Olivier | I0214 | 1617 | 1617-00-00 | 20 Nov 1687 | 1687-11-20 | 70 | tree1 |
217 | Galarneau | Charles | I1133 | 5 Nov 1697 | 1697-11-05 | 1 Feb 1767 | 1767-02-01 | 70 | tree1 |
218 | Graven | Iver | I0090 | Jun 1830 | 1830-06-00 | 1900 | 1900-00-00 | 70 | tree1 |
219 | Graven | Julie | I0073 | 14 Jun 1872 | 1872-06-14 | 3 Sep 1942 | 1942-09-03 | 70 | tree1 |
220 | Joly | Charlotte | I2331 | 1648 | 1648-00-00 | 2 Dec 1718 | 1718-12-02 | 70 | tree1 |
221 | Meilleur | Jacques | I0113 | 5 Oct 1630 | 1630-10-05 | 19 May 1700 | 1700-05-19 | 70 | tree1 |
222 | Morin | Louise | I0423 | 27 Apr 1643 | 1643-04-27 | 28 Apr 1713 | 1713-04-28 | 70 | tree1 |
223 | Boucher | Jean-Baptiste | I0122 | 24 Aug 1729 | 1729-08-24 | 7 Jun 1800 | 1800-06-07 | 71 | tree1 |
224 | Galarneau | Catherine | I0119 | 22 Nov 1670 | 1670-11-22 | 9 Jul 1741 | 1741-07-09 | 71 | tree1 |
225 | Héron | Jacqueline | I2258 | 1645 | 1645-00-00 | 17 Nov 1716 | 1716-11-17 | 71 | tree1 |
226 | Johansdotter | Anna Sofia | I0078 | Feb 1837 | 1837-02-00 | 30 Aug 1908 | 1908-08-30 | 71 | tree1 |
227 | Lorrain dit Lachapelle | Joseph | I0330 | 30 Sep 1696 | 1696-09-30 | 14 Oct 1767 | 1767-10-14 | 71 | tree1 |
228 | Martin | Antoine | I0288 | 1588 | 1588-00-00 | 11 May 1659 | 1659-05-11 | 71 | tree1 |
229 | Morin | Noel | I0163 | 1609 | 1609-00-00 | 10 Feb 1680 | 1680-02-10 | 71 | tree1 |
230 | Ouellet | Gabriel | I2895 | 15 Dec 1729 | 1729-12-15 | 25 Aug 1800 | 1800-08-25 | 71 | tree1 |
231 | Carbonneau | Therese | I0191 | 14 Jun 1684 | 1684-06-14 | 14 Nov 1756 | 1756-11-14 | 72 | tree1 |
232 | Carbonneau dit Provencal | Esprit | I0198 | 1643 | 1643-00-00 | 12 Feb 1715 | 1715-02-12 | 72 | tree1 |
233 | Charbonneau | Anne | I0211 | 11 Apr 1657 | 1657-04-11 | 11 Apr 1729 | 1729-04-11 | 72 | tree1 |
234 | Coitou Coiteux | Jacques | I0370 | 1655 | 1655-00-00 | 11 Mar 1727 | 1727-03-11 | 72 | tree1 |
235 | Elmquist | John | I598 | May 1837 | 1837-05-00 | 10 Jan 1909 | 1909-01-10 | 72 | tree1 |
236 | Goguet | Marie-Anne | I0323 | 25 Feb 1658 | 1658-02-25 | 4 Oct 1730 | 1730-10-04 | 72 | tree1 |
237 | Joseph | Eve | I630 | 8 Sep 1785 | 1785-09-08 | 22 Sep 1857 | 1857-09-22 | 72 | tree1 |
238 | Morin | Marie | I0168 | 1630 | 1630-00-00 | 17 Oct 1702 | 1702-10-17 | 72 | tree1 |
239 | Rochon Rocheron | Jean-Charles | I0390 | 1678 | 1678-00-00 | 30 Oct 1750 | 1750-10-30 | 72 | tree1 |
240 | Sedilot | Louis | I0072 | 1600 | 1600-00-00 | 25 Jan 1672 | 1672-01-25 | 72 | tree1 |
241 | Averty | Marie-Anne | I0313 | 5 Apr 1686 | 1686-04-05 | 18 Feb 1759 | 1759-02-18 | 73 | tree1 |
242 | Galarneau | Louis-Marie | I1645 | 28 May 1771 | 1771-05-28 | 27 Feb 1844 | 1844-02-27 | 73 | tree1 |
243 | Hogue | Francois | I0346 | 23 Dec 1687 | 1687-12-23 | 17 Jan 1760 | 1760-01-17 | 73 | tree1 |
244 | Langlois | Marguerite | I0279 | 1592 | 1592-00-00 | 17 Dec 1665 | 1665-12-17 | 73 | tree1 |
245 | Marier | Michel | I0165 | 1654 | 1654-00-00 | 25 Oct 1727 | 1727-10-25 | 73 | tree1 |
246 | Thibault | Claire-Francoise | I0359 | 29 Oct 1655 | 1655-10-29 | 11 Apr 1728 | 1728-04-11 | 73 | tree1 |
247 | Urness | Anna Marie | I265 | 12 Jun 1869 | 1869-06-12 | 7 Aug 1942 | 1942-08-07 | 73 | tree1 |
248 | Benard | Jeanne | I0327 | 6 Jan 1675 | 1675-01-06 | 8 May 1749 | 1749-05-08 | 74 | tree1 |
249 | Bouchard | Michel | I0244 | 16 Nov 1635 | 1635-11-16 | 14 Apr 1709 | 1709-04-14 | 74 | tree1 |
250 | Charbonneau | Angélique | I0448 | 12 Jul 1750 | 1750-07-12 | 5 Jan 1824 | 1824-01-05 | 74 | tree1 |
«Prev 1 2 3 4 5 6 7 8 Next»