Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 251 to 284 of 284

«Prev «1 ... 2 3 4 5 6

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
251 F0025  I0043  Sammon  Elizabeth Mary  I0042  Sammon  Frank A  tree1 
252 F0064  I0197  Saquespee  Jeanne  I0196  Quenneville  Pierre  tree1 
253 F0223  I562  Schlosser  Ann Rebecca  I0540  Kinna  Jacob F.  tree1 
254 F236  I567  Schmidt  Magdalene  I566  Wolf  Frederick  tree1 
255 F0220  I500  Scott  Christina  I0539  Connell  John  tree1 
256 F0164  I0387  Sederay  Jeanne  I0386  Picard  Pierre  tree1 
257 F0012  I0036  Sedilot  Genevieve  I0025  Prevost  Jean-Baptiste  tree1 
258 F0199  I0457  Seillier  Barbe  I0456  Bailly  Guillaume  tree1 
259 F0109  I0289  Sevestre  Denise  I0288  Martin  Antoine  tree1 
260 F228  I505  Shepherd  Elizabeth  I0537  Doig  Thomas  tree1 
261 F0184  I0427  Soumillard  Louise  I0426  Fortin  Francois-Xavier  tree1 
262 F265  I650  Spooner  Julia S  I649  Briant  Clarence Henry  tree1 
263 F0006  I0519  Strafelda  Mathilda Bernice  I0023  Swan  Oscar  tree1 
264   I498      I639         
265 F0011  I0021  Sylvestre  Marie-Olivier  I0024  Prevost  Martin  tree1 
266 F1442  I3341  Taillefer  Marie  I2157  Goujat  Côme  tree1 
267 F0144  I0349  Theodore  Jeanne  I0348  Hogue  Pierre  tree1 
268 F0150  I0359  Thibault  Claire-Francoise  I0358  Aubert  Felix  tree1 
269 F253  I612  Tillery  Angeline  I611  McWilliams  James Monroe  tree1 
270 F0030  I0092  Tracy  Mary  I0083  Carroll  Daniel  tree1 
271 F0090  I0245  Trottain  Marie  I0244  Bouchard  Michel  tree1 
272 F101  I265  Urness  Anna Marie  I264  Christian  Earnst C  tree1 
273 F0038  I0114  Valade  Marie-Barbe  I0113  Meilleur  Jacques  tree1 
274 F0089  I0243  Valliere  Marie-Anne  I0242  Bouchard  Francois  tree1 
275 F0122  I0174  Vanier  Anne-Louise  I0173  Leblanc  Julien  tree1 
276 F0111  I0293  Vaquemoulin  Médarde  I0292  Pichon  Philippe  tree1 
277 F0010  I0046  Verdon  Agathe  I0045  Boucher  Joseph  tree1 
278 F0035  I0112  Verret  Elisabeth  I0108  Meilleur  Jean  tree1 
279 F0135  I0329  Viard  Marguerite  I0328  Benard  Mathurin  tree1 
280 F0024  I0050  Vié  Charlotte  I0049  Prevost  Pierre  tree1 
281 F1453  I3472  Vignault  Jeanne  I2186  Greslon  Jacques  tree1 
282 F244  I584  Waschenbach   Maria Margaretha  I583  Schloszer  Peter  tree1 
283 F234  I565  Wolf  Elizabeth  I564  Schlosser  Daniel  tree1 
284 F0168  I0395  Yvon  Jeanne  I0394  Buisson  Florent  tree1 


«Prev «1 ... 2 3 4 5 6