Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 251 to 300 of 347
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
251 | I0199 | Landry | Marguerite | 1660 | 0 | I0203 | 23 Feb 1623 | 37 | I0202 | 1639 | 21 | tg | tree1 |
252 | I0024 | Prevost | Martin | 4 Jan 1611 | 0 | I0049 | 30 Sep 1574 | 37 | I0050 | 1578 | 33 | tg | tree1 |
253 | I0359 | Thibault | Claire-Francoise | 29 Oct 1655 | 0 | I0364 | 1618 | 37 | I0365 | 1633 | 22 | tg | tree1 |
254 | I265 | Urness | Anna Marie | 12 Jun 1869 | 0 | I305 | 1832 | 37 | I326 | 1842 | 27 | tg | tree1 |
255 | I0102 | Carroll | Patrick Michael | 10 Oct 1871 | 0 | I0083 | Aug 1833 | 38 | I0092 | Oct 1837 | 34 | tg | tree1 |
256 | I0380 | Charbonneau | Francois | 12 Nov 1698 | 0 | I0382 | 16 Dec 1660 | 38 | I0263 | 26 Jul 1671 | 27 | tg | tree1 |
257 | I0074 | Fornell | Rose | 27 Jun 1888 | 0 | I0070 | 10 Dec 1850 | 38 | I0071 | 14 Sep 1861 | 27 | tg | tree1 |
258 | I0121 | Galarneau | Jacques | 22 Jan 1681 | 0 | I0153 | 27 Sep 1643 | 38 | I2258 | 1645 | 36 | tg | tree1 |
259 | I0150 | Galarneau | Theophille | 22 Jul 1823 | 0 | I0109 | 15 Feb 1785 | 38 | I0149 | 1802 | 21 | tg | tree1 |
260 | I0208 | Labelle | Jacques | 19 Mar 1688 | 0 | I0210 | 1650 | 38 | I0211 | 11 Apr 1657 | 31 | tg | tree1 |
261 | I493 | Prieve | Gary Oliver | 8 Dec 1953 | 0 | I491 | 4 Jul 1915 | 38 | I487 | 16 Apr 1923 | 30 | tg | tree1 |
262 | I0331 | Ranger | Marie-Josephte | 12 Dec 1701 | 0 | I0424 | 1663 | 38 | I0425 | 13 Mar 1677 | 24 | tg | tree1 |
263 | I0036 | Sedilot | Genevieve | 29 Aug 1685 | 0 | I0057 | 27 Jan 1647 | 38 | I0069 | 1651 | 34 | tg | tree1 |
264 | I617 | Tillery | Alfred | 1862 | 0 | I613 | 1824 | 38 | I614 | 1824 | 38 | tg | tree1 |
265 | I0114 | Valade | Marie-Barbe | 1643 | 0 | I0460 | 1605 | 38 | I0461 | 1596 | 47 | tg | tree1 |
266 | I0101 | Carroll | Josephine | 1872 | 0 | I0083 | Aug 1833 | 39 | I0092 | Oct 1837 | 35 | tg | tree1 |
267 | I262 | Galarneau | JoAnn | 1927 | 0 | I0087 | 23 Dec 1888 | 39 | I47 | 12 Mar 1889 | 38 | tg | tree1 |
268 | I1559 | Galarneau | Joseph-Marie | 21 Feb 1736 | 0 | I1133 | 5 Nov 1697 | 39 | I0768 | 4 Feb 1702 | 34 | tg | tree1 |
269 | I0020 | Graven | Theodore Joseph | 18 Mar 1922 | 0 | I0079 | 4 Mar 1883 | 39 | I0019 | 10 Feb 1888 | 34 | tg | tree1 |
270 | I0346 | Hogue | Francois | 23 Dec 1687 | 0 | I0348 | 1648 | 39 | I0349 | 8 Aug 1663 | 24 | tg | tree1 |
271 | I0548 | Linderholm | Axel William | 1871 | 0 | I0077 | Nov 1832 | 39 | I0078 | Feb 1837 | 34 | tg | tree1 |
272 | I596 | Linderholm | Olga | 1903 | 0 | I0547 | Jul 1864 | 39 | I594 | 1870 | 33 | tg | tree1 |
273 | I0330 | Lorrain dit Lachapelle | Joseph | 30 Sep 1696 | 0 | I0332 | 14 May 1657 | 39 | I0333 | 26 May 1670 | 26 | tg | tree1 |
274 | I0112 | Verret | Elisabeth | 3 Feb 1686 | 0 | I0115 | 1647 | 39 | I0116 | 24 Sep 1666 | 20 | tg | tree1 |
275 | I0044 | Boucher | Joseph | 1769 | 0 | I0122 | 24 Aug 1729 | 40 | I0123 | 26 Jun 1738 | 31 | tg | tree1 |
276 | I0211 | Charbonneau | Anne | 11 Apr 1657 | 0 | I0214 | 1617 | 40 | I0215 | 1626 | 31 | tg | tree1 |
277 | I0076 | Fornell | Effie | 28 Oct 1890 | 0 | I0070 | 10 Dec 1850 | 40 | I0071 | 14 Sep 1861 | 29 | tg | tree1 |
278 | I1311 | Galarneau | Françoise | 5 Oct 1737 | 0 | I1133 | 5 Nov 1697 | 40 | I0768 | 4 Feb 1702 | 35 | tg | tree1 |
279 | I621 | Gilliat | Catherine | 1824 | 0 | I629 | 17 Oct 1784 | 40 | I630 | 8 Sep 1785 | 39 | tg | tree1 |
280 | I0171 | Leblanc | Pierre-Louis | 1 Mar 1707 | 0 | I0173 | 21 Mar 1667 | 40 | I0174 | 6 Apr 1673 | 34 | tg | tree1 |
281 | I0209 | Leclerc | Marie-Anne | 1685 | 0 | I0216 | 12 Mar 1645 | 40 | I0217 | 12 Feb 1663 | 22 | tg | tree1 |
282 | I592 | Linderholm | John W | 1911 | 0 | I0548 | 1871 | 40 | I588 | 1872 | 39 | tg | tree1 |
283 | I632 | McWilliams | Myrtle | 1894 | 0 | I611 | 6 Jul 1854 | 40 | I612 | 1857 | 37 | tg | tree1 |
284 | I0356 | Aubert Aube | Charles | 30 May 1685 | 0 | I0358 | 1644 | 41 | I0359 | 29 Oct 1655 | 30 | tg | tree1 |
285 | I0156 | Baril | Julienne | 1591 | 0 | I0157 | 1550 | 41 | I0158 | 1550 | 41 | tg | tree1 |
286 | I0191 | Carbonneau | Therese | 14 Jun 1684 | 0 | I0198 | 1643 | 41 | I0199 | 1660 | 24 | tg | tree1 |
287 | I0103 | Carroll | Jeremiah William | 2 Jan 1874 | 0 | I0083 | Aug 1833 | 41 | I0092 | Oct 1837 | 37 | tg | tree1 |
288 | I0151 | Galarneau | Marie Olive | 7 Oct 1826 | 0 | I0109 | 15 Feb 1785 | 41 | I0149 | 1802 | 24 | tg | tree1 |
289 | I633 | McWilliams | Rufas | 10 Nov 1895 | 0 | I611 | 6 Jul 1854 | 41 | I612 | 1857 | 38 | tg | tree1 |
290 | I581 | Schlosser | John Heinrich | 2 Aug 1751 | 0 | I583 | 20 Jan 1710 | 41 | I584 | 1713 | 38 | tg | tree1 |
291 | I618 | Tillery | Mary J | 1865 | 0 | I613 | 1824 | 41 | I614 | 1824 | 41 | tg | tree1 |
292 | I609 | Carroll | Thomas Francis | 21 Aug 1875 | 0 | I0083 | Aug 1833 | 42 | I0092 | Oct 1837 | 38 | tg | tree1 |
293 | I0233 | Cloutier | Louise | 18 Mar 1632 | 0 | I0236 | Dec 1590 | 42 | I0237 | 1596 | 36 | tg | tree1 |
294 | I0347 | Coitou | Angelique | 10 Nov 1697 | 0 | I0370 | 1655 | 42 | I0371 | 8 Aug 1665 | 32 | tg | tree1 |
295 | I0075 | Fornell | Mable | 3 Jan 1892 | 0 | I0070 | 10 Dec 1850 | 42 | I0071 | 14 Sep 1861 | 31 | tg | tree1 |
296 | I0107 | Galarneau | Paul | 4 Jun 1852 | 0 | I0054 | 27 Jul 1810 | 42 | I0058 | 16 Aug 1828 | 24 | tg | tree1 |
297 | I0073 | Graven | Julie | 14 Jun 1872 | 0 | I0090 | Jun 1830 | 42 | I0091 | 1838 | 34 | tg | tree1 |
298 | I0038 | Meilleur | Francoise | 19 Sep 1720 | 0 | I0108 | 13 Dec 1678 | 42 | I0112 | 3 Feb 1686 | 34 | tg | tree1 |
299 | I0528 | Blanch | Frederick William | 12 Dec 1873 | 0 | I0534 | 1830 | 43 | I0535 | 12 Dec 1841 | 32 | tg | tree1 |
300 | I0382 | Charbonneau | Joseph | 16 Dec 1660 | 0 | I0214 | 1617 | 43 | I0215 | 1626 | 34 | tg | tree1 |
«Prev «1 ... 2 3 4 5 6 7 Next»